Natura
Bay mare born 2003 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Sorbie Tower (IRE, 1993) |
Dam: | Natanja (POL, 1997) / Dixieland |
Trainer: | horse not trained 2025 |
Owner: | SK Widzów - K. Tyszko i Andrzej Walicki |
Breeder: | SK Widzów - K. Tyszko |
Stable: | Widzów II |
Handicap: | 53.0 (27.11.2006) |
Dosage: | 1-0-5-0-0 (6) |
NATURA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2006 | 0 (0%) |
0 (0%) |
2 (50%) |
0 (0%) |
0 (0%) |
2 | 4 | 780 zł |
total | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 780 zł |
NATURA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
22.10.2006 | Warszawa | 1800 m | IV | dż. A. Reznikov | 58½ | A. Walicki | 3 / 9 | 360 zł |
21.09.2006 | Warszawa | 1600 m | III | st. u. K. Gembicka | 60 | A. Walicki | 7 / 7 | 0 zł |
08.09.2006 | Warszawa | 1400 m | III | dż. A. Reznikov | 58 | A. Walicki | 5 / 8 | 0 zł |
27.08.2006 | Warszawa | 1600 m | III | dż. W. Szymczuk | 57 | A. Walicki | 3 / 9 | 420 zł |
NATURA - PEDIGREE
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
NUREYEV (USA) gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
SOVIET LAD (USA) gn. 1985 | THONG (USA) gn. 1964 | |||||||||
VAL DE LOIR (FRA) gn. 1959 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
GREEN VALLEY (FRA) c. gn. 1967 | ||||||||||
SLY POLA (USA) kaszt. 1957 | SPY SONG (USA) c. gn. 1943 | |||||||||
SORBIE TOWER (IRE) gn. 1993 | AMPOLA (USA) kaszt. 1949 | |||||||||
ZEDDAAN (GB) s. 1965 | GREY SOVEREIGN (GB) s. 1948 | |||||||||
NISHAPOUR (FRA) s. 1975 | VARETA (FRA) s. 1953 | |||||||||
ALAMA (IRE) gn. 1969 | AUREOLE (GB) kaszt. 1950 | |||||||||
NOZET (GB) kaszt. 1983 | NUCCIOLINA (FRA) gn. 1957 | |||||||||
ROAN ROCKET (GB) s. 1961 | BUISSON ARDENT (FRA) gn. 1953 | |||||||||
SUNBLAST (GB) s. 1971 | FARANDOLE (FRA) s. 1947 | |||||||||
SUN PALACE (GB) gn. 1964 | CHARLOTTESVILLE (GB) gn. 1957 | |||||||||
SONSA (GB) kaszt. 1953 | ||||||||||
TIEPOLO (GB) c. gn. 1964 | TIEPOLETTO (FRA) c. gn. 1956 | |||||||||
CONOR PASS (IRE) c. gn. 1970 | JACINE (GB) kaszt. 1957 | |||||||||
WINDFIELD LILY (GB) gn. 1962 | HARD TACK (GB) gn. 1955 | |||||||||
DIXIELAND (POL) gn. 1977 | ANOTHER MARVEL (GB) c. gn. 1954 | |||||||||
DORPAT (POL) kaszt. 1950 | ETTORE TITO (ITY) kaszt. 1933 | |||||||||
DOSTOJNA (POL) kaszt. 1964 | ACQUASPARTA (ITY) kaszt. 1941 | |||||||||
DORQUINA (POL) gn. 1955 | AQUINO (FRA) gn. 1948 | |||||||||
NATANJA (POL) gn. 1997 | DORIANA (POL) gn. 1950 | |||||||||
PALL MALL (IRE) kaszt. 1955 | PALESTINE (GB) s. 1947 | |||||||||
CLUB HOUSE (IRE) gn. 1970 | MALAPERT (GB) kaszt. 1946 | |||||||||
COUNTRY HOUSE (GB) gn. 1955 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
NACHODKA (POL) gn. 1986 | MISS COVENTRY (GB) gn. 1943 | |||||||||
BALUSTRADE (GB) gn. 1961 | BALLYMOSS (GB) kaszt. 1954 | |||||||||
NARGILA (POL) kaszt. 1976 | MINSTREL'S GALLERY (GB) gn. 1952 | |||||||||
NARBADA (POL) 1966 | NEGRESCO (FRA) c. gn. 1957 | |||||||||
NARBONA (POL) kaszt. 1953 |