Królowa Śniegu
| Chestnut mare born 2001 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Don Corleone (GB, 1992) |
| Dam: | Królowa Balu (POL, 1993) / Demon Club |
| Trainer: | horse not trained 2025 |
| Owner: | J. Kartus |
| Breeder: | SK Golejewko |
| Sizes: | 158.0-177.0-18.50 |
| Stable: | Junga |
| Handicap: | 84.5 (27.06.2005) |
| Dosage: | 2-0-4-4-0 (10) |
KRóLOWA ŚNIEGU - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2004 | 2 (33.33%) |
1 (16.67%) |
3 (50%) |
0 (0%) |
0 (0%) |
0 | 6 | 61 800 zł |
| 2003 | 2 (50%) |
2 (50%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 4 | 14 140 zł |
| total | 4 | 3 | 3 | 0 | 0 | 0 | 10 | 75 940 zł |
KRóLOWA ŚNIEGU - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 10.10.2004 | Warszawa | 2600 m | G3 A | dż. M. Pilich | 54 | D. Kałuba | 3 / 11 | 9 600 zł |
| 05.09.2004 | Warszawa | 2800 m | LR A | dż. M. Pilich | 53 | D. Kałuba | 1 / 6 | 20 400 zł |
| 01.08.2004 | Warszawa | 2400 m | LR A | dż. T. Dul | 59 | D. Kałuba | 1 / 9 | 20 400 zł |
| 04.07.2004 | Warszawa | 2400 m | G3 A | k. dż. M. Maroszek | 57 | D. Kałuba | 3 / 14 | 9 600 zł |
| 22.05.2004 | Warszawa | 2000 m | I | dż. S. Wasiutow | 57 | D. Kałuba | 2 / 8 | 1 240 zł |
| 02.05.2004 | Warszawa | 1600 m | II | dż. S. Wasiutow | 59 | D. Kałuba | 3 / 7 | 560 zł |
| 18.10.2003 | Warszawa | 1200 m | I | dż. W. Szymczuk | 56 | D. Kałuba | 1 / 10 | 5 400 zł |
| 10.09.2003 | Warszawa | 1300 m | I | dż. S. Wasiutow | 56 | D. Kałuba | 2 / 5 | 2 160 zł |
| 13.08.2003 | Warszawa | 1600 m | IV | dż. S. Wasiutow | 56 | D. Kałuba | 1 / 7 | 4 700 zł |
| 19.07.2003 | Warszawa | 1000 m | II | dż. S. Wasiutow | 55 | D. Kałuba | 2 / 6 | 1 880 zł |
KRóLOWA ŚNIEGU - PEDIGREE
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NIJINSKY (CAN) gn. 1967 | NATALMA (USA) gn. 1957 | |||||||||
| FLAMING PAGE (CAN) gn. 1959 | BULL PAGE (USA) gn. 1947 | |||||||||
| CAERLEON (USA) gn. 1980 | FLARING TOP (USA) kaszt. 1947 | |||||||||
| ROUND TABLE (USA) gn. 1954 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| FORESEER (USA) c. gn. 1969 | ||||||||||
| REGAL GLEAM (USA) c. gn. 1964 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| DON CORLEONE (GB) k. 1992 | MIZ CAROL (USA) gn. 1953 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NORTHFIELDS (USA) kaszt. 1968 | NATALMA (USA) gn. 1957 | |||||||||
| LITTLE HUT (USA) gn. 1952 | OCCUPY (USA) gn. 1941 | |||||||||
| DANCE BY NIGHT (GB) kaszt. 1982 | SAVAGE BEAUTY (USA) gn. 1934 | |||||||||
| DANCER'S IMAGE (USA) s. 1965 | NATIVE DANCER (USA) s. 1950 | |||||||||
| ELVINA (FRA) s. 1975 | NOORS IMAGE (USA) gn. 1953 | |||||||||
| RELICIA (GB) kaszt. 1967 | RELKO (GB) c. gn. 1960 | |||||||||
| ALICE DELYSIA (GB) kaszt. 1956 | ||||||||||
| PALL MALL (IRE) kaszt. 1955 | PALESTINE (GB) s. 1947 | |||||||||
| CLUB HOUSE (IRE) gn. 1970 | MALAPERT (GB) kaszt. 1946 | |||||||||
| COUNTRY HOUSE (GB) c. gn. 1955 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
| DEMON CLUB () 1978 | MISS COVENTRY (GB) gn. 1943 | |||||||||
| MASIS (CZE) gn. 1952 | CITY (HUN) kaszt. 1938 | |||||||||
| DEMONA (POL) gn. 1961 | MAMUSKA (HUN) gn. 1944 | |||||||||
| DZIWOZONA (POL) gn. 1949 | SAN (GER) c. gn. 1940 | |||||||||
| KROLOWA BALU (POL) gn. 1993 | DUMA (GER) c. gn. 1944 | |||||||||
| HUNTERCOMBE (GB) gn. 1967 | DERRING-DO (GB) gn. 1961 | |||||||||
| PYJAMA HUNT (IRE) kaszt. 1975 | ERGINA (GB) gn. 1957 | |||||||||
| KAMIYAANA (FRA) s. 1967 | CHARLOTTESVILLE (GB) gn. 1957 | |||||||||
| KROLOWA NOCY (POL) kaszt. 1987 | ATREVIDA (FRA) s. 1958 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
| KONSTELACJA () 1974 | EOS (GB) c. gn. 1946 | |||||||||
| KASJOPEA (POL) kaszt. 1963 | AQUINO (FRA) gn. 1948 | |||||||||
| KWADRYGA (POL) kaszt. 1951 |
KRóLOWA ŚNIEGU - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Król Dżungli | stallion | 2015 | Needham's Fort | Królowa Śniegu | 1 | 6 | 1 | 4 | 5 | 10 | 27 | 30 325 zł |
| Księżna Śniegu | mare | 2008 | Belenus | Królowa Śniegu | 2 | 5 | 4 | 2 | 2 | 7 | 22 | 24 905 zł |
| Królowa Bona | mare | 2014 | Jovellanos | Królowa Śniegu | 2 | 1 | 2 | 2 | 0 | 3 | 10 | 23 000 zł |
| Królowa Grodu | mare | 2013 | Indy Champ | Królowa Śniegu | 1 | 1 | 5 | 0 | 2 | 4 | 13 | 21 300 zł |
| Krolowa Anna | mare | 2017 | Ruten | Królowa Śniegu | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 11 100 zł |
| Królowa Zimy | mare | 2011 | Jape | Królowa Śniegu | 0 | 0 | 2 | 1 | 2 | 6 | 11 | 5 210 zł |
| Król Słońce | stallion | 2020 | George Vancouver | Królowa Śniegu | 0 | 0 | 1 | 3 | 0 | 8 | 12 | 4 300 zł |
| Katedra | mare | 2012 | Kornel | Królowa Śniegu | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 zł |
| Krolowa Francji | mare | 2019 | Ayahuasca | Królowa Śniegu | no starts | |||||||
| Królowa Kinga | mare | 2021 | Turati | Królowa Śniegu | no starts | |||||||
| Król Zimy | stallion | 2010 | Jape | Królowa Śniegu | no starts | |||||||