Dancer
Bay stallion born 2001 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Goldneyev (USA, 1986) |
Dam: | Dancing Berry (GB, 1987) / Sadler's Wells |
Trainer: | horse not trained 2025 |
Owner: | A. Zieliński |
Breeder: | Klucz Ziemski RWV |
Sizes: | 160.0-180.0-20.00 |
Stable: | Pegaz |
Handicap: | 68.0 (27.11.2006) |
Dosage: | 5-5-20-4-0 (34) |
DANCER - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2006 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
2005 | 2 (18.18%) |
2 (18.18%) |
5 (45.45%) |
1 (9.09%) |
0 (0%) |
1 | 11 | 10 900 zł |
2004 | 0 (0%) |
0 (0%) |
2 (100%) |
0 (0%) |
0 (0%) |
0 | 2 | 780 zł |
total | 2 | 2 | 7 | 1 | 0 | 3 | 15 | 11 680 zł |
DANCER - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
29.10.2006 | Warszawa | 2400 m | IV | dż. A. Sanna | 60 | S. Ivashchenko | 6 / 12 | 0 zł |
15.10.2006 | Warszawa | 1800 m | IV | k. dż. D. Petryakov | 59 | S. Ivashchenko | 5 / 5 | 0 zł |
11.11.2005 | Warszawa | 3200 m | B | dż. M. Pilich | 57 | G. W. Wróblewski | 3 / 4 | 1 560 zł |
29.10.2005 | Warszawa | 2000 m | II | k. dż. D. Petryakov | 59 | G. W. Wróblewski | 3 / 7 | 560 zł |
23.10.2005 | Warszawa | 2400 m | B | k. dż. D. Petryakov | 57 | G. W. Wróblewski | 4 / 4 | 580 zł |
09.10.2005 | Warszawa | 2000 m | B | k. dż. D. Petryakov | 57 | G. W. Wróblewski | 2 / 6 | 2 320 zł |
04.09.2005 | Warszawa | 2000 m | III | k. dż. D. Petryakov | 59 | G. W. Wróblewski | 1 / 5 | 2 100 zł |
24.08.2005 | Warszawa | 1800 m | IV | dż. P. Słobodzian | 62 | G. W. Wróblewski | 3 / 5 | 360 zł |
13.08.2005 | Warszawa | 2000 m | IV | dż. P. Słobodzian | 60 | G. W. Wróblewski | 1 / 6 | 1 800 zł |
24.07.2005 | Warszawa | 1800 m | IV | dż. P. Słobodzian | 60 | G. W. Wróblewski | 3 / 6 | 360 zł |
26.06.2005 | Warszawa | 1600 m | III | dż. P. Słobodzian | 60 | G. W. Wróblewski | 2 / 8 | 840 zł |
04.06.2005 | Warszawa | 2000 m | III | pr. dż. D. Petryakov | 58 | G. W. Wróblewski | 7 / 7 | 0 zł |
21.05.2005 | Warszawa | 1400 m | III | pr. dż. D. Petryakov | 58 | G. W. Wróblewski | 3 / 10 | 420 zł |
04.08.2004 | Warszawa | 1600 m | IV | dż. S. Wasiutow | 59 | D. Kałuba | 3 / 7 | 360 zł |
30.05.2004 | Warszawa | 1400 m | III | dż. W. Szymczuk | 59 | D. Kałuba | 3 / 8 | 420 zł |
DANCER - PEDIGREE
NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
NUREYEV (USA) gn. 1977 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
FORLI (ARG) kaszt. 1963 | ARISTOPHANES (GB) kaszt. 1948 | |||||||||
SPECIAL (USA) gn. 1969 | ||||||||||
THONG (USA) gn. 1964 | NANTALLAH (USA) gn. 1953 | |||||||||
GOLDNEYEV (USA) c. gn. 1986 | ROUGH SHOD (GB) gn. 1944 | |||||||||
NEVER BEND (USA) gn. 1960 | NASRULLAH (GB) gn. 1940 | |||||||||
RIVERMAN (USA) c. gn. 1969 | LALUN (USA) gn. 1952 | |||||||||
RIVER LADY (USA) gn. 1963 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
GOLD RIVER (FRA) kaszt. 1977 | NILE LILY (USA) c. gn. 1954 | |||||||||
SNOB (FRA) gn. 1959 | MOURNE (FRA) kaszt. 1954 | |||||||||
GLANEUSE (FRA) gn. 1966 | SENONES (FRA) c. gn. 1952 | |||||||||
GLAMOUR (GB) c. gn. 1960 | DJEBE (FRA) s. 1945 | |||||||||
TUDOR GLEAM (GB) c. gn. 1952 | ||||||||||
NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
SADLERS WELLS (USA) gn. 1981 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
BOLD REASON (USA) gn. 1968 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
FAIRY BRIDGE (USA) gn. 1975 | LALUN (USA) gn. 1952 | |||||||||
SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
DANCING BERRY (GB) gn. 1987 | THONG (USA) gn. 1964 | |||||||||
HONEYWAY (GB) c. gn. 1941 | FAIRWAY (GB) c. gn. 1925 | |||||||||
GREAT NEPHEW (GB) c. gn. 1963 | HONEY BUZZARD (GB) kaszt. 1931 | |||||||||
SYBIL'S NIECE (GB) kaszt. 1951 | ADMIRAL'S WALK (GB) kaszt. 1936 | |||||||||
RED BERRY (GB) gn. 1971 | SYBIL'S SISTER (GB) gn. 1943 | |||||||||
BIG GAME (GB) gn. 1939 | BAHRAM (GB) gn. 1932 | |||||||||
BIG BERRY (GB) gn. 1951 | MYROBELLA (IRE) s. 1930 | |||||||||
RED BRIAR (GB) kaszt. 1944 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
INFRA RED (GB) s. 1936 |