Krupier
| Dark bay stallion born 1999 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Who Knows (IRE, 1984) |
| Dam: | Kopiejka (POL, 1991) / Dakota |
| Trainer: | horse not trained 2026 |
| Owner: | Z. Baraniecki i G. Keck |
| Breeder: | SK Strzegom |
| Sizes: | 164.0-186.0-21.00 |
| Stable: | Wrocławskie Centrum Wyceny s.c. |
| Dosage: | 5-4-3-2-0 (14) |
KRUPIER - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2005 | 0 (0%) |
1 (100%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 1 | 1 760 zł |
| 2001 | 0 (0%) |
0 (0%) |
2 (40%) |
1 (20%) |
0 (0%) |
2 | 5 | 4 210 zł |
| total | 0 | 1 | 2 | 1 | 0 | 2 | 6 | 5 970 zł |
KRUPIER - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 01.05.2005 | Wrocław | 3000 m | płoty | pr. dż. Joanna Patejuk | 68 | G. W. Wróblewski | 2 / 12 | 1 760 zł |
| 24.10.2001 | Warszawa | 1000 m | II | dż. R. G.-Panczew | 57 | S. Walotek | 6 / 8 | 0 zł |
| 08.09.2001 | Warszawa | 1200 m | II | dż. R. G.-Panczew | 56 | S. Walotek | 6 / 8 | 0 zł |
| 05.08.2001 | Warszawa | 1000 m | dż. R. G.-Panczew | 57 | S. Walotek | 3 / 8 | 2 140 zł | |
| 15.07.2001 | Warszawa | 1000 m | II | dż. R. G.-Panczew | 56 | S. Walotek | 3 / 8 | 1 000 zł |
| 24.06.2001 | Warszawa | 1000 m | dż. R. G.-Panczew | 56 | S. Walotek | 4 / 7 | 1 070 zł |
KRUPIER - PEDIGREE
| INTENTIONALLY (USA) k. 1956 | INTENT (USA) kaszt. 1948 | |||||||||
| IN REALITY (USA) gn. 1964 | MY RECIPE (USA) gn. 1947 | |||||||||
| MY DEAR GIRL (USA) kaszt. 1957 | ROUGH'N TUMBLE (USA) gn. 1948 | |||||||||
| KNOWN FACT (USA) k. 1977 | ILTIS (USA) gn. 1947 | |||||||||
| TIM TAM (USA) gn. 1955 | TOM FOOL (USA) gn. 1949 | |||||||||
| TAMERETT (USA) c. gn. 1962 | ||||||||||
| MIXED MARRIAGE (GB) gn. 1952 | TUDOR MINSTREL (GB) c. gn. 1944 | |||||||||
| WHO KNOWS (IRE) c. gn. 1984 | PERSIAN MAID (GB) gn. 1947 | |||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| BOLD HITTER (USA) c. gn. 1966 | MISS DISCO (USA) gn. 1944 | |||||||||
| BATTER UP (USA) c. gn. 1959 | TOM FOOL (USA) gn. 1949 | |||||||||
| HAPPY KIN (USA) gn. 1975 | STRIKING (USA) gn. 1947 | |||||||||
| SIR GAYLORD (USA) c. gn. 1959 | TURN-TO (USA) gn. 1951 | |||||||||
| GAY NIECE (USA) gn. 1968 | SOMETHINGROYAL (USA) gn. 1952 | |||||||||
| GREAT NIECE (GB) kaszt. 1956 | HONEYWAY (GB) c. gn. 1941 | |||||||||
| SYBIL'S NIECE (GB) kaszt. 1951 | ||||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
| MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
| RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | BASTIA (FRA) gn. 1951 | |||||||||
| ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
| KOPIEJKA (POL) gn. 1991 | DARING MISS (GB) kaszt. 1939 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
| ORSK (POL) 1974 | EOS (GB) c. gn. 1946 | |||||||||
| OSOLA (POL) 1965 | SYGNET (ITY) gn. 1944 | |||||||||
| KALKUTA (POL) gn. 1981 | ORLA (POL) gn. 1959 | |||||||||
| ISZTOPIRIN (HUN) gn. 1968 | IMPERIAL (HUN) kaszt. 1960 | |||||||||
| KAMEA (POL) kaszt. 1976 | TABLETTA (HUN) c. gn. 1962 | |||||||||
| KALIOPE (POL) kaszt. 1968 | AQUINO (FRA) gn. 1948 | |||||||||
| KWADRYGA () kaszt. 1951 |