Fanti Dancer
| Bay mare born 1995 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Irlandia |
| Sire: | Anshan (GB, 1987) |
| Dam: | Maiden Way (GB, 1989) / Shareef Dancer |
| Trainer: | horse not trained 2026 |
| Owner: | B. Godlewski |
| Breeder: | The Maiden Syndicate |
| Sizes: | 163.0-186.0-21.00 |
| Stable: | Benysław |
| Dosage: | 7-2-5-2-0 (16) |
FANTI DANCER - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2001 | 1 (100%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 1 | 13 000 zł |
| 1999 | 1 (33.33%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (33.33%) |
1 | 3 | 6 626 zł |
| 1998 | 0 (0%) |
1 (16.67%) |
1 (16.67%) |
2 (33.33%) |
1 (16.67%) |
1 | 6 | 1 420 zł |
| total | 2 | 1 | 1 | 2 | 2 | 2 | 10 | 21 046 zł |
FANTI DANCER - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 23.09.2001 | Wrocław | 4200 m | steeple | pr. dż. R. Maćkowiak | 67 | G. W. Wróblewski | 1 / 3 | 13 000 zł |
| 19.09.1999 | Wrocław | 3200 m | płoty | st. u. R. Maćkowiak | 68 | I. Wróblewska | 1 / 5 | 6 500 zł |
| 07.08.1999 | Warszawa | 1800 m | LR B | dż. P. Słobodzian | 54 | I. Wróblewska | 7 / 9 | 0 zł |
| 12.06.1999 | Warszawa | 1800 m | III | dż. P. Słobodzian | 58 | I. Wróblewska | 5 / 5 | 126 zł |
| 05.12.1998 | Warszawa | 1400 m | IV | dż. T. Dul | 62 | D. Kałuba | 3 / 7 | 320 zł |
| 07.11.1998 | Warszawa | 1600 m | III | am. u. M. Pikuła | 56 | D. Kałuba | 4 / 6 | 220 zł |
| 21.10.1998 | Warszawa | 1600 m | IV | dż. T. Dul | 59 | D. Kałuba | 4 / 6 | 160 zł |
| 10.10.1998 | Warszawa | 1600 m | IV | dż. T. Dul | 59 | D. Kałuba | 6 / 7 | 0 zł |
| 23.09.1998 | Warszawa | 1400 m | IV | dż. T. Dul | 61 | D. Kałuba | 2 / 6 | 640 zł |
| 02.09.1998 | Warszawa | 1200 m | IV | dż. T. Dul | 60 | D. Kałuba | 5 / 6 | 80 zł |
FANTI DANCER - PEDIGREE
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| BOLD LAD (IRE) gn. 1964 | MISS DISCO (USA) gn. 1944 | |||||||||
| BARN PRIDE (GB) kaszt. 1957 | DEMOCRATIC (IRE) kaszt. 1952 | |||||||||
| PERSIAN BOLD (IRE) c. gn. 1975 | FAIR ALYCIA (GB) kaszt. 1952 | |||||||||
| RELKO (FRA) gn. 1960 | TANERKO (FRA) gn. 1953 | |||||||||
| RELKARUNNER (GB) gn. 1968 | ||||||||||
| RUNNING BLUE (GB) kaszt. 1957 | BLUE PETER (GB) kaszt. 1936 | |||||||||
| ANSHAN (GB) kaszt. 1987 | RUN HONEY (GB) kaszt. 1946 | |||||||||
| CAPTAIN'S GIG (USA) c. gn. 1965 | TURN-TO (USA) gn. 1951 | |||||||||
| MANADO (IRE) gn. 1973 | MAKE SAIL (USA) c. gn. 1957 | |||||||||
| SLIPSTREAM (ITY) s. 1967 | SING SING (GB) gn. 1957 | |||||||||
| LADY ZI (IRE) gn. 1980 | PALESTREAM (GB) s. 1959 | |||||||||
| EXBURY (FRA) kaszt. 1959 | LE HAAR (FRA) kaszt. 1954 | |||||||||
| EXBURY GRACE (FRA) c. gn. 1970 | GREENSWARD (GB) gn. 1953 | |||||||||
| YOUR GRACE (FRA) gn. 1964 | SICAMBRE (FRA) c. gn. 1948 | |||||||||
| AGLAE GRACE (FRA) gn. 1947 | ||||||||||
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| SHAREEF DANCER (USA) gn. 1980 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| SIR IVOR (USA) gn. 1965 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| SWEET ALLIANCE (USA) gn. 1974 | ATTICA (USA) kaszt. 1953 | |||||||||
| MRS. PETERKIN (USA) gn. 1965 | TOM FOOL (USA) gn. 1949 | |||||||||
| MAIDEN WAY (GB) 1989 | LEGENDRA (USA) gn. 1944 | |||||||||
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
| GRAPHITE (USA) c. gn. 1984 | SEQUENCE (USA) c. gn. 1946 | |||||||||
| TENTAM (USA) c. gn. 1969 | INTENTIONALLY (USA) k. 1956 | |||||||||
| STELLARETTE (CAN) gn. 1978 | TAMERETT (USA) c. gn. 1962 | |||||||||
| SQUARE ANGEL (CAN) gn. 1970 | QUADRANGLE (USA) gn. 1961 | |||||||||
| NANGELA (CAN) gn. 1965 |