Corpuna
| Bay mare born 2003 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Special Power (IRE, 1987) |
| Dam: | Cosetta (POL, 1992) / Milione |
| Trainer: | horse not trained 2026 |
| Owner: | MK M. Kaszubowski |
| Breeder: | J. Szwec |
| Sizes: | 155.0-174.0-18.50 |
| Stable: | Beniaminek |
| Dosage: | 2-0-6-0-0 (8) |
CORPUNA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2005 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
| total | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 zł |
CORPUNA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 05.11.2005 | Warszawa | 1000 m | II | dż. J. Ochocki | 57 | I. Wróblewska | 7 / 8 | 0 zł |
CORPUNA - PEDIGREE
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| LYPHARD (USA) gn. 1969 | NATALMA (USA) gn. 1957 | |||||||||
| GOOFED (USA) kaszt. 1960 | COURT MARTIAL (GB) kaszt. 1942 | |||||||||
| LYPHARD'S SPECIAL (USA) gn. 1980 | BARRA (FRA) kaszt. 1950 | |||||||||
| BUPERS (USA) c. gn. 1961 | DOUBLE JAY (USA) c. gn. 1944 | |||||||||
| MY BUPERS (USA) c. gn. 1967 | ||||||||||
| PRINCESS REVOKED (USA) c. gn. 1959 | REVOKED (USA) c. gn. 1943 | |||||||||
| SPECIAL POWER (IRE) gn. 1987 | MISS MUFFET (USA) c. gn. 1949 | |||||||||
| PETINGO (GB) gn. 1965 | PETITION (GB) c. gn. 1944 | |||||||||
| ENGLISH PRINCE (IRE) gn. 1971 | ALCAZAR (FRA) kaszt. 1957 | |||||||||
| ENGLISH MISS (GB) gn. 1955 | BOIS ROUSSEL (FRA) c. gn. 1935 | |||||||||
| ANGEVIN (GB) kaszt. 1978 | VIRELLE (FRA) s. 1942 | |||||||||
| ST PADDY (GB) gn. 1957 | AUREOLE (GB) kaszt. 1950 | |||||||||
| PADDYFLOWER (GB) gn. 1969 | EDIE KELLY (GB) c. gn. 1950 | |||||||||
| ALPINE BLOOM (GB) kaszt. 1955 | CHAMOSSAIRE (GB) kaszt. 1942 | |||||||||
| FRAGRANT VIEW (GB) kaszt. 1941 | ||||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| TRY MY BEST (USA) gn. 1975 | NATALMA (USA) gn. 1957 | |||||||||
| SEX APPEAL (USA) kaszt. 1970 | BUCKPASSER (USA) gn. 1963 | |||||||||
| MILIONE (FRA) s. 1983 | BEST IN SHOW (USA) kaszt. 1965 | |||||||||
| GOLD FORM (GB) kaszt. 1969 | GOLDHILL (GB) c. gn. 1961 | |||||||||
| ARTISTRY (GB) s. 1978 | BONNIE GIRL (GB) c. gn. 1960 | |||||||||
| PALMURAL (GB) s. 1957 | PALESTINE (GB) s. 1947 | |||||||||
| COSETTA (POL) gn. 1992 | FRESCO (GB) gn. 1951 | |||||||||
| RAGUSA (IRE) gn. 1960 | RIBOT (GB) gn. 1952 | |||||||||
| JUGGERNAUT (GB) gn. 1968 | FANTAN (USA) gn. 1952 | |||||||||
| GLIDER (GB) kaszt. 1959 | BUISSON ARDENT (FRA) gn. 1953 | |||||||||
| CORVETA (POL) c. gn. 1978 | POP ROOM (GB) gn. 1954 | |||||||||
| EROTYK (POL) kaszt. 1965 | TURYSTA (ITY) gn. 1944 | |||||||||
| CORTONA (POL) gn. 1971 | EROIKA (POL) kaszt. 1956 | |||||||||
| CORTINA (POL) gn. 1957 | DEUX-POUR-CENT (FRA) gn. 1941 | |||||||||
| CEDRA (ITY) kaszt. 1944 |