Kramer
| Chestnuy stallion born 2002 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Don Corleone (GB, 1992) |
| Dam: | Kostaryka (POL, 1990) / Lord Hippo |
| Trainer: | horse not trained 2026 |
| Owner: | Damis |
| Breeder: | B. Dziubyna |
| Sizes: | 159.0-180.0-20.00 |
| Stable: | Damis |
| Handicap: | 69.0 (06.11.2006) |
| Dosage: | 3-1-4-4-0 (12) |
KRAMER - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2006 | 1 (25%) |
0 (0%) |
2 (50%) |
0 (0%) |
0 (0%) |
1 | 4 | 2 940 zł |
| 2005 | 2 (20%) |
2 (20%) |
2 (20%) |
1 (10%) |
0 (0%) |
3 | 10 | 7 050 zł |
| 2004 | 1 (33.33%) |
0 (0%) |
0 (0%) |
1 (33.33%) |
0 (0%) |
1 | 3 | 3 300 zł |
| total | 4 | 2 | 4 | 2 | 0 | 5 | 17 | 13 290 zł |
KRAMER - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 29.10.2006 | Warszawa | 1400 m | III | dż. S. Wasiutow | 60 | K. Ziemiański | 3 / 7 | 420 zł |
| 21.10.2006 | Warszawa | 1800 m | III | dż. S. Wasiutow | 60 | K. Ziemiański | 3 / 7 | 420 zł |
| 21.09.2006 | Warszawa | 1300 m | III | dż. S. Wasiutow | 60 | K. Ziemiański | 1 / 7 | 2 100 zł |
| 02.09.2006 | Warszawa | 1600 m | III | dż. S. Wasiutow | 60 | K. Ziemiański | 5 / 9 | 0 zł |
| 19.11.2005 | Warszawa | 1300 m | II | k. dż. A. Turgaev | 59 | K. Ziemiański | 3 / 7 | 560 zł |
| 26.10.2005 | Warszawa | 1600 m | III | dż. A. Reznikov | 59 | K. Ziemiański | 4 / 7 | 210 zł |
| 15.10.2005 | Warszawa | 1300 m | III | dż. A. Reznikov | 59 | K. Ziemiański | 1 / 8 | 2 100 zł |
| 01.10.2005 | Warszawa | 1600 m | IV | dż. E. Frank | 61 | K. Ziemiański | 1 / 7 | 1 800 zł |
| 07.09.2005 | Warszawa | 1600 m | III | dż. A. Reznikov | 57½ | K. Ziemiański | 2 / 7 | 840 zł |
| 27.08.2005 | Warszawa | 1600 m | III | dż. O. Nowak | 59 | K. Ziemiański | 5 / 8 | 0 zł |
| 06.08.2005 | Warszawa | 1800 m | B | pr. dż. A. Turgaev | 52 | K. Ziemiański | 6 / 6 | 0 zł |
| 20.07.2005 | Warszawa | 1400 m | III | dż. P. Piątkowski | 59 | K. Ziemiański | 3 / 7 | 420 zł |
| 12.06.2005 | Warszawa | 2000 m | II | dż. O. Nowak | 59 | K. Ziemiański | 5 / 9 | 0 zł |
| 29.05.2005 | Warszawa | 1800 m | II | dż. A. Reznikov | 59 | K. Ziemiański | 2 / 6 | 1 120 zł |
| 14.11.2004 | Warszawa | 1000 m | II | dż. O. Nowak | 58 | K. Ziemiański | 1 / 8 | 3 000 zł |
| 29.08.2004 | Warszawa | 1200 m | II | dż. O. Nowak | 57 | K. Ziemiański | 4 / 6 | 300 zł |
| 07.08.2004 | Warszawa | 1000 m | II | dż. O. Nowak | 57 | K. Ziemiański | 5 / 6 | 0 zł |
KRAMER - PEDIGREE
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NIJINSKY (CAN) gn. 1967 | NATALMA (USA) gn. 1957 | |||||||||
| FLAMING PAGE (CAN) gn. 1959 | BULL PAGE (USA) gn. 1947 | |||||||||
| CAERLEON (USA) gn. 1980 | FLARING TOP (USA) kaszt. 1947 | |||||||||
| ROUND TABLE (USA) gn. 1954 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| FORESEER (USA) c. gn. 1969 | ||||||||||
| REGAL GLEAM (USA) c. gn. 1964 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| DON CORLEONE (GB) k. 1992 | MIZ CAROL (USA) gn. 1953 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NORTHFIELDS (USA) kaszt. 1968 | NATALMA (USA) gn. 1957 | |||||||||
| LITTLE HUT (USA) gn. 1952 | OCCUPY (USA) gn. 1941 | |||||||||
| DANCE BY NIGHT (GB) kaszt. 1982 | SAVAGE BEAUTY (USA) gn. 1934 | |||||||||
| DANCER'S IMAGE (USA) s. 1965 | NATIVE DANCER (USA) s. 1950 | |||||||||
| ELVINA (FRA) s. 1975 | NOORS IMAGE (USA) gn. 1953 | |||||||||
| RELICIA (GB) kaszt. 1967 | RELKO (FRA) gn. 1960 | |||||||||
| ALICE DELYSIA (GB) kaszt. 1956 | ||||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| BOLD LAD (IRE) gn. 1964 | MISS DISCO (USA) gn. 1944 | |||||||||
| BARN PRIDE (GB) kaszt. 1957 | DEMOCRATIC (IRE) kaszt. 1952 | |||||||||
| LORD HIPPO (GB) gn. 1982 | FAIR ALYCIA (GB) kaszt. 1952 | |||||||||
| PARTHIA (GB) gn. 1956 | PERSIAN GULF (GB) gn. 1940 | |||||||||
| PARSIMONY (GB) kaszt. 1969 | LIGHTNING (GB) gn. 1950 | |||||||||
| MONEY FOR NOTHING (GB) c. gn. 1962 | GREY SOVEREIGN (GB) s. 1948 | |||||||||
| KOSTARYKA (POL) gn. 1990 | SWEET NOTHINGS (GB) kaszt. 1952 | |||||||||
| SUNNY WAY (GB) c. gn. 1957 | HONEYWAY (GB) c. gn. 1941 | |||||||||
| SCOTTISH RIFLE (GB) c. gn. 1969 | RED SUNSET (GB) gn. 1941 | |||||||||
| RADIOPYE (GB) s. 1954 | BRIGHT NEWS (GB) c. gn. 1943 | |||||||||
| KOSMITKA (POL) kaszt. 1981 | SILVERSOL (IRE) s. 1940 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
| KOSMOGONIA () 1975 | EOS (GB) c. gn. 1946 | |||||||||
| KASJOPEA (POL) kaszt. 1963 | AQUINO (FRA) gn. 1948 | |||||||||
| KWADRYGA () kaszt. 1951 |