Da Bid
| Bay stallion born 31.03.2004 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Baby Bid (USA, 1982) |
| Dam: | Da Jura (POL, 1989) / Juror |
| Trainer: | horse not trained 2026 |
| Owner: | Polska Korporacja Inwestycyjna SA |
| Breeder: | Polska Korporacja Inwestycyjna SA |
| Sizes: | 158.0-180.0-20.00 |
| Stable: | SK Strzegom |
| Dosage: | 3-3-6-0-0 (12) |
DA BID - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2006 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
| total | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 zł |
DA BID - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 21.09.2006 | Warszawa | 1300 m | II | dż. V. Popov | 57 | M. Romanowski | 6 / 6 | 0 zł |
DA BID - PEDIGREE
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| BOLD BIDDER (USA) gn. 1962 | MISS DISCO (USA) gn. 1944 | |||||||||
| HIGH BID (USA) gn. 1956 | TO MARKET (USA) kaszt. 1948 | |||||||||
| SPECTACULAR BID (USA) s. 1976 | STEPPING STONE (USA) gn. 1950 | |||||||||
| PROMISED LAND (USA) s. 1954 | PALESTINIAN (USA) kaszt. 1946 | |||||||||
| SPECTACULAR (USA) s. 1970 | ||||||||||
| STOP ON RED (USA) kaszt. 1959 | TO MARKET (USA) kaszt. 1948 | |||||||||
| BABY BID (USA) s. 1982 | DANGER AHEAD (USA) kaszt. 1946 | |||||||||
| MASTER BOLD (USA) gn. 1965 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| SO BOLD (ARG) gn. 1971 | MISSY BABA (USA) gn. 1958 | |||||||||
| SELVA (FRA) c. gn. 1962 | VENTURE (FRA) gn. 1957 | |||||||||
| SO JOYFUL (ARG) gn. 1976 | SELDOM (USA) c. gn. 1948 | |||||||||
| COURT MARTIAL (GB) kaszt. 1942 | FAIR TRIAL (GB) kaszt. 1932 | |||||||||
| SHOUT FOR JOY (USA) kaszt. 1966 | INSTANTANEOUS (GB) gn. 1931 | |||||||||
| UNROMANTIC (USA) c. gn. 1962 | HASTY ROAD (USA) c. gn. 1951 | |||||||||
| ELSEWHERE (USA) c. gn. 1947 | ||||||||||
| SICAMBRE (FRA) c. gn. 1948 | PRINCE BIO (FRA) gn. 1941 | |||||||||
| SARAGAN (GB) s. 1965 | SIF (FRA) gn. 1936 | |||||||||
| ASH PLANT (GB) s. 1948 | NEPENTHE (FRA) s. 1938 | |||||||||
| JUROR (POL) gn. 1981 | AMBOYNA (GB) gn. 1943 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
| JURYSTKA (POL) c. gn. 1973 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
| JURYSDYKCJA (POL) gn. 1959 | AQUINO (FRA) gn. 1948 | |||||||||
| DA JURA (POL) c. gn. 1989 | JUSTITIA (GB) gn. 1947 | |||||||||
| QUORUM (GB) s. 1954 | VILMORIN (GB) s. 1943 | |||||||||
| Parys?w (GB) kaszt. 1969 | AKIMBO (GB) c. gn. 1947 | |||||||||
| PALINODE (GB) gn. 1963 | PALL MALL (IRE) kaszt. 1955 | |||||||||
| DA PASSA (POL) c. gn. 1984 | CANZONET (GB) gn. 1958 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
| DA COSTA (POL) c. gn. 1978 | EOS (GB) c. gn. 1946 | |||||||||
| DA GOLA (POL) gn. 1967 | BALUSTRADE (GB) gn. 1961 | |||||||||
| DA SETA (POL) gn. 1958 |