Tudor
| Bay stallion born 2003 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Fourth of June (USA, 1991) |
| Dam: | Turówka (POL, 1987) / Pyjama Hunt |
| Trainer: | horse not trained 2026 |
| Owner: | J. Kartus |
| Breeder: | SK Golejewko |
| Sizes: | 152.0-171.0-19.50 |
| Stable: | Junga |
| Handicap: | 52.5 (27.11.2006) |
| Dosage: | 4-0-4-0-0 (8) |
TUDOR - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2006 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
3 | 3 | 0 zł |
| total | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 zł |
TUDOR - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 14.10.2006 | Warszawa | 2200 m | IV | st. u. K. Gembicka | 55 | K. Ziemiański | 7 / 7 | 0 zł |
| 22.09.2006 | Warszawa | 1800 m | III | st. u. K. Gembicka | 56 | K. Ziemiański | 7 / 9 | 0 zł |
| 27.08.2006 | Warszawa | 1600 m | III | st. u. K. Gembicka | 56 | K. Ziemiański | 7 / 9 | 0 zł |
TUDOR - PEDIGREE
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
| MISWAKI (USA) kaszt. 1978 | SEQUENCE (USA) gn. 1946 | |||||||||
| BUCKPASSER (USA) gn. 1963 | TOM FOOL (USA) gn. 1949 | |||||||||
| HOPESPRINGSETERNAL (USA) kaszt. 1971 | ||||||||||
| ROSE BOWER (USA) kaszt. 1958 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| FOURTH OF JUNE (USA) kaszt. 1991 | LEA LANE (USA) gn. 1952 | |||||||||
| GREAT NEPHEW (GB) c. gn. 1963 | HONEYWAY (GB) c. gn. 1941 | |||||||||
| GOOD TIMES (ITY) gn. 1976 | SYBIL'S NIECE (GB) kaszt. 1951 | |||||||||
| NEVER ANGEL (GB) gn. 1967 | NEVER SAY DIE (USA) kaszt. 1951 | |||||||||
| PICNICING (GB) kaszt. 1984 | LOS ANGELES (GB) c. gn. 1959 | |||||||||
| REFORM (GB) gn. 1964 | PALL MALL (IRE) kaszt. 1955 | |||||||||
| MRS. MOSS (GB) kaszt. 1969 | COUNTRY HOUSE (GB) c. gn. 1955 | |||||||||
| GOLDEN PLATE (GB) kaszt. 1964 | WHISTLER (GB) kaszt. 1950 | |||||||||
| GOOD AS GOLD (GB) kaszt. 1955 | ||||||||||
| DERRING-DO (GB) gn. 1961 | DARIUS (GB) gn. 1951 | |||||||||
| HUNTERCOMBE (GB) gn. 1967 | SIPSEY BRIDGE (GB) gn. 1954 | |||||||||
| ERGINA (GB) gn. 1957 | FAIR TRIAL (GB) kaszt. 1932 | |||||||||
| PYJAMA HUNT (IRE) kaszt. 1975 | BALLECHIN (GB) gn. 1949 | |||||||||
| CHARLOTTESVILLE (GB) gn. 1957 | PRINCE CHEVALIER (FRA) gn. 1943 | |||||||||
| KAMIYAANA (FRA) s. 1967 | NOORANI (GB) kaszt. 1950 | |||||||||
| ATREVIDA (FRA) s. 1958 | SUNNY BOY (FRA) gn. 1944 | |||||||||
| TUROWKA (POL) 1987 | PALARIVA (GB) s. 1953 | |||||||||
| SICA BOY (FRA) gn. 1951 | SUNNY BOY (FRA) gn. 1944 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA (FRA) gn. 1944 | |||||||||
| FOLLE NUIT (FRA) gn. 1940 | ASTROPHEL (FRA) kaszt. 1931 | |||||||||
| TATARKA (POL) gn. 1966 | FOLLE PASSION (FRA) gn. 1931 | |||||||||
| TURYSTA (ITY) gn. 1944 | BELLINI (ITY) gn. 1937 | |||||||||
| TARTARIA (POL) c. gn. 1955 | SCUOLA BOLOGNESE (ITY) gn. 1934 | |||||||||
| TARTANA (ITY) c. gn. 1940 | PILADE (ITY) kaszt. 1930 | |||||||||
| TALMA (ITY) gn. 1933 |