Martinetto
Bay stallion born 03.03.2003 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Enjoy Plan (USA, 1990) |
Dam: | Martinika (POL, 1992) / Dixieland |
Trainer: | horse not trained 2025 |
Owner: | Damis |
Breeder: | PKI SA |
Sizes: | 161.0-182.0-19.50 |
Stable: | Damis |
Dosage: | 4-1-11-0-0 (16) |
MARTINETTO - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2005 | 1 (33.33%) |
0 (0%) |
2 (66.67%) |
0 (0%) |
0 (0%) |
0 | 3 | 4 280 zł |
total | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 280 zł |
MARTINETTO - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
08.10.2005 | Warszawa | 1200 m | I | dż. J. Ochocki | 57 | J. Siwonia | 3 / 7 | 680 zł |
03.09.2005 | Warszawa | 1200 m | II | dż. J. Ochocki | 57 | J. Siwonia | 1 / 6 | 3 000 zł |
07.08.2005 | Warszawa | 1000 m | II | dż. J. Ochocki | 57 | J. Siwonia | 3 / 5 | 600 zł |
MARTINETTO - PEDIGREE
NATIVE DANCER (USA) s. 1950 | POLYNESIAN (USA) c. gn. 1942 | |||||||||
RAISE A NATIVE (USA) kaszt. 1961 | GEISHA (USA) s. 1943 | |||||||||
RAISE YOU (USA) kaszt. 1946 | CASE ACE (USA) gn. 1934 | |||||||||
ALYDAR (USA) kaszt. 1975 | LADY GLORY (USA) c. gn. 1934 | |||||||||
ON-AND-ON (USA) gn. 1956 | NASRULLAH (GB) gn. 1940 | |||||||||
SWEET TOOTH (USA) gn. 1965 | ||||||||||
PLUM CAKE (USA) kaszt. 1958 | PONDER (USA) c. gn. 1946 | |||||||||
ENJOY PLAN (USA) gn. 1990 | REAL DELIGHT (USA) c. gn. 1949 | |||||||||
NANTALLAH (USA) gn. 1953 | NASRULLAH (GB) gn. 1940 | |||||||||
LT. STEVENS (USA) gn. 1961 | SHIMMER (USA) gn. 1945 | |||||||||
ROUGH SHOD (GB) gn. 1944 | GOLD BRIDGE (FRA) kaszt. 1929 | |||||||||
BEL SHEBA (USA) gn. 1970 | DALMARY (GB) c. gn. 1931 | |||||||||
WAR ADMIRAL (USA) c. gn. 1934 | MAN O' WAR (USA) kaszt. 1917 | |||||||||
BELTHAZAR (USA) c. gn. 1960 | BRUSHUP (USA) gn. 1929 | |||||||||
BLINKING OWL (USA) c. gn. 1938 | PHARAMOND (GB) c. gn. 1925 | |||||||||
BABA KENNY (USA) c. gn. 1928 | ||||||||||
TIEPOLO (GB) c. gn. 1964 | TIEPOLETTO (FRA) c. gn. 1956 | |||||||||
CONOR PASS (IRE) c. gn. 1970 | JACINE (GB) kaszt. 1957 | |||||||||
WINDFIELD LILY (GB) gn. 1962 | HARD TACK (GB) gn. 1955 | |||||||||
DIXIELAND (POL) gn. 1977 | ANOTHER MARVEL (GB) c. gn. 1954 | |||||||||
DORPAT (POL) kaszt. 1950 | ETTORE TITO (ITY) kaszt. 1933 | |||||||||
DOSTOJNA (POL) kaszt. 1964 | ACQUASPARTA (ITY) kaszt. 1941 | |||||||||
DORQUINA (POL) gn. 1955 | AQUINO (FRA) gn. 1948 | |||||||||
MARTINIKA (POL) gn. 1992 | DORIANA (POL) gn. 1950 | |||||||||
STUPENDOUS (USA) c. gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
DAKOTA (IRE) c. gn. 1971 | MAGNETO (USA) c. gn. 1953 | |||||||||
ARDNEASKEN (GB) c. gn. 1964 | RIGHT ROYAL (FRA) c. gn. 1958 | |||||||||
MARGARITTA (POL) c. gn. 1983 | ALICE DELYSIA (GB) kaszt. 1956 | |||||||||
NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
MARSALA (POL) gn. 1969 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
MARSYLIA (POL) gn. 1955 | AQUINO (FRA) gn. 1948 | |||||||||
MIRAMARE (GER) gn. 1942 |