Domiplan
Bay stallion born 2002 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Enjoy Plan (USA, 1990) |
Dam: | Domikla (POL, 1991) / Dakota |
Trainer: | horse not trained 2025 |
Owner: | Polska Korporacja Inwestycyjna SA |
Breeder: | Polska Korporacja Inwestycyjna SA |
Sizes: | 163.0-183.0-20.00 |
Stable: | SK Strzegom |
Handicap: | 76.5 (21.11.2005) |
Dosage: | 5-2-11-2-0 (20) |
DOMIPLAN - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2005 | 2 (66.67%) |
0 (0%) |
0 (0%) |
1 (33.33%) |
0 (0%) |
0 | 3 | 5 480 zł |
total | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5 480 zł |
DOMIPLAN - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
29.10.2005 | Warszawa | 2000 m | II | dż. W. Szymczuk | 57 | W. Broniszewski | 1 / 7 | 2 800 zł |
12.10.2005 | Warszawa | 1600 m | III | dż. W. Szymczuk | 60 | W. Broniszewski | 1 / 7 | 2 100 zł |
10.09.2005 | Warszawa | 2000 m | B | dż. W. Szymczuk | 54 | W. Broniszewski | 4 / 4 | 580 zł |
DOMIPLAN - PEDIGREE
NATIVE DANCER (USA) s. 1950 | POLYNESIAN (USA) c. gn. 1942 | |||||||||
RAISE A NATIVE (USA) kaszt. 1961 | GEISHA (USA) s. 1943 | |||||||||
RAISE YOU (USA) kaszt. 1946 | CASE ACE (USA) gn. 1934 | |||||||||
ALYDAR (USA) kaszt. 1975 | LADY GLORY (USA) c. gn. 1934 | |||||||||
ON-AND-ON (USA) gn. 1956 | NASRULLAH (GB) gn. 1940 | |||||||||
SWEET TOOTH (USA) gn. 1965 | ||||||||||
PLUM CAKE (USA) kaszt. 1958 | PONDER (USA) c. gn. 1946 | |||||||||
ENJOY PLAN (USA) gn. 1990 | REAL DELIGHT (USA) c. gn. 1949 | |||||||||
NANTALLAH (USA) gn. 1953 | NASRULLAH (GB) gn. 1940 | |||||||||
LT. STEVENS (USA) gn. 1961 | SHIMMER (USA) gn. 1945 | |||||||||
ROUGH SHOD (GB) gn. 1944 | GOLD BRIDGE (FRA) kaszt. 1929 | |||||||||
BEL SHEBA (USA) gn. 1970 | DALMARY (GB) c. gn. 1931 | |||||||||
WAR ADMIRAL (USA) c. gn. 1934 | MAN O' WAR (USA) kaszt. 1917 | |||||||||
BELTHAZAR (USA) c. gn. 1960 | BRUSHUP (USA) gn. 1929 | |||||||||
BLINKING OWL (USA) c. gn. 1938 | PHARAMOND (GB) c. gn. 1925 | |||||||||
BABA KENNY (USA) c. gn. 1928 | ||||||||||
BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
ARDNEASKEN (GB) c. gn. 1964 | BASTIA (FRA) gn. 1951 | |||||||||
ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
DOMIKLA (POL) gn. 1991 | DARING MISS (GB) kaszt. 1939 | |||||||||
CHANTEUR (FRA) gn. 1942 | CHATEAU BOUSCAUT (FRA) gn. 1927 | |||||||||
RIVER CHANTER (GB) gn. 1959 | LA DIVA (FRA) c. gn. 1937 | |||||||||
RIVER TEST (GB) gn. 1946 | FAIR TRIAL (GB) kaszt. 1932 | |||||||||
DOMICELLA (POL) gn. 1974 | RORKE'S DRIFT (IRE) c. gn. 1938 | |||||||||
NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
DOMINIKA (POL) gn. 1964 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
DORABELLA (POL) gn. 1955 | AQUINO (FRA) gn. 1948 | |||||||||
DOROTEA (POL) kaszt. 1950 |