Montbard
Bay stallion born 2001 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Llandaff (USA, 1990) |
Dam: | Magenta (POL, 1995) / Jape |
Trainer: | horse not trained 2025 |
Owner: | J. Szweycer |
Breeder: | SK Moszna |
Sizes: | 165.0-189.0-20.00 |
Stable: | Faust |
Handicap: | 82.0 (26.09.2005) |
Dosage: | 5-1-12-0-2 (20) |
MONTBARD - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2005 | 1 (33.33%) |
1 (33.33%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 3 | 8 120 zł |
2004 | 4 (100%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 4 | 68 900 zł |
2003 | 0 (0%) |
1 (50%) |
1 (50%) |
0 (0%) |
0 (0%) |
0 | 2 | 2 820 zł |
total | 5 | 2 | 1 | 0 | 0 | 1 | 9 | 79 840 zł |
MONTBARD - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
20.08.2005 | Warszawa | 1300 m | B | dż. M. Pilich | 60 | M. Janikowski | 2 / 7 | 2 320 zł |
26.06.2005 | Warszawa | 2600 m | LR A | dż. P. Piątkowski | 60 | M. Janikowski | 6 / 8 | 0 zł |
18.05.2005 | Warszawa | 2000 m | B | dż. P. Piątkowski | 61 | M. Janikowski | 1 / 7 | 5 800 zł |
04.07.2004 | Warszawa | 2400 m | G3 A | dż. T. Dul | 59 | M. Janikowski | 1 / 14 | 48 000 zł |
13.06.2004 | Warszawa | 2200 m | LR A | dż. T. Dul | 59 | M. Janikowski | 1 / 7 | 14 000 zł |
22.05.2004 | Warszawa | 2000 m | I | dż. T. Dul | 56 | M. Janikowski | 1 / 8 | 3 100 zł |
24.04.2004 | Warszawa | 1600 m | I | dż. T. Dul | 55 | M. Janikowski | 1 / 7 | 3 800 zł |
23.11.2003 | Warszawa | 1300 m | II | dż. M. Pilich | 57 | M. Janikowski | 2 / 12 | 1 880 zł |
02.11.2003 | Warszawa | 1000 m | II | dż. P. Słobodzian | 57 | M. Janikowski | 3 / 11 | 940 zł |
MONTBARD - PEDIGREE
NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
LYPHARD (USA) gn. 1969 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
COURT MARTIAL (GB) kaszt. 1942 | FAIR TRIAL (GB) kaszt. 1932 | |||||||||
GOOFED (USA) kaszt. 1960 | ||||||||||
BARRA (FRA) kaszt. 1950 | FORMOR (FRA) kaszt. 1934 | |||||||||
LLANDAFF (USA) kaszt. 1990 | LA FAVORITE (FRA) gn. 1934 | |||||||||
VIENNA (GB) kaszt. 1957 | AUREOLE (GB) kaszt. 1950 | |||||||||
VAGUELY NOBLE (IRE) gn. 1965 | TURKISH BLOOD (GB) gn. 1944 | |||||||||
NOBLE LASSIE (GB) gn. 1956 | NEARCO (ITY) c. gn. 1935 | |||||||||
DAHLIA (USA) kaszt. 1970 | BELLE SAUVAGE (GB) kaszt. 1949 | |||||||||
HONEYS ALIBI (USA) gn. 1952 | ALIBHAI (GB) kaszt. 1938 | |||||||||
CHARMING ALIBI (USA) kaszt. 1963 | HONEYMOON (USA) gn. 1943 | |||||||||
ADORADA (ARG) kaszt. 1947 | HIEROCLES (FRA) kaszt. 1939 | |||||||||
GILDED WAVE (USA) kaszt. 1938 | ||||||||||
HOIST THE FLAG (USA) gn. 1968 | TOM ROLFE (USA) gn. 1962 | |||||||||
ALLEGED (USA) gn. 1974 | WAVY NAVY (USA) gn. 1954 | |||||||||
PRINCESS POUT (USA) gn. 1966 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
JAPE (USA) gn. 1989 | DETERMINED LADY (USA) c. gn. 1959 | |||||||||
SNOW KNIGHT (GB) kaszt. 1971 | FIRESTREAK (GB) gn. 1956 | |||||||||
NORTHERN BLOSSOM (CAN) kaszt. 1980 | SNOW BLOSSOM (GB) c. gn. 1957 | |||||||||
VICTORIAN HEIRESS (CAN) gn. 1968 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
MAGENTA (POL) gn. 1995 | VICTORIANA (CAN) gn. 1952 | |||||||||
TIEPOLO (GB) c. gn. 1964 | TIEPOLETTO (FRA) c. gn. 1956 | |||||||||
CONOR PASS (IRE) c. gn. 1970 | JACINE (GB) kaszt. 1957 | |||||||||
WINDFIELD LILY (GB) gn. 1962 | HARD TACK (GB) gn. 1955 | |||||||||
MARACANA (POL) c. gn. 1983 | ANOTHER MARVEL (GB) c. gn. 1954 | |||||||||
BEAUVALLON (FRA) gn. 1971 | VAL DE LOIR (FRA) gn. 1959 | |||||||||
MARAMBA (POL) c. gn. 1977 | BELLA CARLOTTA (FRA) gn. 1966 | |||||||||
MAJORKA (POL) gn. 1972 | MEHARI (FRA) gn. 1963 | |||||||||
MARTYNIKA (POL) gn. 1967 |
MONTBARD - PROGENY
name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dekret | stallion | 2010 | Montbard | Damiana | 2 | 8 | 9 | 17 | 14 | 51 | 101 | 62 165 zł |
Zafra | mare | 2011 | Montbard | Zefira | 1 | 6 | 3 | 1 | 1 | 4 | 16 | 42 150 zł |
Tematyka | mare | 2009 | Montbard | Tsunami | 1 | 6 | 5 | 5 | 3 | 3 | 23 | 26 650 zł |
Instytucja | mare | 2009 | Montbard | Inwazja | 1 | 0 | 2 | 2 | 3 | 10 | 18 | 7 600 zł |
Nobek | stallion | 2011 | Montbard | Nahira | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 700 zł |
Turdus | gelding | 2011 | Montbard | Trebia | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 000 zł |
Toruń | stallion | 2011 | Montbard | Turia | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 475 zł |
Timur | stallion | 2013 | Montbard | Tarantulla | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 zł |
Harak | stallion | 2011 | Montbard | Haiti | no starts | |||||||
Debel | stallion | 2009 | Montbard | Damiana | no starts | |||||||
Jorba | mare | 2010 | Montbard | Junosza | no starts | |||||||
Ingres | stallion | 2007 | Montbard | Indukcja | no starts | |||||||
Dillon | stallion | 2011 | Montbard | Da Lakta | no starts | |||||||
Dryf | stallion | 2011 | Montbard | Damiana | no starts | |||||||
Naworka | mare | 2011 | Montbard | Nawra | no starts |