Ikaria
| Bay mare born 2010 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Rhodesian winner (GER, 1999) |
| Dam: | Imma (POL, 1993) / Beaconsfield |
| Trainer: | horse not trained 2026 |
| Owner: | K. Rogowski |
| Breeder: | SK Moszna |
| Sizes: | 161.0-182.0-19.00 |
| Stable: | Metis II |
| Handicap: | 42.0 (29.06.2015) |
| Dosage: | 1-0-6-0-5 (12) |
IKARIA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2014 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (20%) |
4 | 5 | 280 zł |
| 2013 | 1 (50%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 2 | 4 000 zł |
| 2012 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (100%) |
0 | 1 | 200 zł |
| total | 1 | 0 | 0 | 0 | 2 | 5 | 8 | 4 480 zł |
IKARIA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 15.11.2014 | Warszawa | 1300 m | IV | dż. A. Kabardov | 56 | M. Rogowska | 5 / 7 | 280 zł |
| 18.10.2014 | Warszawa | 1000 m | IV | k. dż. A. Kabardov | 57 | M. Rogowska | 8 / 9 | 0 zł |
| 06.09.2014 | Warszawa | 1800 m | IV | k. dż. A. Kabardov | 57 | M. Rogowska | 7 / 7 | 0 zł |
| 27.07.2014 | Warszawa | 1200 m | IV | k. dż. A. Kabardov | 58 | M. Rogowska | 6 / 6 | 0 zł |
| 28.06.2014 | Warszawa | 1600 m | II | dż. L. Reznikova-Wróblewska | 56 | M. Rogowska | 7 / 7 | 0 zł |
| 26.05.2013 | Wrocław | 2200 m | II | dż. B. Zawadzka | 57 | S. Borkowski | 6 / 7 | 0 zł |
| 12.05.2013 | Wrocław | 2000 m | III | dż. P. Nakoniechnyi | 57 | S. Borkowski | 1 / 7 | 4 000 zł |
| 09.09.2012 | Wrocław | 1000 m | II | dż. B. Zawadzka | 56 | S. Borkowski | 5 / 7 | 200 zł |
IKARIA - PEDIGREE
| PITCAIRN (IRE) c. gn. 1971 | PETINGO (GB) gn. 1965 | |||||||||
| ELA-MANA-MOU (IRE) gn. 1976 | BORDER BOUNTY (GB) gn. 1965 | |||||||||
| ROSE BERTIN (GB) kaszt. 1970 | HIGH HAT (GB) kaszt. 1957 | |||||||||
| SNURGE (IRE) kaszt. 1987 | WIDE AWAKE (GB) gn. 1964 | |||||||||
| FARAWAY SON (USA) gn. 1967 | AMBIOPOISE (USA) gn. 1958 | |||||||||
| FINLANDIA (FRA) gn. 1977 | ||||||||||
| MUSICAL (GB) kaszt. 1961 | PRINCE CHEVALIER (FRA) gn. 1943 | |||||||||
| RHODESIAN WINNER (GER) kaszt. 1999 | MUSIDORA (IRE) gn. 1946 | |||||||||
| GREEN DANCER (USA) c. gn. 1972 | NIJINSKY (CAN) gn. 1967 | |||||||||
| SOLO DANCER (GER) gn. 1978 | GREEN VALLEY (FRA) c. gn. 1967 | |||||||||
| SHEBA (GER) gn. 1970 | DSCHINGIS KHAN (GER) c. gn. 1961 | |||||||||
| RHODESIA (GER) 1987 | SHURA (GER) c. gn. 1962 | |||||||||
| NEBBIOLO (GB) kaszt. 1974 | YELLOW GOD (GB) kaszt. 1967 | |||||||||
| ROMANA (IRE) kaszt. 1981 | NOVARA (GER) gn. 1965 | |||||||||
| RHODOS (GER) kaszt. 1974 | FRONTAL (FRA) gn. 1964 | |||||||||
| ROSABELLA (GER) gn. 1968 | ||||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NUREYEV (USA) gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
| SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
| BEACONSFIELD (GB) gn. 1988 | THONG (USA) gn. 1964 | |||||||||
| VAGUELY NOBLE (IRE) gn. 1965 | VIENNA (GB) kaszt. 1957 | |||||||||
| BEACONAIRE (USA) gn. 1974 | NOBLE LASSIE (GB) gn. 1956 | |||||||||
| OLE LIZ (USA) c. gn. 1963 | DOUBLE JAY (USA) c. gn. 1944 | |||||||||
| IMMA (POL) gn. 1993 | ISLAY MIST (USA) c. gn. 1949 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | MAGNETO (USA) c. gn. 1953 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | RIGHT ROYAL (FRA) c. gn. 1958 | |||||||||
| IMADA (POL) gn. 1987 | ALICE DELYSIA (GB) kaszt. 1956 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
| IMPERIA (POL) gn. 1975 | EOS (GB) c. gn. 1946 | |||||||||
| IMPRESJA (POL) c. gn. 1970 | NEGRESCO (FRA) c. gn. 1957 | |||||||||
| INTRADA (POL) gn. 1958 |