Mega Hit
| Chestnuy stallion born 2000 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Jape (USA, 1989) |
| Dam: | Megi (POL, 1987) / Dakota |
| Trainer: | horse not trained 2026 |
| Owner: | W. Czwartkowski i A. Kleban |
| Breeder: | SK Krasne |
| Sizes: | 164.0-188.0-20.50 |
| Stable: | Kruk |
| Handicap: | 79.5 (18.07.2005) |
| Dosage: | 4-3-4-2-1 (14) |
MEGA HIT - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2005 | 0 (0%) |
0 (0%) |
2 (66.67%) |
0 (0%) |
0 (0%) |
1 | 3 | 6 680 zł |
| 2004 | 0 (0%) |
0 (0%) |
1 (25%) |
2 (50%) |
0 (0%) |
1 | 4 | 3 760 zł |
| 2003 | 1 (50%) |
1 (50%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 2 | 4 480 zł |
| 2002 | 0 (0%) |
1 (50%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 2 | 1 880 zł |
| total | 1 | 2 | 3 | 2 | 0 | 3 | 11 | 16 800 zł |
MEGA HIT - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 26.06.2005 | Warszawa | 2600 m | LR A | dż. W. Szymczuk | 60 | T. Kluczyński | 3 / 8 | 5 200 zł |
| 05.06.2005 | Warszawa | 2400 m | B | dż. W. Szymczuk | 57 | T. Kluczyński | 3 / 5 | 1 480 zł |
| 18.05.2005 | Warszawa | 2000 m | B | dż. S. Wasiutow | 57 | T. Kluczyński | 6 / 7 | 0 zł |
| 27.06.2004 | Warszawa | 2600 m | LR A | dż. E. Zahariev | 60 | T. Kluczyński | 4 / 14 | 2 600 zł |
| 06.06.2004 | Warszawa | 2400 m | B | dż. E. Zahariev | 57 | T. Kluczyński | 4 / 10 | 740 zł |
| 16.05.2004 | Warszawa | 2000 m | B | dż. E. Zahariev | 57 | T. Kluczyński | 7 / 7 | 0 zł |
| 25.04.2004 | Warszawa | 1600 m | III | dż. E. Zahariev | 60 | T. Kluczyński | 3 / 8 | 420 zł |
| 24.05.2003 | Warszawa | 1800 m | III | dż. E. Zahariev | 59 | B. Mazurek | 1 / 6 | 3 200 zł |
| 03.05.2003 | Warszawa | 1800 m | III | dż. E. Zahariev | 59 | B. Mazurek | 2 / 6 | 1 280 zł |
| 29.09.2002 | Warszawa | 1400 m | LR A | dż. E. Zahariev | 57 | B. Mazurek | 6 / 9 | 0 zł |
| 14.09.2002 | Warszawa | 1200 m | II | dż. E. Zahariev | 57 | B. Mazurek | 2 / 8 | 1 880 zł |
MEGA HIT - PEDIGREE
| TOM ROLFE (USA) gn. 1962 | RIBOT (GB) gn. 1952 | |||||||||
| HOIST THE FLAG (USA) gn. 1968 | POCAHONTAS (USA) c. gn. 1955 | |||||||||
| WAVY NAVY (USA) gn. 1954 | WAR ADMIRAL (USA) c. gn. 1934 | |||||||||
| ALLEGED (USA) gn. 1974 | TRIOMPHE (FRA) gn. 1947 | |||||||||
| PRINCE JOHN (USA) kaszt. 1953 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| PRINCESS POUT (USA) gn. 1966 | ||||||||||
| DETERMINED LADY (USA) c. gn. 1959 | DETERMINE (USA) s. 1951 | |||||||||
| JAPE (USA) gn. 1989 | TUMBLING (USA) gn. 1953 | |||||||||
| FIRESTREAK (GB) gn. 1956 | PARDAL (FRA) gn. 1947 | |||||||||
| SNOW KNIGHT (GB) kaszt. 1971 | HOT SPELL (GB) gn. 1944 | |||||||||
| SNOW BLOSSOM (GB) c. gn. 1957 | FLUSH ROYAL (FRA) gn. 1945 | |||||||||
| NORTHERN BLOSSOM (CAN) kaszt. 1980 | ARIANA (FRA) c. gn. 1951 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| VICTORIAN HEIRESS (CAN) gn. 1968 | NATALMA (USA) gn. 1957 | |||||||||
| VICTORIANA (CAN) gn. 1952 | WINDFIELDS (CAN) c. gn. 1943 | |||||||||
| IRIBELLE (CAN) gn. 1942 | ||||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
| MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
| RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | BASTIA (FRA) gn. 1951 | |||||||||
| ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
| MEGI (POL) gn. 1987 | DARING MISS (GB) kaszt. 1939 | |||||||||
| VAL DE LOIR (FRA) gn. 1959 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
| BEAUVALLON (FRA) gn. 1971 | VALI (FRA) c. gn. 1954 | |||||||||
| BELLA CARLOTTA (FRA) gn. 1966 | CHARLOTTESVILLE (GB) gn. 1957 | |||||||||
| MARAMBA (POL) c. gn. 1977 | TORBELLA (FRA) c. gn. 1955 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
| MAJORKA (POL) gn. 1972 | EOS (GB) c. gn. 1946 | |||||||||
| MARTYNIKA (POL) gn. 1967 | NEGRESCO (FRA) c. gn. 1957 | |||||||||
| MARSYLIA (POL) gn. 1955 |