Korneliusz
| Bay stallion born 2002 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Llandaff (USA, 1990) |
| Dam: | Kornelia (POL, 1996) / Who Knows |
| Trainer: | horse not trained 2026 |
| Owner: | SK Golejewko |
| Breeder: | SK Golejewko |
| Sizes: | 152.0-174.0-19.50 |
| Stable: | Golejewko - Marlibo |
| Dosage: | 5-0-13-0-2 (20) |
KORNELIUSZ - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2005 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
| total | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 zł |
KORNELIUSZ - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 12.06.2005 | Warszawa | 1600 m | III | dż. S. Wasiutow | 59 | D. Kałuba | 7 / 8 | 0 zł |
KORNELIUSZ - PEDIGREE
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| LYPHARD (USA) gn. 1969 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| COURT MARTIAL (GB) kaszt. 1942 | FAIR TRIAL (GB) kaszt. 1932 | |||||||||
| GOOFED (USA) kaszt. 1960 | ||||||||||
| BARRA (FRA) kaszt. 1950 | FORMOR (FRA) kaszt. 1934 | |||||||||
| LLANDAFF (USA) kaszt. 1990 | LA FAVORITE (FRA) gn. 1934 | |||||||||
| VIENNA (GB) kaszt. 1957 | AUREOLE (GB) kaszt. 1950 | |||||||||
| VAGUELY NOBLE (IRE) gn. 1965 | TURKISH BLOOD (GB) gn. 1944 | |||||||||
| NOBLE LASSIE (GB) gn. 1956 | NEARCO (ITY) c. gn. 1935 | |||||||||
| DAHLIA (USA) kaszt. 1970 | BELLE SAUVAGE (GB) kaszt. 1949 | |||||||||
| HONEYS ALIBI (USA) gn. 1952 | ALIBHAI (GB) kaszt. 1938 | |||||||||
| CHARMING ALIBI (USA) kaszt. 1963 | HONEYMOON (USA) gn. 1943 | |||||||||
| ADORADA (ARG) kaszt. 1947 | HIEROCLES (FRA) kaszt. 1939 | |||||||||
| GILDED WAVE (USA) kaszt. 1938 | ||||||||||
| IN REALITY (USA) gn. 1964 | INTENTIONALLY (USA) k. 1956 | |||||||||
| KNOWN FACT (USA) k. 1977 | MY DEAR GIRL (USA) kaszt. 1957 | |||||||||
| TAMERETT (USA) c. gn. 1962 | TIM TAM (USA) gn. 1955 | |||||||||
| WHO KNOWS (IRE) c. gn. 1984 | MIXED MARRIAGE (GB) gn. 1952 | |||||||||
| BOLD HITTER (USA) c. gn. 1966 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| HAPPY KIN (USA) gn. 1975 | BATTER UP (USA) c. gn. 1959 | |||||||||
| GAY NIECE (USA) gn. 1968 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| KORNELIA (POL) gn. 1996 | GREAT NIECE (GB) kaszt. 1956 | |||||||||
| BOLD LAD (IRE) gn. 1964 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| LORD HIPPO (GB) gn. 1982 | BARN PRIDE (GB) kaszt. 1957 | |||||||||
| PARSIMONY (GB) kaszt. 1969 | PARTHIA (GB) gn. 1956 | |||||||||
| KORONA (POL) c. gn. 1988 | MONEY FOR NOTHING (GB) c. gn. 1962 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
| KONSTELACJA () 1974 | EOS (GB) c. gn. 1946 | |||||||||
| KASJOPEA (POL) kaszt. 1963 | AQUINO (FRA) gn. 1948 | |||||||||
| KWADRYGA () kaszt. 1951 |