Mia
| Bay mare born 2001 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Llandaff (USA, 1990) |
| Dam: | Mykos-Dream (SWI, 1996) / Mykonos |
| Trainer: | horse not trained 2026 |
| Owner: | M. Utratna-Acone, F. Utratny |
| Breeder: | M. Utratna-Acone |
| Sizes: | 155.0-180.0-19.00 |
| Stable: | Babinicz |
| Handicap: | 68.0 (21.11.2005) |
| Dosage: | 5-1-15-0-3 (24) |
MIA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2005 | 2 (22.22%) |
4 (44.44%) |
1 (11.11%) |
1 (11.11%) |
0 (0%) |
1 | 9 | 6 870 zł |
| 2004 | 1 (12.5%) |
3 (37.5%) |
2 (25%) |
0 (0%) |
0 (0%) |
2 | 8 | 4 980 zł |
| 2003 | 1 (100%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 1 | 4 700 zł |
| total | 4 | 7 | 3 | 1 | 0 | 3 | 18 | 16 550 zł |
MIA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 26.10.2005 | Warszawa | 1800 m | IV | dż. M. Pilich | 60 | J. Kozłowski | 1 / 8 | 1 800 zł |
| 12.10.2005 | Warszawa | 1800 m | IV | dż. M. Pilich | 60 | J. Kozłowski | 2 / 5 | 360 zł |
| 01.10.2005 | Warszawa | 1600 m | IV | dż. M. Pilich | 60 | J. Kozłowski | 2 / 6 | 720 zł |
| 31.08.2005 | Warszawa | 1600 m | IV | dż. M. Pilich | 60 | J. Kozłowski | 2 / 7 | 720 zł |
| 13.08.2005 | Warszawa | 2000 m | IV | dż. M. Pilich | 59 | J. Kozłowski | 5 / 6 | 0 zł |
| 23.07.2005 | Warszawa | 2000 m | III | dż. V. Popov | 58 | J. Kozłowski | 4 / 6 | 210 zł |
| 09.07.2005 | Warszawa | 1800 m | IV | dż. M. Pilich | 58 | J. Kozłowski | 1 / 7 | 1 800 zł |
| 19.06.2005 | Warszawa | 2000 m | III | dż. J. Ochocki | 58 | J. Kozłowski | 3 / 7 | 420 zł |
| 28.05.2005 | Warszawa | 1800 m | III | dż. S. Wasiutow | 58 | J. Kozłowski | 2 / 7 | 840 zł |
| 28.11.2004 | Warszawa | 1600 m | III | dż. S. Wasiutow | 58 | K. Ziemiański | 3 / 8 | 420 zł |
| 14.11.2004 | Warszawa | 1600 m | III | dż. S. Wasiutow | 58 | K. Ziemiański | 2 / 6 | 840 zł |
| 30.10.2004 | Warszawa | 1300 m | IV | dż. S. Wasiutow | 61 | K. Ziemiański | 1 / 7 | 1 800 zł |
| 23.10.2004 | Warszawa | 1400 m | III | dż. A. Reznikov | 58 | K. Ziemiański | 2 / 6 | 840 zł |
| 13.10.2004 | Warszawa | 1600 m | IV | dż. M. Pilich | 58 | K. Ziemiański | 6 / 6 | 0 zł |
| 22.09.2004 | Warszawa | 1600 m | IV | dż. M. Pilich | 59 | K. Ziemiański | 2 / 7 | 720 zł |
| 05.09.2004 | Warszawa | 1400 m | IV | dż. M. Pilich | 60 | K. Ziemiański | 3 / 7 | 360 zł |
| 14.08.2004 | Warszawa | 1600 m | III | dż. O. Nowak | 57 | K. Ziemiański | 7 / 7 | 0 zł |
| 23.11.2003 | Warszawa | 1000 m | II | dż. O. Nowak | 56 | K. Ziemiański | 1 / 13 | 4 700 zł |
MIA - PEDIGREE
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| LYPHARD (USA) gn. 1969 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| COURT MARTIAL (GB) kaszt. 1942 | FAIR TRIAL (GB) kaszt. 1932 | |||||||||
| GOOFED (USA) kaszt. 1960 | ||||||||||
| BARRA (FRA) kaszt. 1950 | FORMOR (FRA) kaszt. 1934 | |||||||||
| LLANDAFF (USA) kaszt. 1990 | LA FAVORITE (FRA) gn. 1934 | |||||||||
| VIENNA (GB) kaszt. 1957 | AUREOLE (GB) kaszt. 1950 | |||||||||
| VAGUELY NOBLE (IRE) gn. 1965 | TURKISH BLOOD (GB) gn. 1944 | |||||||||
| NOBLE LASSIE (GB) gn. 1956 | NEARCO (ITY) c. gn. 1935 | |||||||||
| DAHLIA (USA) kaszt. 1970 | BELLE SAUVAGE (GB) kaszt. 1949 | |||||||||
| HONEYS ALIBI (USA) gn. 1952 | ALIBHAI (GB) kaszt. 1938 | |||||||||
| CHARMING ALIBI (USA) kaszt. 1963 | HONEYMOON (USA) gn. 1943 | |||||||||
| ADORADA (ARG) kaszt. 1947 | HIEROCLES (FRA) kaszt. 1939 | |||||||||
| GILDED WAVE (USA) kaszt. 1938 | ||||||||||
| VAGUELY NOBLE (IRE) gn. 1965 | VIENNA (GB) kaszt. 1957 | |||||||||
| GAY MECENE (USA) c. gn. 1975 | NOBLE LASSIE (GB) gn. 1956 | |||||||||
| GAY MISSILE (USA) gn. 1967 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| MYKONOS (GB) gn. 1984 | MISSY BABA (USA) gn. 1958 | |||||||||
| RIVERMAN (USA) c. gn. 1969 | NEVER BEND (USA) c. gn. 1960 | |||||||||
| SHANGRILA (FRA) gn. 1978 | RIVER LADY (USA) gn. 1963 | |||||||||
| GARDEN GREEN (IRE) gn. 1964 | PINTURISCHIO (GB) gn. 1958 | |||||||||
| MYKOS-DREAM (SWI) gn. 1996 | FOCAL (GB) c. gn. 1959 | |||||||||
| BLUSHING GROOM (FRA) kaszt. 1974 | RED GOD (USA) kaszt. 1954 | |||||||||
| JALMOOD (USA) gn. 1979 | RUNAWAY BRIDE (GB) gn. 1962 | |||||||||
| FAST RIDE (FRA) c. gn. 1966 | SICAMBRE (FRA) c. gn. 1948 | |||||||||
| SKYMOOD (GB) kaszt. 1986 | FAST LADY (FRA) gn. 1948 | |||||||||
| SKYMASTER (GB) kaszt. 1958 | GOLDEN CLOUD (GB) kaszt. 1941 | |||||||||
| SKYEY (GB) kaszt. 1970 | DISCIPLINER (GB) kaszt. 1948 | |||||||||
| BULLEN (GB) kaszt. 1956 | KING OF THE TUDORS (GB) kaszt. 1950 | |||||||||
| RATHO (GB) kaszt. 1946 |