Kore
Bay mare born 2010 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Cossio (GB, 1993) |
Dam: | Kalypso (POL, 2005) / Enjoy Plan |
Trainer: | horse not trained 2025 |
Owner: | K. Rogowski |
Breeder: | W. Rawa |
Sizes: | 158.0-178.0-20.00 |
Stable: | Metis II |
Handicap: | 46.0 (29.06.2015) |
Dosage: | 3-1-14-2-4 (24) |
KORE - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2014 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (25%) |
3 | 4 | 330 zł |
2013 | 0 (0%) |
0 (0%) |
2 (18.18%) |
2 (18.18%) |
2 (18.18%) |
5 | 11 | 4 490 zł |
2012 | 0 (0%) |
0 (0%) |
2 (28.57%) |
2 (28.57%) |
1 (14.29%) |
2 | 7 | 3 900 zł |
total | 0 | 0 | 4 | 4 | 4 | 10 | 22 | 8 720 zł |
KORE - RESULTS
KORE - PEDIGREE
NEVER BEND (USA) c. gn. 1960 | NASRULLAH (GB) gn. 1940 | |||||||||
MILL REEF (USA) gn. 1968 | LALUN (USA) gn. 1952 | |||||||||
MILAN MILL (USA) gn. 1962 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
SHIRLEY HEIGHTS (GB) c. gn. 1975 | VIRGINIA WATER (USA) s. 1953 | |||||||||
HARDICANUTE (GB) c. gn. 1962 | HARD RIDDEN (GB) gn. 1955 | |||||||||
HARDIEMMA (GB) gn. 1969 | ||||||||||
GRAND CROSS (GB) gn. 1952 | GRANDMASTER (GB) gn. 1942 | |||||||||
COSSIO (GB) c. gn. 1993 | BLUE CROSS (GB) gn. 1946 | |||||||||
DERRING-DO (GB) gn. 1961 | DARIUS (GB) gn. 1951 | |||||||||
HIGH TOP (IRE) gn. 1969 | SIPSEY BRIDGE (GB) gn. 1954 | |||||||||
CAMENAE (GB) gn. 1961 | VIMY (FRA) gn. 1952 | |||||||||
DANANIRA (IRE) gn. 1982 | MADRILENE (GB) kaszt. 1951 | |||||||||
ABDOS (FRA) c. gn. 1959 | ARBAR (FRA) gn. 1944 | |||||||||
DELSY (FRA) gn. 1972 | PRETTY LADY (GB) gn. 1942 | |||||||||
KELTY (FRA) gn. 1965 | VENTURE (FRA) gn. 1957 | |||||||||
MARILLA (FRA) kaszt. 1957 | ||||||||||
RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
ALYDAR (USA) kaszt. 1975 | RAISE YOU (USA) kaszt. 1946 | |||||||||
SWEET TOOTH (USA) gn. 1965 | ON-AND-ON (USA) gn. 1956 | |||||||||
ENJOY PLAN (USA) gn. 1990 | PLUM CAKE (USA) kaszt. 1958 | |||||||||
LT. STEVENS (USA) gn. 1961 | NANTALLAH (USA) gn. 1953 | |||||||||
BEL SHEBA (USA) gn. 1970 | ROUGH SHOD (GB) gn. 1944 | |||||||||
BELTHAZAR (USA) c. gn. 1960 | WAR ADMIRAL (USA) c. gn. 1934 | |||||||||
KALYPSO (POL) kaszt. 2005 | BLINKING OWL (USA) c. gn. 1938 | |||||||||
LYPHARD'S SPECIAL (USA) gn. 1980 | LYPHARD (USA) gn. 1969 | |||||||||
SPECIAL POWER (IRE) gn. 1987 | MY BUPERS (USA) c. gn. 1967 | |||||||||
ANGEVIN (GB) kaszt. 1978 | ENGLISH PRINCE (IRE) gn. 1971 | |||||||||
KRONIA (POL) gn. 1998 | PADDYFLOWER (GB) gn. 1969 | |||||||||
DIXIELAND (POL) gn. 1977 | CONOR PASS (IRE) gn. 1970 | |||||||||
KAMPANIA (POL) gn. 1992 | DOSTOJNA (POL) kaszt. 1964 | |||||||||
KALKUTA (POL) gn. 1981 | ORSK (POL) 1974 | |||||||||
KAMEA (POL) kaszt. 1976 |