ORELIA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2005 | 1 (20%) |
0 (0%) |
0 (0%) |
2 (40%) |
0 (0%) |
2 | 5 | 2 600 zł |
| total | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 2 600 zł |
ORELIA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 18.09.2005 | Wrocław | 2000 m | I | k. dż. J. Fornal-Laskosz | 56 | J. Pochwatka | 4 / 6 | 250 zł |
| 21.08.2005 | Wrocław | 2000 m | I | k. dż. A. Stasiak | 56 | J. Pochwatka | 5 / 7 | 0 zł |
| 07.08.2005 | Wrocław | 2000 m | I | k. dż. J. Fornal-Laskosz | 56 | J. Pochwatka | 6 / 8 | 0 zł |
| 26.06.2005 | Wrocław | 2000 m | I | k. dż. J. Fornal-Laskosz | 56 | J. Pochwatka | 4 / 7 | 250 zł |
| 01.05.2005 | Wrocław | 1600 m | II | k. dż. J. Fornal-Laskosz | 58 | J. Pochwatka | 1 / 7 | 2 100 zł |
ORELIA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orea | mare | 2012 | Eryks | Orelia | 1 | 0 | 2 | 1 | 1 | 2 | 7 | 8 600 zł |
| Orant | stallion | 2009 | Piaff | Orelia | no starts | |||||||