Arys
| Bay stallion born 2001 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Special Power (IRE, 1987) |
| Dam: | Araucaria (1995) / Graf |
| Trainer: | horse not trained 2026 |
| Owner: | A. Żyłkowska |
| Breeder: | A. Żyłkowska |
| Sizes: | 154.0-186.0-20.50 |
| Stable: | Delta |
| Handicap: | 57.0 (21.11.2005) |
| Dosage: | 2-2-10-0-0 (14) |
ARYS - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2005 | 0 (0%) |
1 (14.29%) |
1 (14.29%) |
2 (28.57%) |
0 (0%) |
3 | 7 | 1 930 zł |
| 2004 | 0 (0%) |
1 (20%) |
1 (20%) |
1 (20%) |
1 (20%) |
1 | 5 | 1 500 zł |
| 2003 | 0 (0%) |
0 (0%) |
1 (33.33%) |
2 (66.67%) |
0 (0%) |
0 | 3 | 1 880 zł |
| total | 0 | 2 | 3 | 5 | 1 | 4 | 15 | 5 310 zł |
ARYS - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 11.09.2005 | Warszawa | 1300 m | IV | dż. J. Ochocki | 60 | T. Sadowski | 4 / 8 | 180 zł |
| 28.08.2005 | Warszawa | 1400 m | IV | dż. P. Słobodzian | 60 | T. Sadowski | 7 / 7 | 0 zł |
| 10.08.2005 | Warszawa | 1200 m | IV | dż. V. Popov | 60 | T. Sadowski | 7 / 8 | 0 zł |
| 17.07.2005 | Sopot | 1400 m | II | dż. P. Słobodzian | 48 | T. Sadowski | 2 / 5 | 1 120 zł |
| 25.06.2005 | Warszawa | 1300 m | III | dż. P. Słobodzian | 60 | T. Sadowski | 4 / 7 | 210 zł |
| 11.06.2005 | Warszawa | 1200 m | III | dż. P. Słobodzian | 56 | T. Sadowski | 3 / 7 | 420 zł |
| 18.05.2005 | Warszawa | 1300 m | B | pr. dż. D. Petryakov | 56 | T. Sadowski | 7 / 7 | 0 zł |
| 14.08.2004 | Warszawa | 1200 m | IV | dż. T. Dul | 59 | T. Metza | 3 / 6 | 360 zł |
| 18.07.2004 | Sopot | 1600 m | IV | dż. M. Pilich | 59 | T. Metza | 5 / 7 | 90 zł |
| 03.07.2004 | Warszawa | 1300 m | III | u. J. Wójcik | 59 | T. Metza | 5 / 7 | 0 zł |
| 12.06.2004 | Warszawa | 1600 m | III | u. J. Wójcik | 55 | T. Metza | 4 / 5 | 210 zł |
| 15.05.2004 | Warszawa | 1200 m | III | dż. T. Dul | 59 | T. Metza | 2 / 9 | 840 zł |
| 04.10.2003 | Warszawa | 1000 m | II | k. dż. V. Popov | 57 | J. Siwonia | 4 / 8 | 470 zł |
| 06.09.2003 | Warszawa | 1000 m | II | dż. J. Ochocki | 57 | J. Siwonia | 3 / 7 | 940 zł |
| 03.08.2003 | Warszawa | 1200 m | II | dż. J. Ochocki | 57 | J. Siwonia | 4 / 7 | 470 zł |
ARYS - PEDIGREE
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| LYPHARD (USA) gn. 1969 | NATALMA (USA) gn. 1957 | |||||||||
| GOOFED (USA) kaszt. 1960 | COURT MARTIAL (GB) kaszt. 1942 | |||||||||
| LYPHARD'S SPECIAL (USA) gn. 1980 | BARRA (FRA) kaszt. 1950 | |||||||||
| BUPERS (USA) c. gn. 1961 | DOUBLE JAY (USA) c. gn. 1944 | |||||||||
| MY BUPERS (USA) c. gn. 1967 | ||||||||||
| PRINCESS REVOKED (USA) c. gn. 1959 | REVOKED (USA) c. gn. 1943 | |||||||||
| SPECIAL POWER (IRE) gn. 1987 | MISS MUFFET (USA) c. gn. 1949 | |||||||||
| PETINGO (GB) gn. 1965 | PETITION (GB) c. gn. 1944 | |||||||||
| ENGLISH PRINCE (IRE) gn. 1971 | ALCAZAR (FRA) kaszt. 1957 | |||||||||
| ENGLISH MISS (GB) gn. 1955 | BOIS ROUSSEL (FRA) c. gn. 1935 | |||||||||
| ANGEVIN (GB) kaszt. 1978 | VIRELLE (FRA) s. 1942 | |||||||||
| ST PADDY (GB) gn. 1957 | AUREOLE (GB) kaszt. 1950 | |||||||||
| PADDYFLOWER (GB) gn. 1969 | EDIE KELLY (GB) c. gn. 1950 | |||||||||
| ALPINE BLOOM (GB) kaszt. 1955 | CHAMOSSAIRE (GB) kaszt. 1942 | |||||||||
| FRAGRANT VIEW (GB) kaszt. 1941 | ||||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| DANZIG (USA) c. gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
| PAS DE NOM (USA) c. gn. 1968 | ADMIRALS VOYAGE (USA) c. gn. 1959 | |||||||||
| GRAF (USA) gn. 1987 | PETITIONER (GB) gn. 1952 | |||||||||
| BEST TURN (USA) c. gn. 1966 | TURN-TO (USA) gn. 1951 | |||||||||
| MICHELLE MON AMOUR (USA) gn. 1979 | SWEET CLEMENTINE (USA) gn. 1960 | |||||||||
| COXSWAINS MEG (USA) gn. 1970 | SAILOR (USA) kaszt. 1952 | |||||||||
| ARAUCARIA () 1995 | DASHN HOME (USA) gn. 1962 | |||||||||
| PALL MALL (IRE) kaszt. 1955 | PALESTINE (GB) s. 1947 | |||||||||
| CLUB HOUSE (IRE) gn. 1970 | MALAPERT (GB) kaszt. 1946 | |||||||||
| COUNTRY HOUSE (GB) gn. 1955 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
| ALPACCA (POL) kaszt. 1984 | MISS COVENTRY (GB) gn. 1943 | |||||||||
| AQUINO (FRA) gn. 1948 | TORNADO (FRA) gn. 1939 | |||||||||
| ALPUHARA (POL) gn. 1966 | APULIA (FRA) c. gn. 1931 | |||||||||
| ALWA (POL) gn. 1956 | SKARB (POL) kaszt. 1936 | |||||||||
| AWARIA (POL) 1947 |