Mufasa
| Bay stallion born 16.03.2003 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Belenus (GER, 1996) |
| Dam: | Marwer (POL, 1998) / Special Power |
| Trainer: | horse not trained 2026 |
| Owner: | A. Zieliński |
| Breeder: | A. Zieliński |
| Sizes: | 155.0-172.0-18.50 |
| Stable: | Pegaz |
| Dosage: | 0-0-5-1-2 (8) |
MUFASA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2005 | 0 (0%) |
0 (0%) |
1 (25%) |
1 (25%) |
0 (0%) |
2 | 4 | 1 580 zł |
| total | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 1 580 zł |
MUFASA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 26.10.2005 | Warszawa | 1000 m | II | dż. W. Szymczuk | 57 | A. Walicki | 4 / 5 | 300 zł |
| 02.10.2005 | Warszawa | 1200 m | II | dż. A. Reznikov | 57 | A. Walicki | 6 / 7 | 0 zł |
| 17.08.2005 | Warszawa | 1000 m | II | dż. V. Popov | 57 | A. Walicki | 5 / 7 | 0 zł |
| 10.07.2005 | Warszawa | 1200 m | dż. T. Rejek | 56 | A. Walicki | 3 / 7 | 1 280 zł |
MUFASA - PEDIGREE
| NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| NINISKI (USA) gn. 1976 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
| VIRGINIA HILLS (USA) gn. 1971 | TOM ROLFE (USA) gn. 1962 | |||||||||
| LOMITAS (GB) kaszt. 1988 | RIDIN' EASY (USA) kaszt. 1967 | |||||||||
| SURUMU (GER) kaszt. 1974 | LITERAT (GER) gn. 1965 | |||||||||
| LA COLORADA (GER) kaszt. 1981 | ||||||||||
| LA DORADA (IRE) gn. 1974 | KRONZEUGE (GER) c. gn. 1961 | |||||||||
| BELENUS (GER) kaszt. 1996 | LOVE IN (GB) kaszt. 1966 | |||||||||
| UTRILLO (GER) c. gn. 1954 | ORATOR (GER) gn. 1938 | |||||||||
| LORD UDO (GER) kaszt. 1971 | UNTERWEGS (GER) kaszt. 1942 | |||||||||
| LADY WINDERMERE (GER) gn. 1965 | WALDCANTER (GER) kaszt. 1956 | |||||||||
| BEAUTE (GER) kaszt. 1988 | LIATRIS (GER) c. gn. 1961 | |||||||||
| FRONTAL (FRA) gn. 1964 | LE HAAR (FRA) kaszt. 1954 | |||||||||
| BLAUFICHTE (GER) kaszt. 1975 | FAVREALE (FRA) gn. 1956 | |||||||||
| BLAUE WICKE (GER) c. gn. 1967 | WORDPAM (GB) gn. 1957 | |||||||||
| BLAUKEHLCHEN (GER) gn. 1952 | ||||||||||
| LYPHARD (USA) gn. 1969 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| LYPHARD'S SPECIAL (USA) gn. 1980 | GOOFED (USA) kaszt. 1960 | |||||||||
| MY BUPERS (USA) c. gn. 1967 | BUPERS (USA) c. gn. 1961 | |||||||||
| SPECIAL POWER (IRE) gn. 1987 | PRINCESS REVOKED (USA) c. gn. 1959 | |||||||||
| ENGLISH PRINCE (IRE) gn. 1971 | PETINGO (GB) gn. 1965 | |||||||||
| ANGEVIN (GB) kaszt. 1978 | ENGLISH MISS (GB) gn. 1955 | |||||||||
| PADDYFLOWER (GB) gn. 1969 | ST PADDY (GB) gn. 1957 | |||||||||
| MARWER (POL) gn. 1998 | ALPINE BLOOM (GB) kaszt. 1955 | |||||||||
| KNOWN FACT (USA) k. 1977 | IN REALITY (USA) gn. 1964 | |||||||||
| WHO KNOWS (IRE) c. gn. 1984 | TAMERETT (USA) c. gn. 1962 | |||||||||
| HAPPY KIN (USA) gn. 1975 | BOLD HITTER (USA) c. gn. 1966 | |||||||||
| MARIONETKA (POL) c. gn. | GAY NIECE (USA) gn. 1968 | |||||||||
| CONOR PASS (IRE) c. gn. 1970 | TIEPOLO (GB) c. gn. 1964 | |||||||||
| MARACANA (POL) c. gn. 1983 | WINDFIELD LILY (GB) gn. 1962 | |||||||||
| MARAMBA (POL) c. gn. 1977 | BEAUVALLON (FRA) gn. 1971 | |||||||||
| MAJORKA (POL) gn. 1972 |