Naturysta
Dark bay gelding born 2001 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Two-Twenty-Two (IRE, 1995) |
Dam: | Nastolatka (POL, 1993) / Dixieland |
Trainer: | horse not trained 2025 |
Owner: | F. Pavanelli |
Breeder: | Polska Korporacja Inwestycyjna SA |
Sizes: | 164.0-190.0-20.00 |
Stable: | Federica |
Handicap: | 62.5 (27.06.2005) |
Dosage: | 3-1-4-0-0 (8) |
NATURYSTA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2005 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (100%) |
0 | 1 | 220 zł |
2004 | 2 (18.18%) |
3 (27.27%) |
0 (0%) |
1 (9.09%) |
0 (0%) |
5 | 11 | 6 060 zł |
2003 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
total | 2 | 3 | 0 | 1 | 1 | 7 | 14 | 6 280 zł |
NATURYSTA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
01.05.2005 | Wrocław | 3000 m | płoty | am. st. u. R. Benš | 63 | G. W. Wróblewski | 5 / 12 | 220 zł |
07.11.2004 | Warszawa | 1600 m | III | pr. dż. Joanna Patejuk | 55½ | G. W. Wróblewski | 10 / 11 | 0 zł |
20.10.2004 | Warszawa | 1800 m | IV | u. J. Sokoluk | 60½ | A. Walicki | 2 / 6 | 720 zł |
03.10.2004 | Warszawa | 1800 m | IV | u. J. Kołakowski | 55 | A. Walicki | 2 / 7 | 720 zł |
08.09.2004 | Warszawa | 1400 m | III | dż. E. Zahariev | 57 | A. Walicki | 7 / 7 | 0 zł |
29.08.2004 | Warszawa | 1600 m | IV | dż. E. Zahariev | 61½ | A. Walicki | 1 / 4 | 1 800 zł |
22.08.2004 | Warszawa | 1400 m | IV | k. dż. A. Reznikov | 55½ | A. Walicki | 1 / 7 | 1 800 zł |
07.08.2004 | Warszawa | 1600 m | IV | k. dż. A. Reznikov | 53½ | A. Walicki | 4 / 7 | 180 zł |
03.07.2004 | Warszawa | 1300 m | III | dż. M. Pilich | 59½ | A. Walicki | 7 / 7 | 0 zł |
09.06.2004 | Warszawa | 1400 m | III | dż. M. Pilich | 61½ | A. Walicki | 5 / 7 | 0 zł |
15.05.2004 | Warszawa | 1200 m | III | dż. M. Pilich | 59 | A. Walicki | 6 / 9 | 0 zł |
24.04.2004 | Warszawa | 1200 m | III | dż. M. Pilich | 54 | A. Walicki | 2 / 7 | 840 zł |
22.11.2003 | Warszawa | 1000 m | II | k. dż. Michał Romanowski | 57 | A. Walicki | 7 / 18 | 0 zł |
02.11.2003 | Warszawa | 1000 m | II | dż. M. Pilich | 57 | A. Walicki | 5 / 11 | 0 zł |
NATURYSTA - PEDIGREE
NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
FAIRY KING (USA) gn. 1982 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
BOLD REASON (USA) gn. 1968 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
FAIRY BRIDGE (USA) gn. 1975 | ||||||||||
SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
TWO-TWENTY-TWO (IRE) gn. 1995 | THONG (USA) gn. 1964 | |||||||||
EXCLUSIVE NATIVE (USA) kaszt. 1965 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
AFFIRMED (USA) kaszt. 1975 | EXCLUSIVE (USA) kaszt. 1953 | |||||||||
WONT TELL YOU (USA) gn. 1962 | CRAFTY ADMIRAL (USA) gn. 1948 | |||||||||
EASY TO COPY (USA) gn. 1981 | SCARLET RIBBON (USA) gn. 1957 | |||||||||
SPEAK JOHN (USA) gn. 1958 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
TALKING PICTURE (USA) c. gn. 1971 | NUIT DE FOLIES (FRA) gn. 1947 | |||||||||
POSTER GIRL (USA) gn. 1960 | NASRULLAH (GB) gn. 1940 | |||||||||
BANTA (USA) kaszt. 1949 | ||||||||||
TIEPOLO (GB) c. gn. 1964 | TIEPOLETTO (FRA) c. gn. 1956 | |||||||||
CONOR PASS (IRE) gn. 1970 | JACINE (GB) kaszt. 1957 | |||||||||
WINDFIELD LILY (GB) gn. 1962 | HARD TACK (GB) gn. 1955 | |||||||||
DIXIELAND (POL) gn. 1977 | ANOTHER MARVEL (GB) c. gn. 1954 | |||||||||
DORPAT (POL) kaszt. 1950 | ETTORE TITO (ITY) kaszt. 1933 | |||||||||
DOSTOJNA (POL) kaszt. 1964 | ACQUASPARTA (ITY) kaszt. 1941 | |||||||||
DORQUINA (POL) gn. 1955 | AQUINO (FRA) gn. 1948 | |||||||||
NASTOLATKA (POL) gn. 1993 | DORIANA (POL) gn. 1950 | |||||||||
SPARKLER (IRE) gn. 1968 | HARD TACK (GB) gn. 1955 | |||||||||
AMYNDAS (IRE) gn. 1978 | DIAMOND SPUR (IRE) kaszt. 1961 | |||||||||
GEM OF GEMS (GB) gn. 1963 | GREY SOVEREIGN (GB) s. 1948 | |||||||||
NAWOJA (POL) kaszt. 1986 | TWICE BLESSED (GB) gn. 1956 | |||||||||
FREEFOOT (GB) gn. 1970 | RELKO (GB) c. gn. 1960 | |||||||||
NAHRYBKA (POL) kaszt. 1978 | CLOSE UP (GB) c. gn. 1958 | |||||||||
NOBLESSA (POL) gn. 1958 | CARUSO (POL) s. 1949 | |||||||||
SILENT COUNTESS (IRE) gn. 1947 |