Emir
Bay stallion born 2002 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Professional (IRE, 1988) |
Dam: | Emy (SWE, 1990) / Diaghlyphard |
Trainer: | horse not trained 2025 |
Owner: | J. Opaliński i Z. Mazurek |
Breeder: | T. i J. Opalińscy, Z. Mazurek |
Sizes: | 157.0-181.0-20.00 |
Stable: | Neptun |
Handicap: | 67.0 (22.08.2005) |
Dosage: | 4-2-12-4-0 (22) |
EMIR - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2005 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
4 | 4 | 0 zł |
2004 | 1 (25%) |
1 (25%) |
1 (25%) |
0 (0%) |
0 (0%) |
1 | 4 | 4 800 zł |
total | 1 | 1 | 1 | 0 | 0 | 5 | 8 | 4 800 zł |
EMIR - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
13.07.2005 | Warszawa | 2800 m | płoty | am. st. u. R. Benš | 64 | G. W. Wróblewski | D / 9 | 0 zł |
26.06.2005 | Warszawa | 2400 m | płoty | pr. dż. Joanna Patejuk | 63 | G. W. Wróblewski | D / 6 | 0 zł |
12.06.2005 | Warszawa | 2200 m | LR A | dż. P. Słobodzian | 59 | G. W. Wróblewski | 5 / 7 | 0 zł |
22.05.2005 | Warszawa | 1600 m | LR A | pr. dż. Joanna Patejuk | 59 | G. W. Wróblewski | 5 / 7 | 0 zł |
27.11.2004 | Warszawa | 1200 m | II | dż. P. Słobodzian | 58 | G. W. Wróblewski | 1 / 6 | 3 000 zł |
13.11.2004 | Warszawa | 1300 m | II | pr. dż. Joanna Patejuk | 57 | G. W. Wróblewski | 3 / 9 | 600 zł |
17.10.2004 | Warszawa | 1200 m | II | dż. S. Wasiutow | 57 | G. W. Wróblewski | 2 / 7 | 1 200 zł |
01.09.2004 | Warszawa | 1200 m | II | pr. dż. Joanna Patejuk | 57 | G. W. Wróblewski | 7 / 7 | 0 zł |
EMIR - PEDIGREE
NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
SADLERS WELLS (USA) gn. 1981 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
BOLD REASON (USA) gn. 1968 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
FAIRY BRIDGE (USA) gn. 1975 | ||||||||||
SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
PROFESSIONAL (IRE) c. gn. 1988 | THONG (USA) gn. 1964 | |||||||||
HOIST THE FLAG (USA) gn. 1968 | TOM ROLFE (USA) gn. 1962 | |||||||||
ALLEGED (USA) gn. 1974 | WAVY NAVY (USA) gn. 1954 | |||||||||
PRINCESS POUT (USA) gn. 1966 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
MISS ALLOWED (USA) gn. 1980 | DETERMINED LADY (USA) c. gn. 1959 | |||||||||
SIR IVOR (USA) gn. 1965 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
MISS TOSHIBA (USA) kaszt. 1972 | ATTICA (USA) kaszt. 1953 | |||||||||
ROYAL WARRANT (USA) gn. 1955 | HILL PRINCE (USA) gn. 1947 | |||||||||
LEADING HOME (USA) c. gn. 1946 | ||||||||||
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
LYPHARD (USA) gn. 1969 | NATALMA (USA) gn. 1957 | |||||||||
GOOFED (USA) kaszt. 1960 | COURT MARTIAL (GB) kaszt. 1942 | |||||||||
Diaghlyphard (USA) c. gn. 1982 | BARRA (FRA) kaszt. 1950 | |||||||||
HASTY ROAD (USA) c. gn. 1951 | ROMAN (USA) gn. 1937 | |||||||||
JUMP SEAT (USA) gn. 1969 | TRAFFIC COURT (USA) c. gn. 1938 | |||||||||
FIRST SITTING (USA) kaszt. 1958 | GREEK SONG (USA) kaszt. 1947 | |||||||||
EMY (SWE) c. gn. 1990 | PLACE CARD (USA) kaszt. 1949 | |||||||||
PETINGO (GB) gn. 1965 | PETITION (GB) c. gn. 1944 | |||||||||
DILIGO (FRA) c. gn. 1974 | ALCAZAR (FRA) kaszt. 1957 | |||||||||
DELLIE DOUGLASS (USA) gn. 1968 | MONGO (USA) kaszt. 1959 | |||||||||
MAGI (SWE) c. gn. 1983 | SECRET STEP (USA) s. 1959 | |||||||||
HORNBEAM (GB) kaszt. 1953 | HYPERION (GB) kaszt. 1930 | |||||||||
MANIETTE (SWE) c. gn. 1972 | THICKET (GB) gn. 1947 | |||||||||
MANIE (SWE) c. gn. 1964 | CARNOUSTIE (GB) k. 1956 | |||||||||
MATA HARI (SWE) c. gn. 1957 |