Reszka
| Bay mare born 2011 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Belenus (GER, 1996) |
| Dam: | Refleksja (POL, 2006) / Cossio |
| Trainer: | horse not trained 2026 |
| Owner: | P. Kicek |
| Breeder: | P. Kicek |
| Sizes: | 160.0-172.0-18.00 |
| Stable: | Opatkowianka |
| Handicap: | 50.0 (12.10.2015) |
| Dosage: | 0-0-9-2-5 (16) |
RESZKA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2015 | 0 (0%) |
0 (0%) |
0 (0%) |
1 (12.5%) |
1 (12.5%) |
6 | 8 | 1 000 zł |
| 2014 | 2 (18.18%) |
0 (0%) |
3 (27.27%) |
2 (18.18%) |
0 (0%) |
4 | 11 | 15 760 zł |
| 2013 | 0 (0%) |
1 (25%) |
0 (0%) |
2 (50%) |
0 (0%) |
1 | 4 | 5 700 zł |
| total | 2 | 1 | 3 | 5 | 1 | 11 | 23 | 22 460 zł |
RESZKA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 24.10.2015 | Warszawa | 1200 m | IV | pr. dż. K. Grzybowski | 57 | M. Rogowska | 5 / 13 | 300 zł |
| 03.10.2015 | Warszawa | 1200 m | IV | pr. dż. K. Grzybowski | 57 | M. Rogowska | 9 / 10 | 0 zł |
| 16.08.2015 | Warszawa | 1200 m | IV | dż. A. Kabardov | 59 | M. Rogowska | 9 / 12 | 0 zł |
| 19.07.2015 | Sopot | 1300 m | IV | dż. M. Kryszyłowicz | 59 | M. Rogowska | 7 / 7 | 0 zł |
| 12.07.2015 | Sopot | 1200 m | III | pr. dż. K. Grzybowski | 56 | M. Rogowska | 4 / 6 | 700 zł |
| 28.06.2015 | Warszawa | 1200 m | II | st. u. D. Petryakov | 55 | M. Rogowska | 6 / 7 | 0 zł |
| 17.05.2015 | Warszawa | 1000 m | III | dż. D. Petryakov | 59 | M. Rogowska | 6 / 6 | 0 zł |
| 03.05.2015 | Warszawa | 1200 m | III | st. u. J. Wyrzyk | 56 | M. Rogowska | 7 / 7 | 0 zł |
| 09.11.2014 | Warszawa | 1000 m | IV | u. I. Wójcik | 60 | M. Rogowska | 1 / 7 | 5 600 zł |
| 02.11.2014 | Warszawa | 1300 m | IV | st. u. K. Grzybowski | 62 | M. Rogowska | 3 / 6 | 1 120 zł |
| 18.10.2014 | Warszawa | 1000 m | IV | u. C. Pawlak | 61 | M. Rogowska | 4 / 9 | 560 zł |
| 27.09.2014 | Warszawa | 1000 m | IV | u. C. Pawlak | 58 | M. Rogowska | 3 / 7 | 1 120 zł |
| 13.09.2014 | Warszawa | 1400 m | IV | k. dż. A. Kabardov | 60 | M. Rogowska | 11 / 11 | 0 zł |
| 30.08.2014 | Warszawa | 1400 m | III | dż. L. Reznikova-Wróblewska | 56 | M. Rogowska | 6 / 6 | 0 zł |
| 10.08.2014 | Warszawa | 1400 m | IV | u. J. Wyrzyk | 55 | M. Rogowska | 1 / 5 | 5 600 zł |
| 02.08.2014 | Warszawa | 1000 m | IV | dż. L. Reznikova-Wróblewska | 56 | M. Rogowska | 4 / 7 | 560 zł |
| 26.07.2014 | Sopot | 1300 m | IV | u. K. Kamińska | 51 | M. Rogowska | 3 / 6 | 1 200 zł |
| 22.06.2014 | Warszawa | 1000 m | III | dż. L. Reznikova-Wróblewska | 58 | M. Rogowska | 6 / 6 | 0 zł |
| 14.06.2014 | Warszawa | 1200 m | III | dż. S. Mazur | 59 | M. Rogowska | 7 / 8 | 0 zł |
| 17.11.2013 | Warszawa | 1000 m | II | dż. S. Mazur | 57 | W. Olkowski | 4 / 7 | 950 zł |
| 19.10.2013 | Warszawa | 1000 m | II | k. dż. S. Mura | 57 | W. Olkowski | 8 / 9 | 0 zł |
| 21.09.2013 | Warszawa | 1000 m | II | k. dż. S. Mura | 57 | W. Olkowski | 2 / 7 | 3 800 zł |
| 24.08.2013 | Warszawa | 1000 m | II | k. dż. S. Mura | 57 | W. Olkowski | 4 / 8 | 950 zł |
RESZKA - PEDIGREE
| NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| NINISKI (USA) gn. 1976 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
| VIRGINIA HILLS (USA) gn. 1971 | TOM ROLFE (USA) gn. 1962 | |||||||||
| LOMITAS (GB) kaszt. 1988 | RIDIN' EASY (USA) kaszt. 1967 | |||||||||
| SURUMU (GER) kaszt. 1974 | LITERAT (GER) gn. 1965 | |||||||||
| LA COLORADA (GER) kaszt. 1981 | ||||||||||
| LA DORADA (IRE) gn. 1974 | KRONZEUGE (GER) c. gn. 1961 | |||||||||
| BELENUS (GER) kaszt. 1996 | LOVE IN (GB) kaszt. 1966 | |||||||||
| UTRILLO (GER) c. gn. 1954 | ORATOR (GER) gn. 1938 | |||||||||
| LORD UDO (GER) kaszt. 1971 | UNTERWEGS (GER) kaszt. 1942 | |||||||||
| LADY WINDERMERE (GER) gn. 1965 | WALDCANTER (GER) kaszt. 1956 | |||||||||
| BEAUTE (GER) kaszt. 1988 | LIATRIS (GER) 1961 | |||||||||
| FRONTAL (FRA) gn. 1964 | LE HAAR (FRA) kaszt. 1954 | |||||||||
| BLAUFICHTE (GER) kaszt. 1975 | FAVREALE (FRA) gn. 1956 | |||||||||
| BLAUE WICKE (GER) c. gn. 1967 | WORDPAM (GB) gn. 1957 | |||||||||
| BLAUKEHLCHEN (GER) gn. 1952 | ||||||||||
| MILL REEF (USA) gn. 1968 | NEVER BEND (USA) c. gn. 1960 | |||||||||
| SHIRLEY HEIGHTS (GB) c. gn. 1975 | MILAN MILL (USA) gn. 1962 | |||||||||
| HARDIEMMA (GB) gn. 1969 | HARDICANUTE (GB) c. gn. 1962 | |||||||||
| COSSIO (GB) c. gn. 1993 | GRAND CROSS (GB) gn. 1952 | |||||||||
| HIGH TOP (IRE) gn. 1969 | DERRING-DO (GB) gn. 1961 | |||||||||
| DANANIRA (IRE) gn. 1982 | CAMENAE (GB) gn. 1961 | |||||||||
| DELSY (FRA) gn. 1972 | ABDOS (FRA) c. gn. 1959 | |||||||||
| REFLEKSJA (POL) 2006 | KELTY (FRA) gn. 1965 | |||||||||
| SHIRLEY HEIGHTS (GB) c. gn. 1975 | MILL REEF (USA) gn. 1968 | |||||||||
| DEPLOY (GB) gn. 1987 | HARDIEMMA (GB) gn. 1969 | |||||||||
| SLIGHTLY DANGEROUS (USA) gn. 1979 | ROBERTO (USA) gn. 1969 | |||||||||
| REPLOY (GB) s. 1993 | WHERE YOU LEAD (USA) kaszt. 1970 | |||||||||
| DERRING-DO (GB) gn. 1961 | DARIUS (GB) gn. 1951 | |||||||||
| NELLY DO DA (GB) s. 1977 | SIPSEY BRIDGE (GB) gn. 1954 | |||||||||
| FLYING NELLY (IRE) s. 1970 | NELCIUS (FRA) c. gn. 1963 | |||||||||
| FLYING BY (GB) s. 1964 |