Boss
| y stallion born 2001 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Saphir (GER, 1985) |
| Dam: | Bielawa (POL, 1989) / Orange Bay |
| Trainer: | horse not trained 2026 |
| Owner: | B. Szajewski i K. Ziemiański |
| Breeder: | SK Rzeczna |
| Sizes: | 165.0-183.0-20.00 |
| Stable: | Olymp |
| Dosage: | 0-0-0-1-3 (4) |
BOSS - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2004 | 1 (11.11%) |
0 (0%) |
3 (33.33%) |
2 (22.22%) |
0 (0%) |
3 | 9 | 3 630 zł |
| 2003 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
| total | 1 | 0 | 3 | 2 | 0 | 4 | 10 | 3 630 zł |
BOSS - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 27.11.2004 | Warszawa | 1800 m | IV | dż. O. Nowak | 62 | K. Ziemiański | 7 / 8 | 0 zł |
| 06.11.2004 | Warszawa | 1800 m | IV | dż. O. Nowak | 61 | K. Ziemiański | 3 / 7 | 360 zł |
| 06.10.2004 | Warszawa | 1600 m | IV | dż. O. Nowak | 60 | K. Ziemiański | 4 / 6 | 180 zł |
| 08.09.2004 | Warszawa | 1400 m | III | dż. A. Reznikov | 59½ | K. Ziemiański | 3 / 7 | 420 zł |
| 25.08.2004 | Warszawa | 1800 m | IV | dż. A. Reznikov | 58 | K. Ziemiański | 3 / 7 | 360 zł |
| 01.08.2004 | Warszawa | 1800 m | III | k. dż. A. Reznikov | 58 | K. Ziemiański | 6 / 8 | 0 zł |
| 10.07.2004 | Warszawa | 2000 m | III | k. dż. A. Reznikov | 58 | K. Ziemiański | 4 / 5 | 210 zł |
| 30.05.2004 | Warszawa | 1600 m | III | k. dż. A. Reznikov | 58 | K. Ziemiański | 1 / 7 | 2 100 zł |
| 08.05.2004 | Warszawa | 1800 m | III | dż. O. Nowak | 59 | K. Ziemiański | 6 / 7 | 0 zł |
| 23.11.2003 | Warszawa | 1300 m | II | dż. O. Nowak | 57 | K. Ziemiański | 11 / 12 | 0 zł |
BOSS - PEDIGREE
| BIRKHAHN (GER) gn. 1945 | ALCHIMIST (GER) k. 1930 | |||||||||
| LITERAT (GER) gn. 1965 | BRAMOUSE (FRA) gn. 1936 | |||||||||
| LIS (GER) gn. 1960 | MASETTO (GER) gn. 1952 | |||||||||
| SURUMU (GER) kaszt. 1974 | LIEBESLIED (GER) c. gn. 1953 | |||||||||
| RELIANCE (FRA) gn. 1962 | TANTIEME (FRA) gn. 1947 | |||||||||
| SURAMA (GER) k. 1970 | ||||||||||
| SUNCOURT (GB) c. gn. 1952 | HYPERION (GB) kaszt. 1930 | |||||||||
| SAPHIR (GER) gn. 1985 | INQUISITION (GB) c. gn. 1936 | |||||||||
| TAMERLANE (GB) c. gn. 1952 | PERSIAN GULF (GB) gn. 1940 | |||||||||
| DSCHINGIS KHAN (GER) c. gn. 1961 | EASTERN EMPRESS (GB) gn. 1944 | |||||||||
| DONNA DIANA (GER) c. gn. 1956 | NECKAR (GER) k. 1948 | |||||||||
| SMERALDA (GER) c. gn. 1975 | DONATELLA (GER) gn. 1950 | |||||||||
| ALIZIER (FRA) gn. 1947 | TELEFERIQUE (FRA) kaszt. 1934 | |||||||||
| SAXIFRAGA (GER) c. gn. 1966 | ALIZARINE (FRA) gn. 1939 | |||||||||
| SULEIKA (GER) c. gn. 1954 | TICINO (GER) gn. 1939 | |||||||||
| SCHWARZBLAUROT (GER) gn. 1947 | ||||||||||
| DOUTELLE (GB) kaszt. 1954 | PRINCE CHEVALIER (FRA) gn. 1943 | |||||||||
| CANISBAY (GB) kaszt. 1961 | ABOVE BOARD (GB) gn. 1947 | |||||||||
| STROMA (GB) kaszt. 1955 | LUMINARY (GB) kaszt. 1946 | |||||||||
| ORANGE BAY (GB) gn. 1972 | WHOA EMMA (GB) gn. 1950 | |||||||||
| MOLVEDO (FRA) gn. 1958 | RIBOT (GB) gn. 1952 | |||||||||
| ORANGE TRIUMPH (GB) gn. 1965 | MAGGIOLINA (ITY) gn. 1946 | |||||||||
| ORANGE (ITY) gn. 1954 | DANTE (GB) c. gn. 1942 | |||||||||
| BIELAWA (POL) c. gn. 1989 | FIOR D'ORCHIDEA (ITY) gn. 1940 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | MAGNETO (USA) c. gn. 1953 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | RIGHT ROYAL (FRA) c. gn. 1958 | |||||||||
| BIELANKA () 1981 | ALICE DELYSIA (GB) kaszt. 1956 | |||||||||
| CROSS (POL) c. gn. 1963 | DORPAT (POL) kaszt. 1950 | |||||||||
| BIOGRAFIA (POL) 1976 | CARBONATA (POL) 1957 | |||||||||
| BRZOZA (POL) | TAUROW (POL) c. gn. 1961 | |||||||||
| BRENDA (POL) gn. 1963 |
BOSS - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marry Bell | mare | 2018 | Boss | Mongrin | no starts | |||||||