Dakarella
| Bay mare born 2001 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Who Knows (IRE, 1984) |
| Dam: | Dikte (POL, 1991) / Babant |
| Trainer: | horse not trained 2025 |
| Owner: | Damis |
| Breeder: | A. Milewski |
| Sizes: | 152.0-178.0-19.00 |
| Stable: | Damis |
| Dosage: | 4-3-3-0-0 (10) |
DAKARELLA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2004 | 1 (8.33%) |
2 (16.67%) |
5 (41.67%) |
1 (8.33%) |
1 (8.33%) |
2 | 12 | 5 520 zł |
| 2003 | 0 (0%) |
1 (100%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 1 | 1 880 zł |
| total | 1 | 3 | 5 | 1 | 1 | 2 | 13 | 7 400 zł |
DAKARELLA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 05.12.2004 | Warszawa | 1600 m | III | dż. O. Nowak | 58 | K. Ziemiański | 4 / 5 | 210 zł |
| 20.11.2004 | Warszawa | 1400 m | IV | dż. O. Nowak | 62 | K. Ziemiański | 3 / 3 | 360 zł |
| 31.10.2004 | Warszawa | 1400 m | IV | dż. P. Piątkowski | 58 | K. Ziemiański | 1 / 7 | 1 800 zł |
| 17.10.2004 | Warszawa | 1800 m | IV | dż. O. Nowak | 57 | K. Ziemiański | 3 / 7 | 360 zł |
| 26.09.2004 | Warszawa | 1300 m | IV | dż. O. Nowak | 58 | K. Ziemiański | 2 / 8 | 720 zł |
| 01.09.2004 | Warszawa | 1300 m | IV | dż. J. Ochocki | 58 | K. Ziemiański | 2 / 7 | 720 zł |
| 08.08.2004 | Warszawa | 1600 m | IV | pr. dż. D. Petryakov | 55 | J. Siwonia | 5 / 6 | 0 zł |
| 17.07.2004 | Sopot | 1400 m | IV | dż. J. Ochocki | 56 | J. Siwonia | 5 / 6 | 90 zł |
| 20.06.2004 | Warszawa | 1300 m | III | dż. P. Słobodzian | 58 | J. Siwonia | 3 / 7 | 420 zł |
| 02.06.2004 | Warszawa | 1200 m | III | dż. J. Ochocki | 58 | J. Siwonia | 3 / 7 | 420 zł |
| 15.05.2004 | Warszawa | 1200 m | III | dż. J. Ochocki | 58 | J. Siwonia | 3 / 9 | 420 zł |
| 25.04.2004 | Warszawa | 1600 m | III | dż. J. Ochocki | 57 | J. Siwonia | 8 / 8 | 0 zł |
| 29.10.2003 | Warszawa | 1000 m | II | dż. P. Piątkowski | 57 | J. Kozłowski | 2 / 8 | 1 880 zł |
DAKARELLA - PEDIGREE
| INTENTIONALLY (USA) k. 1956 | INTENT (USA) kaszt. 1948 | |||||||||
| IN REALITY (USA) gn. 1964 | MY RECIPE (USA) gn. 1947 | |||||||||
| MY DEAR GIRL (USA) kaszt. 1957 | ROUGH'N TUMBLE (USA) gn. 1948 | |||||||||
| KNOWN FACT (USA) k. 1977 | ILTIS (USA) gn. 1947 | |||||||||
| TIM TAM (USA) gn. 1955 | TOM FOOL (USA) gn. 1949 | |||||||||
| TAMERETT (USA) c. gn. 1962 | ||||||||||
| MIXED MARRIAGE (GB) gn. 1952 | TUDOR MINSTREL (GB) c. gn. 1944 | |||||||||
| WHO KNOWS (IRE) c. gn. 1984 | PERSIAN MAID (GB) gn. 1947 | |||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| BOLD HITTER (USA) c. gn. 1966 | MISS DISCO (USA) gn. 1944 | |||||||||
| BATTER UP (USA) c. gn. 1959 | TOM FOOL (USA) gn. 1949 | |||||||||
| HAPPY KIN (USA) gn. 1975 | STRIKING (USA) gn. 1947 | |||||||||
| SIR GAYLORD (USA) c. gn. 1959 | TURN-TO (USA) gn. 1951 | |||||||||
| GAY NIECE (USA) gn. 1968 | SOMETHINGROYAL (USA) gn. 1952 | |||||||||
| GREAT NIECE (GB) kaszt. 1956 | HONEYWAY (GB) c. gn. 1941 | |||||||||
| SYBIL'S NIECE (GB) kaszt. 1951 | ||||||||||
| HENRY THE SEVENTH (GB) kaszt. 1958 | KING OF THE TUDORS (GB) kaszt. 1950 | |||||||||
| LUCIANO (GB) c. gn. 1964 | VESTAL GIRL (GB) kaszt. 1948 | |||||||||
| LIGHT ARCTIC (GB) gn. 1954 | ARCTIC PRINCE (GB) c. gn. 1948 | |||||||||
| BABANT (GER) gn. 1972 | INCANDESCENT (GB) gn. 1942 | |||||||||
| BLASIUS (GER) gn. 1934 | AURELIUS (GER) gn. 1923 | |||||||||
| BELLARY (GER) c. gn. 1956 | BLAUE BLUME (GER) gn. 1923 | |||||||||
| BIOLOGIE (GER) c. gn. 1943 | ALCHIMIST (GER) k. 1930 | |||||||||
| DIKTE (POL) gn. 1991 | BIBI SAHIBA (FRA) c. gn. 1934 | |||||||||
| CITY (HUN) kaszt. 1938 | CAISSOT (GB) kaszt. 1923 | |||||||||
| MASIS (CZE) gn. 1952 | TWILIGHT () c. gn. 1929 | |||||||||
| MAMUSKA (HUN) gn. 1944 | UT MAJEUR (FRA) gn. 1927 | |||||||||
| DZIWNICA (POL) kaszt. 1972 | MAK (HUN) c. gn. 1934 | |||||||||
| SZCZECIN (POL) gn. 1946 | TIBERIUS (GB) c. gn. 1931 | |||||||||
| DZWINA (POL) gn. 1967 | SOLETTINA (GB) kaszt. 1935 | |||||||||
| DZIWNA (POL) gn. 1955 | SONNENORDEN (GER) gn. 1936 | |||||||||
| DZIWOZONA (POL) gn. 1949 |
DAKARELLA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delegatka | mare | 2008 | Aramus | Dakarella | no starts | |||||||