Speed Serenade
| Bay mare born 2011 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Włochy |
| Sire: | Until Sundown (USA, 1998) |
| Dam: | Rosathea (2004) / Barathea |
| Trainer: | horse not trained 2026 |
| Owner: | T. Pastuszka |
| Breeder: | Soc AG San Dazio SRL |
| Sizes: | 160.0-178.0-19.00 |
| Stable: | Panat |
| Handicap: | 49.0 (30.12.2016) |
| Dosage: | 10-6-11-3-0 (30) |
SPEED SERENADE - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2016 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (33.33%) |
2 | 3 | 300 zł |
| 2015 | 1 (11.11%) |
0 (0%) |
1 (11.11%) |
3 (33.33%) |
1 (11.11%) |
3 | 9 | 10 650 zł |
| 2014 | 0 (0%) |
0 (0%) |
1 (25%) |
1 (25%) |
1 (25%) |
1 | 4 | 2 160 zł |
| total | 1 | 0 | 2 | 4 | 3 | 6 | 16 | 13 110 zł |
SPEED SERENADE - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 09.10.2016 | Warszawa | 1400 m | IV | dż. P. Krowicki | 56 | T. Pastuszka | 9 / 9 | 0 zł |
| 09.07.2016 | Sopot | 1400 m | IV | dż. A. Kabardov | 59 | T. Pastuszka | 5 / 7 | 300 zł |
| 26.06.2016 | Rosienie | 1200 m | D. Pastuszka | 66½ | T. Pastuszka | 2 / 5 | 768 zł* | |
| 17.04.2016 | Warszawa | 1600 m | III | dż. D. Petryakov | 58 | T. Pastuszka | 7 / 7 | 0 zł |
| 11.10.2015 | Warszawa | 1800 m | III | dż. A. Turgaev | 58 | T. Pastuszka | 5 / 6 | 350 zł |
| 15.08.2015 | Warszawa | 1400 m | III | pr. dż. K. Grzybowski | 57 | T. Pastuszka | 7 / 7 | 0 zł |
| 01.08.2015 | Warszawa | 1600 m | IV | dż. S. Mazur | 60½ | T. Pastuszka | 4 / 7 | 600 zł |
| 19.07.2015 | Sopot | 1300 m | IV | dż. D. Petryakov | 62 | T. Pastuszka | 4 / 7 | 600 zł |
| 12.07.2015 | Sopot | 1200 m | III | dż. D. Petryakov | 55 | T. Pastuszka | 1 / 6 | 7 000 zł |
| 07.06.2015 | Warszawa | 1800 m | III | dż. D. Petryakov | 58 | T. Pastuszka | 6 / 6 | 0 zł |
| 24.05.2015 | Warszawa | 1600 m | III | dż. D. Petryakov | 57 | T. Pastuszka | 4 / 7 | 700 zł |
| 10.05.2015 | Warszawa | 1600 m | III | dż. A. Kabardov | 58 | M. Rogowska | 6 / 10 | 0 zł |
| 25.04.2015 | Warszawa | 1300 m | III | dż. L. Reznikova-Wróblewska | 49½ | M. Rogowska | 3 / 8 | 1 400 zł |
| 15.11.2014 | Warszawa | 1300 m | IV | dż. L. Reznikova-Wróblewska | 60 | M. Rogowska | 4 / 7 | 560 zł |
| 10.11.2014 | Warszawa | 1600 m | III | dż. L. Reznikova-Wróblewska | 49 | M. Rogowska | 6 / 8 | 0 zł |
| 11.10.2014 | Warszawa | 1400 m | IV | u. I. Wójcik | 57 | M. Rogowska | 5 / 7 | 280 zł |
| 14.06.2014 | Warszawa | 1200 m | III | pr. dż. B. Giedyk | 57 | M. Rogowska | 3 / 8 | 1 320 zł |
SPEED SERENADE - PEDIGREE
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
| SMART STRIKE (CAN) gn. 1992 | SEQUENCE (USA) gn. 1946 | |||||||||
| SMARTEN (USA) c. gn. 1976 | CYANE (USA) gn. 1959 | |||||||||
| CLASSY 'N SMART (CAN) gn. 1981 | ||||||||||
| NO CLASS (CAN) gn. 1974 | NODOUBLE (USA) kaszt. 1965 | |||||||||
| UNTIL SUNDOWN (USA) gn. 1998 | CLASSY QUILLO (CAN) c. gn. 1969 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NORTHERN BABY (CAN) gn. 1976 | NATALMA (USA) gn. 1957 | |||||||||
| TWO RINGS (USA) gn. 1970 | ROUND TABLE (USA) gn. 1954 | |||||||||
| COOL BABY (USA) gn. 1983 | ALLOFTHEM (USA) kaszt. 1964 | |||||||||
| HAWAII (SAF) gn. 1964 | UTRILLO (ITY) kaszt. 1958 | |||||||||
| LULLABY (USA) gn. 1974 | ETHANE (SAF) c. gn. 1947 | |||||||||
| SOUND OF SUCCESS (USA) kaszt. 1969 | SUCCESSOR (USA) gn. 1964 | |||||||||
| BELLE MUSIQUE (USA) gn. 1963 | ||||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | NATALMA (USA) gn. 1957 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | BOLD REASON (USA) gn. 1968 | |||||||||
| BARATHEA (IRE) gn. 1990 | SPECIAL (USA) gn. 1969 | |||||||||
| HABITAT (USA) gn. 1966 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| BROCADE (GB) gn. 1981 | LITTLE HUT (USA) gn. 1952 | |||||||||
| CANTON SILK (GB) s. 1970 | RUNNYMEDE (GB) s. 1961 | |||||||||
| ROSATHEA () 2004 | CLOUDED LAMP (GB) gn. 1961 | |||||||||
| NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| ROYAL ACADEMY (USA) gn. 1987 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
| CRIMSON SAINT (USA) kaszt. 1969 | CRIMSON SATAN (USA) kaszt. 1959 | |||||||||
| DEEP SEA (ITY) gn. 1995 | BOLERO ROSE (USA) kaszt. 1958 | |||||||||
| TANKS PROSPECT (USA) gn. 1982 | MR. PROSPECTOR (USA) gn. 1970 | |||||||||
| KHAI TAU (USA) c. gn. 1989 | MIDNIGHT PUMPKIN (USA) gn. 1977 | |||||||||
| K J MA KATE (USA) gn. 1983 | CHIEFTAIN (USA) c. gn. 1961 | |||||||||
| COUNTESS PRUNER (USA) c. gn. 1974 |