Delsona
Bay mare born 2000 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Professional (IRE, 1988) |
Dam: | Deriana (POL, 1988) / Revlon Boy |
Trainer: | horse not trained 2025 |
Owner: | A. Pietrzak |
Breeder: | A. Milewski |
Sizes: | 161.0-188.0-19.50 |
Stable: | Mistral |
Dosage: | 3-2-9-4-0 (18) |
DELSONA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2004 | 0 (0%) |
0 (0%) |
0 (0%) |
1 (50%) |
0 (0%) |
1 | 2 | 310 zł |
2003 | 4 (40%) |
1 (10%) |
2 (20%) |
2 (20%) |
0 (0%) |
1 | 10 | 19 080 zł |
2002 | 1 (33.33%) |
0 (0%) |
1 (33.33%) |
0 (0%) |
0 (0%) |
1 | 3 | 5 780 zł |
total | 5 | 1 | 3 | 3 | 0 | 3 | 15 | 25 170 zł |
DELSONA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
06.06.2004 | Warszawa | 2400 m | B | dż. M. Pilich | 55 | A. Walicki | 6 / 10 | 0 zł |
01.05.2004 | Warszawa | 2000 m | I | dż. P. Piątkowski | 58 | A. Walicki | 4 / 6 | 310 zł |
02.11.2003 | Warszawa | 2200 m | I | dż. P. Piątkowski | 57 | A. Walicki | 1 / 6 | 6 200 zł |
25.10.2003 | Warszawa | 1800 m | II | dż. P. Piątkowski | 57 | A. Walicki | 1 / 7 | 4 400 zł |
04.10.2003 | Warszawa | 1800 m | III | dż. P. Piątkowski | 59 | A. Walicki | 1 / 6 | 3 200 zł |
21.09.2003 | Warszawa | 1600 m | IV | dż. P. Piątkowski | 61 | A. Walicki | 1 / 6 | 2 400 zł |
03.09.2003 | Warszawa | 1600 m | III | k. dż. A. Reznikov | 58 | D. Kałuba | 3 / 7 | 640 zł |
13.08.2003 | Warszawa | 1200 m | III | dż. S. Wasiutow | 58 | D. Kałuba | 4 / 7 | 320 zł |
27.07.2003 | Warszawa | 1200 m | IV | dż. S. Wasiutow | 58 | D. Kałuba | 2 / 7 | 960 zł |
05.07.2003 | Warszawa | 1600 m | III | u. K. Ostrzycka | 57 | D. Kałuba | 4 / 9 | 320 zł |
14.06.2003 | Warszawa | 2000 m | II | dż. P. Piątkowski | 57 | D. Kałuba | 10 / 10 | 0 zł |
24.05.2003 | Warszawa | 1600 m | III | dż. P. Piątkowski | 59 | D. Kałuba | 3 / 7 | 640 zł |
23.11.2002 | Warszawa | 1200 m | I | k. dż. A. Dul | 56 | D. Kałuba | 3 / 10 | 1 080 zł |
23.10.2002 | Warszawa | 1300 m | I | dż. P. Piątkowski | 57 | D. Kałuba | 5 / 7 | 0 zł |
02.10.2002 | Warszawa | 1200 m | II | dż. T. Dul | 56 | D. Kałuba | 1 / 6 | 4 700 zł |
DELSONA - PEDIGREE
NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
SADLERS WELLS (USA) gn. 1981 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
BOLD REASON (USA) gn. 1968 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
FAIRY BRIDGE (USA) gn. 1975 | ||||||||||
SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
PROFESSIONAL (IRE) c. gn. 1988 | THONG (USA) gn. 1964 | |||||||||
HOIST THE FLAG (USA) gn. 1968 | TOM ROLFE (USA) gn. 1962 | |||||||||
ALLEGED (USA) gn. 1974 | WAVY NAVY (USA) gn. 1954 | |||||||||
PRINCESS POUT (USA) gn. 1966 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
MISS ALLOWED (USA) gn. 1980 | DETERMINED LADY (USA) c. gn. 1959 | |||||||||
SIR IVOR (USA) gn. 1965 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
MISS TOSHIBA (USA) kaszt. 1972 | ATTICA (USA) kaszt. 1953 | |||||||||
ROYAL WARRANT (USA) gn. 1955 | HILL PRINCE (USA) gn. 1947 | |||||||||
LEADING HOME (USA) c. gn. 1946 | ||||||||||
BIRKHAHN (GER) gn. 1945 | ALCHIMIST (GER) k. 1930 | |||||||||
BLAUER REITER (GER) gn. 1961 | BRAMOUSE (FRA) gn. 1936 | |||||||||
BLAUE GROTTE (GER) gn. 1939 | OCTAVIANUS (GER) gn. 1936 | |||||||||
REVLON BOY (GER) c. gn. 1976 | BLAUE DONAU (GER) gn. 1935 | |||||||||
NECKAR (GER) k. 1948 | TICINO (GER) gn. 1939 | |||||||||
RAFFAELA (GER) k. 1972 | NIXE (GER) gn. 1941 | |||||||||
RAH (GER) kaszt. 1958 | TUDOR MINSTREL (GB) c. gn. 1944 | |||||||||
DERIANA (POL) c. gn. 1988 | ROSE OF DONCASTER (GB) s. 1954 | |||||||||
SICAMBRE (FRA) c. gn. 1948 | PRINCE BIO (FRA) gn. 1941 | |||||||||
SARAGAN (GB) s. 1965 | SIF (FRA) gn. 1936 | |||||||||
ASH PLANT (GB) s. 1948 | NEPENTHE (FRA) s. 1938 | |||||||||
DESNA (POL) s. 1972 | AMBOYNA (GB) gn. 1943 | |||||||||
NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
DEBORA (POL) gn. 1963 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
DOBRAWA (POL) kaszt. 1956 | AQUINO (FRA) gn. 1948 | |||||||||
DOGARESSA (POL) kaszt. 1950 |
DELSONA - PROGENY
name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dizzy | mare | 2007 | Be My Chief | Delsona | no starts | |||||||
Daveron | stallion | 2006 | Be My Chief | Delsona | no starts |