Cekin
y stallion born 2001 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Who Knows (IRE, 1984) |
Dam: | Cler (1990) / Thatching |
Trainer: | horse not trained 2025 |
Owner: | KJ Szumawa |
Breeder: | K. Szumiński |
Sizes: | 152.0-167.0-19.00 |
Stable: | KJ Szumawa |
Dosage: | 10-4-6-0-0 (20) |
CEKIN - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2004 | 0 (0%) |
1 (20%) |
0 (0%) |
0 (0%) |
0 (0%) |
4 | 5 | 720 zł |
total | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 720 zł |
CEKIN - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
10.07.2004 | Warszawa | 1400 m | IV | dż. P. Słobodzian | 50½ | A. Walicki | 2 / 8 | 720 zł |
19.06.2004 | Warszawa | 1600 m | III | dż. M. Pilich | 59 | A. Walicki | 8 / 8 | 0 zł |
13.06.2004 | Warszawa | 1400 m | III | dż. M. Pilich | 59 | A. Walicki | 6 / 7 | 0 zł |
30.05.2004 | Warszawa | 1300 m | III | dż. M. Pilich | 59 | A. Walicki | 6 / 8 | 0 zł |
08.05.2004 | Warszawa | 1600 m | III | dż. M. Pilich | 59 | A. Walicki | 5 / 6 | 0 zł |
CEKIN - PEDIGREE
INTENTIONALLY (USA) k. 1956 | INTENT (USA) kaszt. 1948 | |||||||||
IN REALITY (USA) gn. 1964 | MY RECIPE (USA) gn. 1947 | |||||||||
MY DEAR GIRL (USA) kaszt. 1957 | ROUGH'N TUMBLE (USA) gn. 1948 | |||||||||
KNOWN FACT (USA) k. 1977 | ILTIS (USA) gn. 1947 | |||||||||
TIM TAM (USA) gn. 1955 | TOM FOOL (USA) gn. 1949 | |||||||||
TAMERETT (USA) c. gn. 1962 | ||||||||||
MIXED MARRIAGE (GB) gn. 1952 | TUDOR MINSTREL (GB) c. gn. 1944 | |||||||||
WHO KNOWS (IRE) c. gn. 1984 | PERSIAN MAID (GB) gn. 1947 | |||||||||
BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
BOLD HITTER (USA) c. gn. 1966 | MISS DISCO (USA) gn. 1944 | |||||||||
BATTER UP (USA) c. gn. 1959 | TOM FOOL (USA) gn. 1949 | |||||||||
HAPPY KIN (USA) gn. 1975 | STRIKING (USA) gn. 1947 | |||||||||
SIR GAYLORD (USA) c. gn. 1959 | TURN-TO (USA) gn. 1951 | |||||||||
GAY NIECE (USA) gn. 1968 | SOMETHINGROYAL (USA) gn. 1952 | |||||||||
GREAT NIECE (GB) kaszt. 1956 | HONEYWAY (GB) c. gn. 1941 | |||||||||
SYBIL'S NIECE (GB) kaszt. 1951 | ||||||||||
FORLI (ARG) kaszt. 1963 | ARISTOPHANES (GB) kaszt. 1948 | |||||||||
THATCH (USA) gn. 1970 | TREVISA (ARG) kaszt. 1951 | |||||||||
THONG (USA) gn. 1964 | NANTALLAH (USA) gn. 1953 | |||||||||
THATCHING (IRE) gn. 1975 | ROUGH SHOD (GB) gn. 1944 | |||||||||
ABERNANT (GB) s. 1946 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
ABELLA (GB) kaszt. 1968 | RUSTOM MAHAL (FRA) s. 1934 | |||||||||
DARRICA (GB) kaszt. 1958 | DARIUS (GB) gn. 1951 | |||||||||
CLER () 1990 | ERICA FRAGRANS (GB) gn. 1946 | |||||||||
SIR GAYLORD (USA) c. gn. 1959 | TURN-TO (USA) gn. 1951 | |||||||||
HABITAT (USA) gn. 1966 | SOMETHINGROYAL (USA) gn. 1952 | |||||||||
LITTLE HUT (USA) gn. 1952 | OCCUPY (USA) gn. 1941 | |||||||||
CARMELINA (IRE) 1981 | SAVAGE BEAUTY (USA) gn. 1934 | |||||||||
REFORM (GB) gn. 1964 | PALL MALL (IRE) kaszt. 1955 | |||||||||
HEAVENLY FORM (GB) gn. 1971 | COUNTRY HOUSE (GB) gn. 1955 | |||||||||
HEAVENLY SOUND (GB) kaszt. 1964 | SOUND TRACK (GB) kaszt. 1957 | |||||||||
CLORINDA (GB) kaszt. 1956 |