Satyna
| mare born 2001 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Eskadron (1991) |
| Dam: | Smolinka (POL, 1989) / Juror |
| Trainer: | horse not trained 2026 |
| Owner: | A. Wójtowicz |
| Breeder: | Agnieszka Wójtowicz |
| Sizes: | 156.0-181.0-20.00 |
| Stable: | Bełżyce |
| Dosage: | 0-0-2-0-0 (2) |
SATYNA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2004 | 0 (0%) |
0 (0%) |
0 (0%) |
1 (20%) |
0 (0%) |
4 | 5 | 180 zł |
| 2003 | 0 (0%) |
0 (0%) |
1 (50%) |
0 (0%) |
0 (0%) |
1 | 2 | 940 zł |
| total | 0 | 0 | 1 | 1 | 0 | 5 | 7 | 1 120 zł |
SATYNA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 13.11.2004 | Warszawa | 1600 m | IV | dż. P. Słobodzian | 53 | A. Wójtowicz | 7 / 8 | 0 zł |
| 20.10.2004 | Warszawa | 1800 m | IV | dż. P. Słobodzian | 47½ | A. Wójtowicz | 5 / 7 | 0 zł |
| 06.10.2004 | Warszawa | 1800 m | IV | dż. P. Słobodzian | 53 | A. Wójtowicz | 5 / 9 | 0 zł |
| 26.09.2004 | Warszawa | 1300 m | IV | u. J. Kołakowski | 54 | A. Wójtowicz | 8 / 8 | 0 zł |
| 01.09.2004 | Warszawa | 1300 m | IV | dż. P. Piątkowski | 58 | A. Wójtowicz | 4 / 5 | 180 zł |
| 18.10.2003 | Warszawa | 1200 m | II | dż. P. Piątkowski | 57 | A. Wójtowicz | 5 / 7 | 0 zł |
| 01.10.2003 | Warszawa | 1000 m | II | dż. E. Zahariev | 56 | A. Wójtowicz | 3 / 8 | 940 zł |
SATYNA - PEDIGREE
| () | () | |||||||||
| () | () | |||||||||
| () | () | |||||||||
| ??? - Resea () | () | |||||||||
| () | () | |||||||||
| () | ||||||||||
| () | () | |||||||||
| ESKADRON () 1991 | () | |||||||||
| () | () | |||||||||
| () | () | |||||||||
| () | () | |||||||||
| ??? - Resea () | () | |||||||||
| () | () | |||||||||
| () | () | |||||||||
| () | () | |||||||||
| () | ||||||||||
| SICAMBRE (FRA) c. gn. 1948 | PRINCE BIO (FRA) gn. 1941 | |||||||||
| SARAGAN (GB) s. 1965 | SIF (FRA) c. gn. 1936 | |||||||||
| ASH PLANT (GB) s. 1948 | NEPENTHE (FRA) s. 1938 | |||||||||
| JUROR (POL) gn. 1981 | AMBOYNA (GB) gn. 1943 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
| JURYSTKA (POL) c. gn. 1973 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
| JURYSDYKCJA (POL) gn. 1959 | AQUINO (FRA) gn. 1948 | |||||||||
| SMOLINKA (POL) c. gn. 1989 | JUSTITIA (GB) gn. 1947 | |||||||||
| LAVANDIN (FRA) gn. 1953 | VERSO (FRA) gn. 1940 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDE (FRA) gn. 1936 | |||||||||
| EOS (GB) c. gn. 1946 | SOLFERINO (IRE) gn. 1940 | |||||||||
| SMAGLICZKA (POL) c. gn. 1978 | ORMEL (IRE) kaszt. 1940 | |||||||||
| CEREMONIAL (POL) s. 1949 | PILADE (ITY) kaszt. 1930 | |||||||||
| SYNOGARLICA (POL) c. gn. | BOURETTE (GER) s. 1936 | |||||||||
| SULIMA (POL) k. 1958 | ARRAS (POL) k. 1948 | |||||||||
| SUPRA (POL) c. gn. 1952 |