Livio
| Bay stallion born 2001 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Muhtarram (USA, 1989) |
| Dam: | Lively Jacq (IRE, 1996) / Case Law |
| Trainer: | horse not trained 2025 |
| Owner: | Polska Korporacja Inwestycyjna SA |
| Breeder: | Polska Korporacja Inwestycyjna SA |
| Sizes: | 149.0-174.0-18.00 |
| Stable: | Strzegom |
| Dosage: | 5-2-6-1-4 (18) |
LIVIO - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2004 | 0 (0%) |
1 (14.29%) |
2 (28.57%) |
3 (42.86%) |
0 (0%) |
1 | 7 | 2 170 zł |
| 2003 | 1 (33.33%) |
0 (0%) |
0 (0%) |
1 (33.33%) |
0 (0%) |
1 | 3 | 5 170 zł |
| total | 1 | 1 | 2 | 4 | 0 | 2 | 10 | 7 340 zł |
LIVIO - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 16.10.2004 | Warszawa | 1200 m | IV | dż. R. Skrzydło | 62 | W. Broniszewski | 3 / 8 | 360 zł |
| 09.10.2004 | Warszawa | 1200 m | III | dż. W. Szymczuk | 59 | W. Broniszewski | 3 / 11 | 420 zł |
| 25.08.2004 | Warszawa | 1300 m | IV | dż. W. Szymczuk | 62 | W. Broniszewski | 4 / 6 | 180 zł |
| 04.08.2004 | Warszawa | 1300 m | III | dż. W. Szymczuk | 59 | W. Broniszewski | 4 / 7 | 210 zł |
| 14.07.2004 | Warszawa | 1300 m | IV | dż. W. Szymczuk | 62 | W. Broniszewski | 2 / 7 | 720 zł |
| 27.06.2004 | Warszawa | 1200 m | II | dż. W. Szymczuk | 59 | W. Broniszewski | 4 / 8 | 280 zł |
| 02.05.2004 | Warszawa | 1600 m | II | dż. W. Szymczuk | 59 | W. Broniszewski | 6 / 7 | 0 zł |
| 15.11.2003 | Warszawa | 1000 m | I | k. dż. Michał Romanowski | 57 | A. Walicki | D / 9 | 0 zł |
| 19.10.2003 | Warszawa | 1000 m | II | k. dż. Michał Romanowski | 57 | A. Walicki | 1 / 7 | 4 700 zł |
| 27.09.2003 | Warszawa | 1000 m | II | k. dż. Michał Romanowski | 57 | A. Walicki | 4 / 6 | 470 zł |
LIVIO - PEDIGREE
| TOM ROLFE (USA) gn. 1962 | RIBOT (GB) gn. 1952 | |||||||||
| HOIST THE FLAG (USA) gn. 1968 | POCAHONTAS (USA) c. gn. 1955 | |||||||||
| WAVY NAVY (USA) gn. 1954 | WAR ADMIRAL (USA) c. gn. 1934 | |||||||||
| ALLEGED (USA) gn. 1974 | TRIOMPHE (FRA) gn. 1947 | |||||||||
| PRINCE JOHN (USA) kaszt. 1953 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| PRINCESS POUT (USA) gn. 1966 | ||||||||||
| DETERMINED LADY (USA) c. gn. 1959 | DETERMINE (USA) s. 1951 | |||||||||
| MUHTARRAM (USA) gn. 1989 | TUMBLING (USA) gn. 1953 | |||||||||
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| BALLET DE FRANCE (USA) gn. 1981 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| LE FABULEUX (FRA) kaszt. 1961 | WILD RISK (FRA) gn. 1940 | |||||||||
| FABULOUS NATIVE (USA) kaszt. 1974 | ANGUAR (FRA) gn. 1950 | |||||||||
| ALYNE QUE (USA) kaszt. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| MELLOW MARSH (USA) kaszt. 1963 | ||||||||||
| LORENZACCIO (GB) kaszt. 1965 | KLAIRON (FRA) gn. 1952 | |||||||||
| AHONOORA (GB) kaszt. 1975 | PHOENISSA (GB) gn. 1951 | |||||||||
| HELEN NICHOLS (GB) kaszt. 1966 | MARTIAL (IRE) kaszt. 1957 | |||||||||
| CASE LAW (IRE) kaszt. 1987 | QUAKER GIRL (GB) s. 1961 | |||||||||
| RELIANCE (FRA) gn. 1962 | TANTIEME (FRA) gn. 1947 | |||||||||
| TRAVESTY (GB) gn. 1977 | RELANCE (FRA) kaszt. 1952 | |||||||||
| MISS JUSTICE (GB) gn. 1961 | KINGS BENCH (GB) gn. 1949 | |||||||||
| LIVELY JACQ (IRE) kaszt. 1996 | CHEVILLE (GB) gn. 1954 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NORDICO (USA) gn. 1981 | NATALMA (USA) gn. 1957 | |||||||||
| KENNELOT (USA) gn. 1974 | GALLANT MAN (GB) gn. 1954 | |||||||||
| NORDIC LIVING (IRE) 1991 | QUEEN SUCREE (USA) gn. 1966 | |||||||||
| DIESIS (GB) kaszt. 1980 | SHARPEN UP (GB) kaszt. 1969 | |||||||||
| TO DIE FOR (USA) kaszt. 1985 | DOUBLY SURE (GB) gn. 1971 | |||||||||
| BALLY KNOCKAN (USA) kaszt. 1979 | EXCLUSIVE NATIVE (USA) kaszt. 1965 | |||||||||
| FERLY (USA) gn. 1968 |