Paloma
| Bay mare born 2001 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Winds of Light (USA, 1983) |
| Dam: | Palafitta (GER, 1992) / Siberian Express |
| Trainer: | horse not trained 2026 |
| Owner: | Rempex sp. z o.o. |
| Breeder: | SK Krasne |
| Sizes: | 152.0-173.0-18.75 |
| Stable: | Rempex |
| Dosage: | 3-2-8-2-1 (16) |
PALOMA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2004 | 0 (0%) |
0 (0%) |
0 (0%) |
1 (14.29%) |
0 (0%) |
6 | 7 | 210 zł |
| 2003 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
| total | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 210 zł |
PALOMA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 17.10.2004 | Warszawa | 1600 m | IV | u. K. Gembicka | 53½ | J. Gęborys | 5 / 6 | 0 zł |
| 22.09.2004 | Warszawa | 2000 m | IV | dż. P. Słobodzian | 52 | J. Gęborys | 6 / 6 | 0 zł |
| 12.09.2004 | Warszawa | 1400 m | IV | u. J. Kołakowski | 51 | J. Gęborys | 5 / 6 | 0 zł |
| 03.07.2004 | Warszawa | 1600 m | III | st. u. Aleksandra Gajos | 52 | J. Gęborys | 8 / 8 | 0 zł |
| 16.06.2004 | Warszawa | 1600 m | III | st. u. Aleksandra Gajos | 52 | J. Gęborys | 4 / 6 | 210 zł |
| 02.06.2004 | Warszawa | 1200 m | III | k. dż. V. Popov | 57 | J. Gęborys | 7 / 7 | 0 zł |
| 16.05.2004 | Warszawa | 1400 m | III | u. J. Kołakowski | 54 | J. Gęborys | 7 / 7 | 0 zł |
| 02.11.2003 | Warszawa | 1000 m | II | dż. P. Słobodzian | 56 | J. Gęborys | 8 / 8 | 0 zł |
| 15.10.2003 | Warszawa | 1000 m | II | dż. W. Szymczuk | 56 | J. Gęborys | 7 / 8 | 0 zł |
PALOMA - PEDIGREE
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MAJESTIC PRINCE (USA) kaszt. 1966 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GAY HOSTESS (USA) kaszt. 1957 | ROYAL CHARGER (GB) kaszt. 1942 | |||||||||
| MAJESTIC LIGHT (USA) gn. 1973 | YOUR HOSTESS (USA) kaszt. 1949 | |||||||||
| RIBOT (GB) gn. 1952 | TENERANI (ITY) gn. 1944 | |||||||||
| IRRADIATE (USA) s. 1966 | ||||||||||
| HIGH VOLTAGE (USA) s. 1952 | AMBIORIX (FRA) gn. 1946 | |||||||||
| WINDS OF LIGHT (USA) gn. 1983 | DYNAMO (USA) s. 1945 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NIJINSKY (CAN) gn. 1967 | NATALMA (USA) gn. 1957 | |||||||||
| FLAMING PAGE (CAN) gn. 1959 | BULL PAGE (USA) gn. 1947 | |||||||||
| DANCING DETENTE (USA) gn. 1973 | FLARING TOP (USA) kaszt. 1947 | |||||||||
| BUCKPASSER (USA) gn. 1963 | TOM FOOL (USA) gn. 1949 | |||||||||
| ALLUVIAL (USA) kaszt. 1969 | BUSANDA (USA) k. 1947 | |||||||||
| BAYOU (USA) kaszt. 1954 | HILL PRINCE (USA) gn. 1947 | |||||||||
| BOURTAI (USA) gn. 1942 | ||||||||||
| FORTINO (FRA) s. 1959 | GREY SOVEREIGN (GB) s. 1948 | |||||||||
| CARO (IRE) s. 1967 | RANAVALO (FRA) gn. 1954 | |||||||||
| CHAMBORD (GB) kaszt. 1955 | CHAMOSSAIRE (GB) kaszt. 1942 | |||||||||
| SIBERIAN EXPRESS (USA) s. 1981 | LIFE HILL (GB) gn. 1940 | |||||||||
| WARFARE (USA) s. 1957 | DETERMINE (USA) s. 1951 | |||||||||
| INDIAN CALL (USA) c. gn. 1966 | WAR WHISK (USA) kaszt. 1942 | |||||||||
| LA MORLAYE (USA) gn. 1958 | HAFIZ (FRA) kaszt. 1952 | |||||||||
| PALAFITTA (GER) 1992 | MANZANA (USA) gn. 1948 | |||||||||
| UPPER CASE (USA) gn. 1969 | ROUND TABLE (USA) gn. 1954 | |||||||||
| TORGOS (GER) kaszt. 1976 | BOLD EXPERIENCE (USA) kaszt. 1962 | |||||||||
| TRAUMSPIEL (GER) gn. 1968 | CELADON (FRA) gn. 1959 | |||||||||
| PAROLI (GB) gn. 1986 | THURANDOT (GER) gn. 1956 | |||||||||
| FINE BLADE (USA) gn. 1968 | FORTINO (FRA) s. 1959 | |||||||||
| PAOLINA PAOLI (GB) c. gn. 1978 | CURSORIAL (GB) gn. 1961 | |||||||||
| CONCERTO (GB) 1970 | SING SING (GB) gn. 1957 | |||||||||
| MAHAL (GB) c. gn. 1965 |