Martino
| Bay gelding born 2000 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Tioman Island (GB, 1990) |
| Dam: | Martinika (POL, 1992) / Dixieland |
| Trainer: | horse not trained 2026 |
| Owner: | Rempex sp. z o.o. |
| Breeder: | Polska Korporacja Inwestycyjna SA |
| Sizes: | 164.0-184.0-19.75 |
| Stable: | Rempex |
| Dosage: | 1-0-3-1-1 (6) |
MARTINO - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2004 | 0 (0%) |
0 (0%) |
1 (9.09%) |
2 (18.18%) |
0 (0%) |
8 | 11 | 810 zł |
| 2003 | 0 (0%) |
1 (12.5%) |
2 (25%) |
0 (0%) |
0 (0%) |
5 | 8 | 1 920 zł |
| total | 0 | 1 | 3 | 2 | 0 | 13 | 19 | 2 730 zł |
MARTINO - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 20.10.2004 | Warszawa | 1800 m | IV | dż. S. Wasiutow | 57 | J. Gęborys | 7 / 7 | 0 zł |
| 09.10.2004 | Warszawa | 1400 m | IV | dż. J. Ochocki | 60 | J. Gęborys | 4 / 5 | 180 zł |
| 29.09.2004 | Warszawa | 1800 m | IV | dż. J. Gęborys | 60 | J. Gęborys | 5 / 7 | 0 zł |
| 08.09.2004 | Warszawa | 2000 m | IV | dż. P. Słobodzian | 60 | J. Gęborys | 5 / 6 | 0 zł |
| 28.08.2004 | Warszawa | 1600 m | IV | u. G. Unkowskij | 57 | J. Gęborys | 7 / 7 | 0 zł |
| 14.08.2004 | Warszawa | 1600 m | IV | u. G. Unkowskij | 57 | J. Gęborys | 5 / 8 | 0 zł |
| 03.07.2004 | Warszawa | 3800 m | płoty | u. G. Unkowskij | 63 | J. Gęborys | 5 / 7 | 0 zł |
| 13.06.2004 | Warszawa | 2000 m | III | dż. J. Ochocki | 60 | J. Gęborys | 5 / 8 | 0 zł |
| 30.05.2004 | Warszawa | 1600 m | III | dż. P. Słobodzian | 53 | J. Gęborys | 5 / 6 | 0 zł |
| 21.05.2004 | Warszawa | 1400 m | III | dż. J. Ochocki | 60 | J. Gęborys | 3 / 6 | 420 zł |
| 02.05.2004 | Warszawa | 1400 m | III | k. dż. A. Reznikov | 59 | J. Gęborys | 4 / 7 | 210 zł |
| 23.11.2003 | Warszawa | 1600 m | IV | k. dż. V. Popov | 59 | J. Gęborys | 6 / 12 | 0 zł |
| 08.11.2003 | Warszawa | 1800 m | IV | k. dż. V. Popov | 58 | J. Gęborys | 3 / 4 | 480 zł |
| 04.10.2003 | Warszawa | 1400 m | IV | k. dż. V. Popov | 58 | J. Gęborys | 6 / 6 | 0 zł |
| 20.09.2003 | Warszawa | 1400 m | IV | k. dż. V. Popov | 53½ | J. Gęborys | 2 / 7 | 960 zł |
| 14.09.2003 | Warszawa | 1800 m | IV | k. dż. A. Reznikov | 58½ | J. Gęborys | 3 / 8 | 480 zł |
| 17.08.2003 | Sopot | 1300 m | IV | dż. J. Gęborys | 59 | J. Gęborys | 5 / 7 | 0 zł |
| 06.08.2003 | Warszawa | 1300 m | IV | dż. J. Gęborys | 59 | J. Gęborys | 7 / 9 | 0 zł |
| 23.07.2003 | Warszawa | 1600 m | IV | dż. J. Gęborys | 59 | J. Gęborys | 9 / 9 | 0 zł |
MARTINO - PEDIGREE
| MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| MISWAKI (USA) kaszt. 1978 | GOLD DIGGER (USA) gn. 1962 | |||||||||
| HOPESPRINGSETERNAL (USA) kaszt. 1971 | BUCKPASSER (USA) gn. 1963 | |||||||||
| MIDYAN (USA) gn. 1984 | ROSE BOWER (USA) kaszt. 1958 | |||||||||
| RIBOT (GB) gn. 1952 | TENERANI (ITY) gn. 1944 | |||||||||
| COUNTRY DREAM (USA) gn. 1970 | ||||||||||
| EQUAL VENTURE (USA) kaszt. 1953 | BOLD VENTURE (USA) kaszt. 1933 | |||||||||
| TIOMAN ISLAND (GB) s. 1990 | IGUAL (USA) kaszt. 1937 | |||||||||
| KALAMOUN (GB) s. 1970 | ZEDDAAN (GB) s. 1965 | |||||||||
| KALAGLOW (IRE) s. 1978 | KHAIRUNISSA (GB) s. 1960 | |||||||||
| ROSSITOR (GB) kaszt. 1970 | PALL MALL (IRE) kaszt. 1955 | |||||||||
| CATCH THE SUN (GB) s. 1985 | SONIA (GB) kaszt. 1965 | |||||||||
| MILL REEF (USA) gn. 1968 | NEVER BEND (USA) gn. 1960 | |||||||||
| MILLER'S LASS (GB) gn. 1974 | MILAN MILL (USA) gn. 1962 | |||||||||
| PRUDENT GIRL (GB) gn. 1968 | PRIMERA (IRE) gn. 1954 | |||||||||
| BRIDE ELECT (GB) gn. 1952 | ||||||||||
| TIEPOLO (GB) c. gn. 1964 | TIEPOLETTO (FRA) c. gn. 1956 | |||||||||
| CONOR PASS (IRE) c. gn. 1970 | JACINE (GB) kaszt. 1957 | |||||||||
| WINDFIELD LILY (GB) gn. 1962 | HARD TACK (GB) gn. 1955 | |||||||||
| DIXIELAND (POL) gn. 1977 | ANOTHER MARVEL (GB) c. gn. 1954 | |||||||||
| DORPAT (POL) kaszt. 1950 | ETTORE TITO (ITY) kaszt. 1933 | |||||||||
| DOSTOJNA (POL) kaszt. 1964 | ACQUASPARTA (ITY) kaszt. 1941 | |||||||||
| DORQUINA (POL) gn. 1955 | AQUINO (FRA) gn. 1948 | |||||||||
| MARTINIKA (POL) gn. 1992 | DORIANA (POL) gn. 1950 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | MAGNETO (USA) c. gn. 1953 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | RIGHT ROYAL (FRA) c. gn. 1958 | |||||||||
| MARGARITTA (POL) c. gn. 1983 | ALICE DELYSIA (GB) kaszt. 1956 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
| MARSALA (POL) gn. 1969 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
| MARSYLIA (POL) gn. 1955 | AQUINO (FRA) gn. 1948 | |||||||||
| MIRAMARE (GER) gn. 1942 |