Tassinaia
Bay mare born 2001 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Enjoy Plan (USA, 1990) |
Dam: | Turówka (POL, 1987) / Pyjama Hunt |
Trainer: | horse not trained 2025 |
Owner: | SK Golejewko |
Breeder: | SK Golejewko |
Sizes: | 153.0-179.0-19.00 |
Stable: | Golejewko |
Dosage: | 4-1-11-0-0 (16) |
TASSINAIA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2004 | 2 (18.18%) |
2 (18.18%) |
2 (18.18%) |
1 (9.09%) |
0 (0%) |
4 | 11 | 6 630 zł |
2003 | 0 (0%) |
0 (0%) |
1 (33.33%) |
1 (33.33%) |
0 (0%) |
1 | 3 | 1 410 zł |
total | 2 | 2 | 3 | 2 | 0 | 5 | 14 | 8 040 zł |
TASSINAIA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
14.11.2004 | Warszawa | 1600 m | III | dż. S. Wasiutow | 58 | D. Kałuba | 7 / 7 | 0 zł |
23.10.2004 | Warszawa | 1400 m | III | dż. M. Pilich | 58 | D. Kałuba | 5 / 6 | 0 zł |
06.10.2004 | Warszawa | 1600 m | IV | dż. S. Wasiutow | 58 | D. Kałuba | 1 / 6 | 1 800 zł |
19.09.2004 | Warszawa | 1600 m | III | dż. M. Pilich | 59 | D. Kałuba | 4 / 6 | 210 zł |
04.09.2004 | Warszawa | 1800 m | III | dż. M. Pilich | 58 | D. Kałuba | 3 / 7 | 420 zł |
18.08.2004 | Warszawa | 1800 m | III | dż. M. Pilich | 54 | D. Kałuba | 2 / 6 | 840 zł |
31.07.2004 | Warszawa | 2000 m | III | dż. M. Pilich | 59½ | D. Kałuba | 2 / 5 | 840 zł |
23.06.2004 | Warszawa | 1600 m | III | dż. S. Wasiutow | 58½ | D. Kałuba | 1 / 7 | 2 100 zł |
06.06.2004 | Warszawa | 1600 m | III | dż. S. Wasiutow | 59 | D. Kałuba | 3 / 8 | 420 zł |
15.05.2004 | Warszawa | 1600 m | II | u. M. Jakóbiak | 54 | D. Kałuba | 6 / 6 | 0 zł |
01.05.2004 | Warszawa | 1600 m | III | k. dż. M. Maroszek | 56½ | D. Kałuba | 7 / 9 | 0 zł |
08.11.2003 | Warszawa | 1400 m | II | dż. S. Wasiutow | 56 | D. Kałuba | 4 / 7 | 470 zł |
19.10.2003 | Warszawa | 1200 m | II | dż. S. Wasiutow | 57 | D. Kałuba | 3 / 6 | 940 zł |
24.09.2003 | Warszawa | 1000 m | II | k. dż. M. Maroszek | 56 | D. Kałuba | 6 / 6 | 0 zł |
TASSINAIA - PEDIGREE
NATIVE DANCER (USA) s. 1950 | POLYNESIAN (USA) c. gn. 1942 | |||||||||
RAISE A NATIVE (USA) kaszt. 1961 | GEISHA (USA) s. 1943 | |||||||||
RAISE YOU (USA) kaszt. 1946 | CASE ACE (USA) gn. 1934 | |||||||||
ALYDAR (USA) kaszt. 1975 | LADY GLORY (USA) c. gn. 1934 | |||||||||
ON-AND-ON (USA) gn. 1956 | NASRULLAH (GB) gn. 1940 | |||||||||
SWEET TOOTH (USA) gn. 1965 | ||||||||||
PLUM CAKE (USA) kaszt. 1958 | PONDER (USA) c. gn. 1946 | |||||||||
ENJOY PLAN (USA) gn. 1990 | REAL DELIGHT (USA) c. gn. 1949 | |||||||||
NANTALLAH (USA) gn. 1953 | NASRULLAH (GB) gn. 1940 | |||||||||
LT. STEVENS (USA) gn. 1961 | SHIMMER (USA) gn. 1945 | |||||||||
ROUGH SHOD (GB) gn. 1944 | GOLD BRIDGE (FRA) kaszt. 1929 | |||||||||
BEL SHEBA (USA) gn. 1970 | DALMARY (GB) c. gn. 1931 | |||||||||
WAR ADMIRAL (USA) c. gn. 1934 | MAN O' WAR (USA) kaszt. 1917 | |||||||||
BELTHAZAR (USA) c. gn. 1960 | BRUSHUP (USA) gn. 1929 | |||||||||
BLINKING OWL (USA) c. gn. 1938 | PHARAMOND (GB) c. gn. 1925 | |||||||||
BABA KENNY (USA) c. gn. 1928 | ||||||||||
DERRING-DO (GB) gn. 1961 | DARIUS (GB) gn. 1951 | |||||||||
HUNTERCOMBE (GB) gn. 1967 | SIPSEY BRIDGE (GB) gn. 1954 | |||||||||
ERGINA (GB) gn. 1957 | FAIR TRIAL (GB) kaszt. 1932 | |||||||||
PYJAMA HUNT (IRE) kaszt. 1975 | BALLECHIN (GB) gn. 1949 | |||||||||
CHARLOTTESVILLE (GB) gn. 1957 | PRINCE CHEVALIER (FRA) gn. 1943 | |||||||||
KAMIYAANA (FRA) s. 1967 | NOORANI (GB) kaszt. 1950 | |||||||||
ATREVIDA (FRA) s. 1958 | SUNNY BOY (FRA) gn. 1944 | |||||||||
TUROWKA (POL) 1987 | PALARIVA (GB) s. 1953 | |||||||||
SICA BOY (FRA) gn. 1951 | SUNNY BOY (FRA) gn. 1944 | |||||||||
NEGRESCO (FRA) c. gn. 1957 | SICA (FRA) gn. 1944 | |||||||||
FOLLE NUIT (FRA) gn. 1940 | ASTROPHEL (FRA) kaszt. 1931 | |||||||||
TATARKA (POL) gn. 1966 | FOLLE PASSION (FRA) gn. 1931 | |||||||||
TURYSTA (ITY) gn. 1944 | BELLINI (ITY) gn. 1937 | |||||||||
TARTARIA (POL) c. gn. 1955 | SCUOLA BOLOGNESE (ITY) gn. 1934 | |||||||||
TARTANA (ITY) c. gn. 1940 | PILADE (ITY) kaszt. 1930 | |||||||||
TALMA (ITY) gn. 1933 |
TASSINAIA - PROGENY
name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Treonina | mare | 2010 | Jape | Tassinaia | 3 | 5 | 6 | 3 | 1 | 3 | 21 | 66 980 zł |
Tirana | mare | 2011 | Jape | Tassinaia | 1 | 1 | 3 | 6 | 3 | 7 | 21 | 42 140 zł |
Tarot | stallion | 2012 | Safety Wire | Tassinaia | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 680 zł |
Turpeja | mare | 2009 | Belenus | Tassinaia | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 zł |
Tamina | mare | 2006 | Fourth of June | Tassinaia | no starts | |||||||
Tauryna | mare | 2008 | Belenus | Tassinaia | no starts |