Genesis
| Dark bay mare born 2001 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Duke Valentino (1992) |
| Dam: | Gentiana (POL, 1993) / Nible |
| Trainer: | horse not trained 2026 |
| Owner: | Woodview B. V. |
| Breeder: | Klucz Ziemski RWV |
| Sizes: | 153.0-170.0-17.50 |
| Stable: | Bończa |
| Dosage: | 5-1-4-0-0 (10) |
GENESIS - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2004 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
| 2003 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
3 | 3 | 0 zł |
| total | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 zł |
GENESIS - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 17.10.2004 | Warszawa | 1800 m | IV | dż. S. Wasiutow | 57 | D. Kałuba | 6 / 7 | 0 zł |
| 29.09.2004 | Warszawa | 1800 m | IV | dż. S. Wasiutow | 55 | D. Kałuba | 7 / 7 | 0 zł |
| 23.11.2003 | Warszawa | 1000 m | II | k. dż. M. Maroszek | 56 | D. Kałuba | 12 / 13 | 0 zł |
| 09.11.2003 | Warszawa | 1000 m | II | k. dż. M. Maroszek | 57 | D. Kałuba | 6 / 7 | 0 zł |
| 15.10.2003 | Warszawa | 1000 m | II | dż. S. Wasiutow | 56 | D. Kałuba | 6 / 8 | 0 zł |
GENESIS - PEDIGREE
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
| MACHIAVELLIAN (USA) c. gn. 1987 | SEQUENCE (USA) c. gn. 1946 | |||||||||
| HALO (USA) k. 1969 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| COUP DE FOLIE (USA) gn. 1982 | ||||||||||
| RAISE THE STANDARD (CAN) gn. 1978 | HOIST THE FLAG (USA) gn. 1968 | |||||||||
| DUKE VALENTINO () 1992 | NATALMA (USA) gn. 1957 | |||||||||
| SECRETARIAT (USA) kaszt. 1970 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| GENERAL ASSEMBLY (USA) kaszt. 1976 | SOMETHINGROYAL (USA) gn. 1952 | |||||||||
| EXCLUSIVE DANCER (USA) s. 1967 | NATIVE DANCER (USA) s. 1950 | |||||||||
| ALDHABYIH (IRE) 1981 | EXCLUSIVE (USA) kaszt. 1953 | |||||||||
| PAMPERED KING (GB) gn. 1954 | PRINCE CHEVALIER (FRA) gn. 1943 | |||||||||
| PAMPERED DANCER (GB) gn. 1969 | NETHERTON MAID (GB) gn. 1944 | |||||||||
| STAR DANCER (GB) c. gn. 1954 | ARCTIC STAR (GB) c. gn. 1942 | |||||||||
| DANCING TIME (GB) gn. 1938 | ||||||||||
| PALL MALL (IRE) kaszt. 1955 | PALESTINE (GB) s. 1947 | |||||||||
| SALLUST (GB) kaszt. 1969 | MALAPERT (GB) kaszt. 1946 | |||||||||
| BANDARILLA (GB) kaszt. 1960 | MATADOR (IRE) kaszt. 1953 | |||||||||
| NIBLE (GB) gn. 1984 | INTERVAL (GB) kaszt. 1948 | |||||||||
| NORTHFIELDS (USA) kaszt. 1968 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| NOVALESA (GB) gn. 1976 | LITTLE HUT (USA) gn. 1952 | |||||||||
| READY AND WILLING (IRE) gn. 1971 | RELIANCE (FRA) gn. 1962 | |||||||||
| GENTIANA (POL) gn. 1993 | NO SAINT (GB) gn. 1957 | |||||||||
| QUORUM (GB) s. 1954 | VILMORIN (GB) s. 1943 | |||||||||
| Parys?w (GB) kaszt. 1969 | AKIMBO (GB) c. gn. 1947 | |||||||||
| PALINODE (GB) gn. 1963 | PALL MALL (IRE) kaszt. 1955 | |||||||||
| GALARDA (POL) gn. 1986 | CANZONET (GB) gn. 1958 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
| GARDEJA (POL) 1980 | EOS (GB) c. gn. 1946 | |||||||||
| GARONNA () 1970 | TUNY (GB) gn. 1959 | |||||||||
| GAWRA (POL) 1961 |