Skalniak
| Bay stallion born 01.03.2002 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Who Knows (IRE, 1984) |
| Dam: | Skalna (POL, 1994) / Winds of Light |
| Trainer: | horse not trained 2026 |
| Owner: | Stary Dwór |
| Breeder: | S. Rowińska |
| Sizes: | 166.0-180.0-20.00 |
| Stable: | Stary Dwór-SAN VIT |
| Dosage: | 4-3-4-1-0 (12) |
SKALNIAK - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2004 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
| total | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 zł |
SKALNIAK - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 24.10.2004 | Warszawa | 1200 m | II | dż. M. Pilich | 57 | D. Kałuba | 8 / 8 | 0 zł |
SKALNIAK - PEDIGREE
| INTENTIONALLY (USA) k. 1956 | INTENT (USA) kaszt. 1948 | |||||||||
| IN REALITY (USA) gn. 1964 | MY RECIPE (USA) gn. 1947 | |||||||||
| MY DEAR GIRL (USA) kaszt. 1957 | ROUGH'N TUMBLE (USA) gn. 1948 | |||||||||
| KNOWN FACT (USA) k. 1977 | ILTIS (USA) gn. 1947 | |||||||||
| TIM TAM (USA) gn. 1955 | TOM FOOL (USA) gn. 1949 | |||||||||
| TAMERETT (USA) c. gn. 1962 | ||||||||||
| MIXED MARRIAGE (GB) gn. 1952 | TUDOR MINSTREL (GB) c. gn. 1944 | |||||||||
| WHO KNOWS (IRE) c. gn. 1984 | PERSIAN MAID (GB) gn. 1947 | |||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| BOLD HITTER (USA) c. gn. 1966 | MISS DISCO (USA) gn. 1944 | |||||||||
| BATTER UP (USA) c. gn. 1959 | TOM FOOL (USA) gn. 1949 | |||||||||
| HAPPY KIN (USA) gn. 1975 | STRIKING (USA) gn. 1947 | |||||||||
| SIR GAYLORD (USA) c. gn. 1959 | TURN-TO (USA) gn. 1951 | |||||||||
| GAY NIECE (USA) gn. 1968 | SOMETHINGROYAL (USA) gn. 1952 | |||||||||
| GREAT NIECE (GB) kaszt. 1956 | HONEYWAY (GB) c. gn. 1941 | |||||||||
| SYBIL'S NIECE (GB) kaszt. 1951 | ||||||||||
| MAJESTIC PRINCE (USA) kaszt. 1966 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| MAJESTIC LIGHT (USA) gn. 1973 | GAY HOSTESS (USA) kaszt. 1957 | |||||||||
| IRRADIATE (USA) s. 1966 | RIBOT (GB) gn. 1952 | |||||||||
| WINDS OF LIGHT (USA) gn. 1983 | HIGH VOLTAGE (USA) s. 1952 | |||||||||
| NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| DANCING DETENTE (USA) gn. 1973 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
| ALLUVIAL (USA) kaszt. 1969 | BUCKPASSER (USA) gn. 1963 | |||||||||
| SKALNA (POL) gn. 1994 | BAYOU (USA) kaszt. 1954 | |||||||||
| DORYANT (POL) gn. 1967 | NEGRESCO (FRA) c. gn. 1957 | |||||||||
| SKUNKS (POL) gn. 1976 | DRACENA (POL) gn. 1962 | |||||||||
| SEKUNDA (POL) gn. 1963 | SURMACZ (POL) gn. 1954 | |||||||||
| SKACJA (POL) gn. 1983 | SORBONA (POL) gn. 1952 | |||||||||
| JONGLEUR (IRE) gn. 1953 | SAYAJIRAO (GB) gn. 1944 | |||||||||
| SKARBOLA (POL) gn. 1967 | TURKISH TUNE (GB) kaszt. 1943 | |||||||||
| SKARBNICA (POL) kaszt. 1956 | GOOD BYE (GB) c. gn. 1947 | |||||||||
| SKARBONKA (POL) gn. 1947 |