Notarix
| Chestnuy stallion born 2001 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Alhijaz (GB, 1989) |
| Dam: | Notariana (1997) / Alywar |
| Trainer: | horse not trained 2026 |
| Owner: | T. Misiowiec |
| Breeder: | H. i T. Misiowiec |
| Sizes: | 153.0-172.0-18.75 |
| Stable: | Sokół |
| Dosage: | 3-0-6-2-1 (12) |
NOTARIX - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2004 | 0 (0%) |
3 (50%) |
0 (0%) |
1 (16.67%) |
0 (0%) |
2 | 6 | 2 490 zł |
| 2003 | 0 (0%) |
1 (33.33%) |
1 (33.33%) |
1 (33.33%) |
0 (0%) |
0 | 3 | 3 290 zł |
| total | 0 | 4 | 1 | 2 | 0 | 2 | 9 | 5 780 zł |
NOTARIX - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 08.08.2004 | Warszawa | 1600 m | IV | dż. V. Popov | 59 | M. Łojek | 2 / 6 | 720 zł |
| 21.07.2004 | Warszawa | 1400 m | IV | k. dż. V. Popov | 58 | M. Łojek | 2 / 9 | 720 zł |
| 23.06.2004 | Warszawa | 1600 m | III | k. dż. V. Popov | 59 | M. Łojek | 2 / 7 | 840 zł |
| 09.06.2004 | Warszawa | 1400 m | III | st. u. D. Petryakov | 61 | M. Łojek | 4 / 7 | 210 zł |
| 21.05.2004 | Warszawa | 1800 m | III | dż. G. Bartol | 59 | M. Łojek | 5 / 10 | 0 zł |
| 01.05.2004 | Warszawa | 1800 m | III | k. dż. V. Popov | 58 | M. Łojek | 5 / 7 | 0 zł |
| 15.11.2003 | Warszawa | 1300 m | II | dż. P. Piątkowski | 57 | M. Łojek | 4 / 12 | 470 zł |
| 18.10.2003 | Warszawa | 1300 m | II | dż. P. Piątkowski | 57 | M. Łojek | 3 / 7 | 940 zł |
| 24.09.2003 | Warszawa | 1000 m | II | dż. P. Piątkowski | 57 | M. Łojek | 2 / 6 | 1 880 zł |
NOTARIX - PEDIGREE
| MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| MISWAKI (USA) kaszt. 1978 | GOLD DIGGER (USA) gn. 1962 | |||||||||
| HOPESPRINGSETERNAL (USA) kaszt. 1971 | BUCKPASSER (USA) gn. 1963 | |||||||||
| MIDYAN (USA) gn. 1984 | ROSE BOWER (USA) kaszt. 1958 | |||||||||
| RIBOT (GB) gn. 1952 | TENERANI (ITY) gn. 1944 | |||||||||
| COUNTRY DREAM (USA) gn. 1970 | ||||||||||
| EQUAL VENTURE (USA) kaszt. 1953 | BOLD VENTURE (USA) kaszt. 1933 | |||||||||
| ALHIJAZ (GB) kaszt. 1989 | IGUAL (USA) kaszt. 1937 | |||||||||
| TUDOR MELODY (GB) c. gn. 1956 | TUDOR MINSTREL (GB) c. gn. 1944 | |||||||||
| WELSH PAGEANT (FRA) gn. 1966 | MATELDA (GB) c. gn. 1947 | |||||||||
| PICTURE LIGHT (FRA) gn. 1954 | COURT MARTIAL (GB) kaszt. 1942 | |||||||||
| NAWARA (GB) kaszt. 1980 | QUEEN OF LIGHT (GB) gn. 1949 | |||||||||
| BUSTED (GB) gn. 1963 | CREPELLO (GB) kaszt. 1954 | |||||||||
| BRIGHT DECISION (GB) kaszt. 1973 | SANS LE SOU (GB) gn. 1957 | |||||||||
| MISS KLAIRE (FRA) kaszt. 1959 | KLAIRON (FRA) gn. 1952 | |||||||||
| MISS PINK (FRA) gn. 1943 | ||||||||||
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| ALYDAR (USA) kaszt. 1975 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| SWEET TOOTH (USA) gn. 1965 | ON-AND-ON (USA) gn. 1956 | |||||||||
| ALYWAR (USA) kaszt. 1988 | PLUM CAKE (USA) kaszt. 1958 | |||||||||
| PRINCE ROYAL (GB) gn. 1961 | RIBOT (GB) gn. 1952 | |||||||||
| BLACK EYED LUCY (USA) kaszt. 1969 | PANGE (GB) kaszt. 1955 | |||||||||
| LADY O WAR (USA) kaszt. 1956 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| NOTARIANA () 1997 | WAR KILT (USA) kaszt. 1943 | |||||||||
| BELLYPHA (IRE) s. 1976 | LYPHARD (USA) gn. 1969 | |||||||||
| DINARD (FRA) gn. 1984 | BELGA (FRA) s. 1968 | |||||||||
| DOURDAN (FRA) c. gn. 1964 | PRUDENT (USA) kaszt. 1959 | |||||||||
| NOTARINA (POL) gn. 1991 | DENISY (FRA) gn. 1954 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | STUPENDOUS (USA) c. gn. 1963 | |||||||||
| NOTARIA (POL) gn. 1982 | ARDNEASKEN (GB) c. gn. 1964 | |||||||||
| NONA (POL) 1969 | MEHARI (FRA) gn. 1963 | |||||||||
| NEPHTIS (POL) gn. 1962 |