Kantaya
| Gray mare born 2001 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Irlandia |
| Sire: | Croco Rouge (IRE, 1995) |
| Dam: | Kalankara (FRA, 1996) / Linamix |
| Trainer: | horse not trained 2026 |
| Owner: | K. i V. Mirpuri |
| Breeder: | Loughbrown Stud |
| Sizes: | 157.0-171.0-19.25 |
| Stable: | Czajtanya |
| Dosage: | 3-1-8-8-0 (20) |
KANTAYA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2004 | 2 (22.22%) |
1 (11.11%) |
2 (22.22%) |
0 (0%) |
0 (0%) |
4 | 9 | 7 720 zł |
| 2003 | 1 (33.33%) |
0 (0%) |
1 (33.33%) |
1 (33.33%) |
0 (0%) |
0 | 3 | 6 110 zł |
| total | 3 | 1 | 3 | 1 | 0 | 4 | 12 | 13 830 zł |
KANTAYA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 07.11.2004 | Warszawa | 3200 m | B | pr. dż. D. Petryakov | 53 | M. Łojek | 5 / 5 | 0 zł |
| 24.10.2004 | Warszawa | 1800 m | III | dż. V. Popov | 58 | M. Łojek | 1 / 7 | 2 100 zł |
| 10.10.2004 | Warszawa | 1800 m | III | dż. J. Ochocki | 59 | M. Łojek | 2 / 6 | 840 zł |
| 19.09.2004 | Warszawa | 1600 m | III | dż. J. Ochocki | 61 | M. Łojek | 3 / 6 | 420 zł |
| 22.08.2004 | Warszawa | 2000 m | B | dż. A. Reznikov | 52 | M. Łojek | 6 / 7 | 0 zł |
| 01.08.2004 | Warszawa | 2400 m | LR A | k. dż. A. Reznikov | 59 | M. Łojek | 7 / 9 | 0 zł |
| 03.07.2004 | Warszawa | 2000 m | I | dż. P. Piątkowski | 59 | M. Łojek | 8 / 9 | 0 zł |
| 12.06.2004 | Warszawa | 2200 m | B | k. dż. A. Reznikov | 56 | M. Łojek | 3 / 7 | 1 560 zł |
| 15.05.2004 | Warszawa | 1600 m | II | dż. P. Piątkowski | 59 | M. Łojek | 1 / 6 | 2 800 zł |
| 24.09.2003 | Warszawa | 1200 m | II | dż. P. Piątkowski | 57 | M. Łojek | 1 / 7 | 4 700 zł |
| 03.09.2003 | Warszawa | 1000 m | II | dż. P. Piątkowski | 57 | M. Łojek | 4 / 6 | 470 zł |
| 03.08.2003 | Warszawa | 1200 m | II | dż. G. Bartol | 56 | M. Łojek | 3 / 7 | 940 zł |
KANTAYA - PEDIGREE
| RED GOD (USA) kaszt. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| BLUSHING GROOM (FRA) kaszt. 1974 | SPRING RUN (USA) gn. 1948 | |||||||||
| RUNAWAY BRIDE (GB) gn. 1962 | WILD RISK (FRA) gn. 1940 | |||||||||
| RAINBOW QUEST (USA) gn. 1981 | AIMEE (GB) gn. 1957 | |||||||||
| HERBAGER (FRA) gn. 1956 | VANDALE (FRA) gn. 1943 | |||||||||
| I WILL FOLLOW (USA) gn. 1975 | ||||||||||
| WHERE YOU LEAD (USA) kaszt. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| CROCO ROUGE (IRE) gn. 1995 | NOBLESSE (FRA) kaszt. 1960 | |||||||||
| HOIST THE FLAG (USA) gn. 1968 | TOM ROLFE (USA) gn. 1962 | |||||||||
| ALLEGED (USA) gn. 1974 | WAVY NAVY (USA) gn. 1954 | |||||||||
| PRINCESS POUT (USA) gn. 1966 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
| ALLIGATRIX (USA) gn. 1980 | DETERMINED LADY (USA) c. gn. 1959 | |||||||||
| ROUND TABLE (USA) gn. 1954 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| SHORE (USA) gn. 1964 | KNIGHTS DAUGHTER (GB) c. gn. 1941 | |||||||||
| DELTA (USA) gn. 1952 | NASRULLAH (GB) gn. 1940 | |||||||||
| BOURTAI (USA) gn. 1942 | ||||||||||
| BELLYPHA (IRE) s. 1976 | LYPHARD (USA) gn. 1969 | |||||||||
| MENDEZ (FRA) s. 1981 | BELGA (FRA) s. 1968 | |||||||||
| MISS CARINA (FRA) s. 1975 | CARO (IRE) s. 1967 | |||||||||
| LINAMIX (FRA) s. 1987 | MISS PIA (USA) c. gn. 1965 | |||||||||
| BRETON (GB) c. gn. 1967 | RELKO (FRA) gn. 1960 | |||||||||
| LUNADIX (FRA) s. 1972 | LA MELBA (GB) c. gn. 1957 | |||||||||
| LUTINE (GB) s. 1966 | ALCIDE (GB) gn. 1955 | |||||||||
| KALANKARA (FRA) s. 1996 | MONA (GB) s. 1956 | |||||||||
| NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| GREEN DANCER (USA) c. gn. 1972 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
| GREEN VALLEY (FRA) c. gn. 1967 | VAL DE LOIR (FRA) gn. 1959 | |||||||||
| KALAJANA (USA) gn. 1991 | SLY POLA (USA) kaszt. 1957 | |||||||||
| DARSHAAN (GB) c. gn. 1981 | SHIRLEY HEIGHTS (GB) c. gn. 1975 | |||||||||
| KALIKALA (IRE) gn. 1986 | DELSY (FRA) gn. 1972 | |||||||||
| KALKEEN (IRE) gn. 1974 | SHESHOON (GB) kaszt. 1956 | |||||||||
| GIOIA (GB) gn. 1959 |
KANTAYA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kundalini | mare | 2010 | Belenus | Kantaya | 8 | 5 | 2 | 1 | 0 | 5 | 21 | 370 300 zł |
| Kranti | mare | 2014 | Mamool | Kantaya | 3 | 4 | 2 | 2 | 1 | 2 | 14 | 41 970 zł |
| Khilona | mare | 2008 | In Camera | Kantaya | 3 | 2 | 8 | 0 | 2 | 1 | 16 | 38 220 zł |
| Kalinda | mare | 2017 | October | Kantaya | 1 | 2 | 1 | 1 | 2 | 1 | 8 | 23 430 zł |
| Keertana | mare | 2013 | October | Kantaya | 2 | 2 | 0 | 2 | 2 | 2 | 10 | 23 340 zł |
| Kudrat | stallion | 2011 | Arithmancer | Kantaya | 1 | 1 | 1 | 1 | 2 | 6 | 12 | 18 810 zł |
| Khazana | mare | 2006 | Don Corleone | Kantaya | 0 | 1 | 0 | 2 | 2 | 1 | 6 | 3 575 zł |
| Kanishka | mare | 2012 | October | Kantaya | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 850 zł |