Jedwabna
Bay mare born 23.02.2002 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Country Club (GB, 1996) |
Dam: | Joliba (POL, 1990) / Babant |
Trainer: | horse not trained 2025 |
Owner: | M. i W. Kryszyłowicz |
Breeder: | M. Kryszyłowicz |
Sizes: | 159.0-180.0-19.50 |
Stable: | Joliba - Milin |
Dosage: | 0-0-1-1-0 (2) |
JEDWABNA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2004 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
total | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 zł |
JEDWABNA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
21.08.2004 | Warszawa | 1000 m | II | dż. M. Kryszyłowicz | 56 | W. Kryszyłowicz | 7 / 7 | 0 zł |
JEDWABNA - PEDIGREE
NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
GREEN DANCER (USA) c. gn. 1972 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
GREEN VALLEY (FRA) c. gn. 1967 | VAL DE LOIR (FRA) gn. 1959 | |||||||||
SUAVE DANCER (USA) gn. 1988 | SLY POLA (USA) kaszt. 1957 | |||||||||
ALLEGED (USA) gn. 1974 | HOIST THE FLAG (USA) gn. 1968 | |||||||||
SUAVITE (USA) gn. 1981 | ||||||||||
GUINEVERES FOLLY (USA) gn. 1976 | ROUND TABLE (USA) gn. 1954 | |||||||||
COUNTRY CLUB (GB) kaszt. 1996 | LODGE (USA) c. gn. 1969 | |||||||||
HONEYWAY (GB) c. gn. 1941 | FAIRWAY (GB) c. gn. 1925 | |||||||||
GREAT NEPHEW (GB) c. gn. 1963 | HONEY BUZZARD (GB) kaszt. 1931 | |||||||||
SYBIL'S NIECE (GB) kaszt. 1951 | ADMIRAL'S WALK (GB) kaszt. 1936 | |||||||||
CUT NO ICE (GB) gn. 1985 | SYBIL'S SISTER (GB) gn. 1943 | |||||||||
BOLD LAD (IRE) gn. 1964 | BOLD RULER (USA) c. gn. 1954 | |||||||||
FOILED AGAIN (IRE) c. gn. 1972 | BARN PRIDE (GB) kaszt. 1957 | |||||||||
TIME TO LEAVE (GB) gn. 1967 | KHALKIS (GB) gn. 1960 | |||||||||
DAWN CHORUS (GB) kaszt. 1951 | ||||||||||
HENRY THE SEVENTH (GB) kaszt. 1958 | KING OF THE TUDORS (GB) kaszt. 1950 | |||||||||
LUCIANO (GB) c. gn. 1964 | VESTAL GIRL (GB) kaszt. 1948 | |||||||||
LIGHT ARCTIC (GB) gn. 1954 | ARCTIC PRINCE (GB) c. gn. 1948 | |||||||||
BABANT (GER) gn. 1972 | INCANDESCENT (GB) gn. 1942 | |||||||||
BLASIUS (GER) gn. 1934 | AURELIUS (GER) gn. 1923 | |||||||||
BELLARY (GER) c. gn. 1956 | BLAUE BLUME (GER) gn. 1923 | |||||||||
BIOLOGIE (GER) c. gn. 1943 | ALCHIMIST (GER) k. 1930 | |||||||||
JOLIBA (POL) c. gn. 1990 | BIBI SAHIBA (FRA) c. gn. 1934 | |||||||||
PALL MALL (IRE) kaszt. 1955 | PALESTINE (GB) s. 1947 | |||||||||
CLUB HOUSE (IRE) gn. 1970 | MALAPERT (GB) kaszt. 1946 | |||||||||
COUNTRY HOUSE (GB) gn. 1955 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
JOLITA (POL) 1985 | MISS COVENTRY (GB) gn. 1943 | |||||||||
AQUINO (FRA) gn. 1948 | TORNADO (FRA) gn. 1939 | |||||||||
JOWITA (POL) c. gn. 1969 | APULIA (FRA) c. gn. 1931 | |||||||||
JAZWA (POL) c. gn. 1956 | TURYSTA (ITY) gn. 1944 | |||||||||
JAGNA (ITY) c. gn. 1944 |
JEDWABNA - PROGENY
name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaskinia Lwa | mare | 2006 | Insider | Jedwabna | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 751 zł |
Jedwabny Obłok | stallion | 2009 | Moravia westf | Jedwabna | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 140 zł |
Jedwabny Pył | stallion | 2007 | Moravia | Jedwabna | no starts |