Jensen
Gray stallion born 28.02.2002 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Tioman Island (GB, 1990) |
Dam: | Jutrznia (POL, 1996) / Demon Club |
Trainer: | horse not trained 2025 |
Owner: | J. Niewodzki i Janusz Kozłowski |
Breeder: | SK Jaroszówka |
Sizes: | 158.0-174.0-19.00 |
Stable: | Milan |
Dosage: | 1-0-3-1-1 (6) |
JENSEN - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2004 | 1 (33.33%) |
1 (33.33%) |
1 (33.33%) |
0 (0%) |
0 (0%) |
0 | 3 | 4 960 zł |
total | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 960 zł |
JENSEN - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
06.11.2004 | Warszawa | 1200 m | I | dż. T. Dul | 57 | J. Kozłowski | 2 / 7 | 1 360 zł |
10.10.2004 | Warszawa | 1400 m | II | dż. V. Popov | 57 | J. Kozłowski | 1 / 10 | 3 000 zł |
18.09.2004 | Warszawa | 1200 m | II | dż. V. Popov | 57 | J. Kozłowski | 3 / 8 | 600 zł |
JENSEN - PEDIGREE
MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
MISWAKI (USA) kaszt. 1978 | GOLD DIGGER (USA) gn. 1962 | |||||||||
HOPESPRINGSETERNAL (USA) kaszt. 1971 | BUCKPASSER (USA) gn. 1963 | |||||||||
MIDYAN (USA) gn. 1984 | ROSE BOWER (USA) kaszt. 1958 | |||||||||
RIBOT (GB) gn. 1952 | TENERANI (ITY) gn. 1944 | |||||||||
COUNTRY DREAM (USA) gn. 1970 | ||||||||||
EQUAL VENTURE (USA) kaszt. 1953 | BOLD VENTURE (USA) kaszt. 1933 | |||||||||
TIOMAN ISLAND (GB) s. 1990 | IGUAL (USA) kaszt. 1937 | |||||||||
KALAMOUN (GB) s. 1970 | ZEDDAAN (GB) s. 1965 | |||||||||
KALAGLOW (IRE) s. 1978 | KHAIRUNISSA (GB) s. 1960 | |||||||||
ROSSITOR (GB) kaszt. 1970 | PALL MALL (IRE) kaszt. 1955 | |||||||||
CATCH THE SUN (GB) s. 1985 | SONIA (GB) kaszt. 1965 | |||||||||
MILL REEF (USA) gn. 1968 | NEVER BEND (USA) gn. 1960 | |||||||||
MILLER'S LASS (GB) gn. 1974 | MILAN MILL (USA) gn. 1962 | |||||||||
PRUDENT GIRL (GB) gn. 1968 | PRIMERA (IRE) gn. 1954 | |||||||||
BRIDE ELECT (GB) gn. 1952 | ||||||||||
PALL MALL (IRE) kaszt. 1955 | PALESTINE (GB) s. 1947 | |||||||||
CLUB HOUSE (IRE) gn. 1970 | MALAPERT (GB) kaszt. 1946 | |||||||||
COUNTRY HOUSE (GB) gn. 1955 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
DEMON CLUB () 1978 | MISS COVENTRY (GB) gn. 1943 | |||||||||
MASIS (CZE) gn. 1952 | CITY (HUN) kaszt. 1938 | |||||||||
DEMONA (POL) gn. 1961 | MAMUSKA (HUN) gn. 1944 | |||||||||
DZIWOZONA (POL) gn. 1949 | SAN (GER) c. gn. 1940 | |||||||||
JUTRZNIA (POL) gn. 1996 | DUMA (POL) 1941 | |||||||||
TUNY (GB) gn. 1959 | ZUCCHERO (GB) c. gn. 1948 | |||||||||
ANTRIEB () c. gn. 1974 | MARSYAKA (FRA) kaszt. 1949 | |||||||||
AMATIA () gn. 1961 | BIRKHAHN (GER) gn. 1945 | |||||||||
JULIETTA (POL) gn. 1986 | ARTE (GER) gn. 1956 | |||||||||
MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
JAMAHA (POL) gn. 1978 | EOS (GB) c. gn. 1946 | |||||||||
JASIOLKA (POL) s. 1966 | CARUSO (GB) s. 1949 | |||||||||
JASIOLDA (POL) gn. 1951 |