Donna Dolores
| Chestnut mare born 12.04.2002 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Niemcy |
| Sire: | Dashing Blade (GB, 1987) |
| Dam: | Distant Affair (1994) / Mujtahid |
| Trainer: | horse not trained 2026 |
| Owner: | G. i B. Engelhart |
| Breeder: | Gestüt Breitenfeld |
| Sizes: | 162.0-181.0-20.00 |
| Stable: | Gestüt Breitenfeld |
| Dosage: | 4-1-7-4-2 (18) |
DONNA DOLORES - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2004 | 1 (100%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 1 | 3 000 zł |
| total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 000 zł |
DONNA DOLORES - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 07.08.2004 | Warszawa | 1000 m | II | dż. P. Piątkowski | 57 | M. Nowakowski | 1 / 6 | 3 000 zł |
DONNA DOLORES - PEDIGREE
| MILL REEF (USA) gn. 1968 | NEVER BEND (USA) gn. 1960 | |||||||||
| SHIRLEY HEIGHTS (GB) c. gn. 1975 | MILAN MILL (USA) gn. 1962 | |||||||||
| HARDIEMMA (GB) gn. 1969 | HARDICANUTE (GB) c. gn. 1962 | |||||||||
| ELEGANT AIR (GB) gn. 1981 | GRAND CROSS (GB) gn. 1952 | |||||||||
| SEA-BIRD (FRA) kaszt. 1962 | DAN CUPID (USA) kaszt. 1956 | |||||||||
| ELEGANT TERN (USA) gn. 1971 | ||||||||||
| PRIDES PROFILE (USA) gn. 1963 | FREE AMERICA (USA) gn. 1945 | |||||||||
| DASHING BLADE (GB) gn. 1987 | HILLBROOK (USA) gn. 1957 | |||||||||
| ATAN (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| SHARPEN UP (GB) kaszt. 1969 | MIXED MARRIAGE (GB) gn. 1952 | |||||||||
| ROCCHETTA (GB) kaszt. 1961 | ROCKEFELLA (GB) c. gn. 1941 | |||||||||
| SHARP CASTAN (GB) kaszt. 1977 | CHAMBIGES (FRA) gn. 1949 | |||||||||
| TROPIQUE (FRA) gn. 1952 | FONTENAY (FRA) gn. 1946 | |||||||||
| SULTRY ONE (GB) gn. 1961 | AURORE BOREALE (GER) gn. 1941 | |||||||||
| SWEET HEART (GB) gn. 1952 | HONEYWAY (GB) c. gn. 1941 | |||||||||
| WOMEN'S LEGION () kaszt. 1940 | ||||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| WOODMAN (USA) kaszt. 1983 | GOLD DIGGER (USA) gn. 1962 | |||||||||
| PLAYMATE (USA) kaszt. 1975 | BUCKPASSER (USA) gn. 1963 | |||||||||
| MUJTAHID (USA) kaszt. 1988 | INTRIGUING (USA) kaszt. 1964 | |||||||||
| MILL REEF (USA) gn. 1968 | NEVER BEND (USA) gn. 1960 | |||||||||
| MESMERIZE (IRE) c. gn. 1982 | MILAN MILL (USA) gn. 1962 | |||||||||
| JEANIE DUFF (USA) c. gn. 1972 | MAJESTIC PRINCE (USA) kaszt. 1966 | |||||||||
| DISTANT AFFAIR () 1994 | TURF (GB) gn. 1960 | |||||||||
| BE MY GUEST (USA) kaszt. 1974 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| ASSERT (IRE) gn. 1979 | WHAT A TREAT (USA) kaszt. 1962 | |||||||||
| IRISH BIRD (USA) c. gn. 1970 | SEA-BIRD (FRA) kaszt. 1962 | |||||||||
| OVERSEAS ROMANCE (USA) c. gn. 1988 | IRISH LASS (GB) gn. 1962 | |||||||||
| SPEAK JOHN (USA) gn. 1958 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
| TALKING PICTURE (USA) c. gn. 1971 | NUIT DE FOLIES (FRA) gn. 1947 | |||||||||
| POSTER GIRL (USA) gn. 1960 | NASRULLAH (GB) gn. 1940 | |||||||||
| BANTA (USA) kaszt. 1949 |