Dubai Jin
Bay stallion born 11.04.2012 (13 yo) | |
---|---|
Breed: | Thoroughbred |
Country: | Niemcy |
Sire: | Archipenko (USA, 2004) |
Dam: | Dubai Jamilah (IRE, 2004) / Samum |
Trainer: | horse not trained 2025 |
Owner: | Fortum M. Romanowski |
Breeder: | Stall Desert Wind |
Stable: | Lucky |
Handicap: | 67.0 (12.10.2015) |
Dosage: | 6-0-17-8-1 (32) |
DUBAI JIN - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2015 | 1 (16.67%) |
1 (16.67%) |
1 (16.67%) |
0 (0%) |
1 (16.67%) |
2 | 6 | 11 350 zł |
2014 | 1 (50%) |
0 (0%) |
0 (0%) |
1 (50%) |
0 (0%) |
0 | 2 | 10 450 zł |
total | 2 | 1 | 1 | 1 | 1 | 2 | 8 | 21 800 zł |
DUBAI JIN - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
26.09.2015 | Warszawa | 1600 m | III | dż. P. Krowicki | 59 | M. Romanowski | 6 / 7 | 0 zł |
12.09.2015 | Warszawa | 1400 m | III | dż. P. Krowicki | 59 | M. Romanowski | 3 / 7 | 1 400 zł |
22.08.2015 | Warszawa | 1400 m | IV | dż. P. Krowicki | 62 | M. Romanowski | 1 / 10 | 6 000 zł |
02.08.2015 | Warszawa | 1600 m | IV | dż. P. Krowicki | 61 | M. Romanowski | 7 / 9 | 0 zł |
23.05.2015 | Warszawa | 1600 m | II | dż. P. Krowicki | 59 | M. Romanowski | 2 / 7 | 3 600 zł |
25.04.2015 | Warszawa | 1800 m | III | dż. P. Krowicki | 61 | M. Romanowski | 5 / 8 | 350 zł |
22.11.2014 | Warszawa | 1400 m | II | dż. P. Krowicki | 58 | M. Romanowski | 1 / 9 | 9 500 zł |
02.11.2014 | Warszawa | 1300 m | II | dż. P. Krowicki | 57 | M. Romanowski | 4 / 6 | 950 zł |
DUBAI JIN - PEDIGREE
RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
KINGMAMBO (USA) gn. 1990 | SEQUENCE (USA) gn. 1946 | |||||||||
NUREYEV (USA) gn. 1977 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
MIESQUE (USA) gn. 1984 | ||||||||||
PASADOBLE (USA) gn. 1979 | PROVE OUT (USA) kaszt. 1969 | |||||||||
ARCHIPENKO (USA) gn. 2004 | SANTA QUILLA (FRA) c. gn. 1970 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
NIJINSKY (CAN) gn. 1967 | NATALMA (USA) gn. 1957 | |||||||||
FLAMING PAGE (CAN) gn. 1959 | BULL PAGE (USA) gn. 1947 | |||||||||
BOUND (USA) gn. 1984 | FLARING TOP (USA) kaszt. 1947 | |||||||||
FORLI (ARG) kaszt. 1963 | ARISTOPHANES (GB) kaszt. 1948 | |||||||||
SPECIAL (USA) gn. 1969 | TREVISA (ARG) kaszt. 1951 | |||||||||
THONG (USA) gn. 1964 | NANTALLAH (USA) gn. 1953 | |||||||||
ROUGH SHOD (GB) gn. 1944 | ||||||||||
KONIGSSTUHL (GER) c. gn. 1976 | DSCHINGIS KHAN (GER) c. gn. 1961 | |||||||||
MONSUN (GER) c. gn. 1990 | KONIGSKRONUNG (GER) c. gn. 1965 | |||||||||
MOSELLA (GER) gn. 1985 | SURUMU (GER) kaszt. 1974 | |||||||||
SAMUM (GER) kaszt. 1997 | MONASIA (GER) gn. 1979 | |||||||||
OLD VIC (GB) gn. 1986 | SADLERS WELLS (USA) gn. 1981 | |||||||||
SACARINA (GB) kaszt. 1992 | COCKADE (GB) gn. 1973 | |||||||||
BRAVE LASS (GB) gn. 1974 | RIDAN (USA) gn. 1959 | |||||||||
DUBAI JAMILAH (IRE) 2004 | BRAVOUR (FRA) gn. 1963 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
FAIRY KING (USA) gn. 1982 | NATALMA (USA) gn. 1957 | |||||||||
FAIRY BRIDGE (USA) gn. 1975 | BOLD REASON (USA) gn. 1968 | |||||||||
DANIKA (IRE) 1998 | SPECIAL (USA) gn. 1969 | |||||||||
SHIRLEY HEIGHTS (GB) c. gn. 1975 | MILL REEF (USA) gn. 1968 | |||||||||
DAWLAH (GB) c. gn. 1992 | HARDIEMMA (GB) gn. 1969 | |||||||||
URJWAN (USA) c. gn. 1984 | SEATTLE SLEW (USA) c. gn. 1974 | |||||||||
WHITE STAR LINE (USA) gn. 1975 |