Dyneburg
| Chestnuy stallion born 2000 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Alywar (USA, 1988) |
| Dam: | Dora Baltea (1984) / Beauvallon |
| Trainer: | horse not trained 2026 |
| Owner: | Damis |
| Breeder: | SK Moszna |
| Sizes: | 166.0-185.0-20.50 |
| Stable: | Damis |
| Dosage: | 4-2-12-1-1 (20) |
DYNEBURG - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2004 | 1 (20%) |
2 (40%) |
1 (20%) |
0 (0%) |
0 (0%) |
1 | 5 | 11 160 zł |
| 2003 | 3 (37.5%) |
1 (12.5%) |
0 (0%) |
1 (12.5%) |
0 (0%) |
3 | 8 | 21 300 zł |
| 2002 | 1 (50%) |
1 (50%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 2 | 6 580 zł |
| total | 5 | 4 | 1 | 1 | 0 | 4 | 15 | 39 040 zł |
DYNEBURG - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 07.08.2004 | Warszawa | 1800 m | B | dż. O. Nowak | 56 | K. Ziemiański | 1 / 5 | 5 800 zł |
| 27.06.2004 | Warszawa | 2600 m | LR A | dż. O. Nowak | 60 | K. Ziemiański | 7 / 14 | 0 zł |
| 06.06.2004 | Warszawa | 2400 m | B | dż. O. Nowak | 60 | K. Ziemiański | 2 / 10 | 2 960 zł |
| 16.05.2004 | Warszawa | 2000 m | B | dż. O. Nowak | 60 | K. Ziemiański | 3 / 7 | 1 160 zł |
| 01.05.2004 | Warszawa | 2000 m | I | dż. O. Nowak | 61 | K. Ziemiański | 2 / 6 | 1 240 zł |
| 25.10.2003 | Warszawa | 2400 m | B | dż. O. Nowak | 57 | K. Ziemiański | 4 / 6 | 900 zł |
| 05.10.2003 | Warszawa | 2600 m | G3 A | dż. O. Nowak | 56 | K. Ziemiański | 6 / 11 | 0 zł |
| 10.09.2003 | Warszawa | 2000 m | B | dż. O. Nowak | 54 | K. Ziemiański | 1 / 5 | 9 000 zł |
| 13.08.2003 | Warszawa | 2000 m | II | dż. O. Nowak | 55 | K. Ziemiański | 1 / 5 | 4 400 zł |
| 03.08.2003 | Warszawa | 2000 m | I | dż. O. Nowak | 54 | K. Ziemiański | 2 / 6 | 2 000 zł |
| 06.07.2003 | Warszawa | 2400 m | G3 A | dż. O. Nowak | 59 | K. Ziemiański | 8 / 14 | 0 zł |
| 15.06.2003 | Warszawa | 2200 m | LR A | dż. O. Nowak | 59 | K. Ziemiański | 6 / 10 | 0 zł |
| 24.05.2003 | Warszawa | 2000 m | I | dż. O. Nowak | 56 | K. Ziemiański | 1 / 9 | 5 000 zł |
| 10.11.2002 | Warszawa | 1300 m | II | dż. O. Nowak | 57 | K. Ziemiański | 1 / 6 | 4 700 zł |
| 12.10.2002 | Warszawa | 1200 m | II | dż. O. Nowak | 57 | K. Ziemiański | 2 / 4 | 1 880 zł |
DYNEBURG - PEDIGREE
| NATIVE DANCER (USA) s. 1950 | POLYNESIAN (USA) c. gn. 1942 | |||||||||
| RAISE A NATIVE (USA) kaszt. 1961 | GEISHA (USA) s. 1943 | |||||||||
| RAISE YOU (USA) kaszt. 1946 | CASE ACE (USA) gn. 1934 | |||||||||
| ALYDAR (USA) kaszt. 1975 | LADY GLORY (USA) c. gn. 1934 | |||||||||
| ON-AND-ON (USA) gn. 1956 | NASRULLAH (GB) gn. 1940 | |||||||||
| SWEET TOOTH (USA) gn. 1965 | ||||||||||
| PLUM CAKE (USA) kaszt. 1958 | PONDER (USA) c. gn. 1946 | |||||||||
| ALYWAR (USA) kaszt. 1988 | REAL DELIGHT (USA) c. gn. 1949 | |||||||||
| RIBOT (GB) gn. 1952 | TENERANI (ITY) gn. 1944 | |||||||||
| PRINCE ROYAL (GB) gn. 1961 | ROMANELLA (ITY) kaszt. 1943 | |||||||||
| PANGE (GB) kaszt. 1955 | KINGS BENCH (GB) gn. 1949 | |||||||||
| BLACK EYED LUCY (USA) kaszt. 1969 | YORK GALA (GB) gn. 1939 | |||||||||
| PRINCEQUILLO (IRE) gn. 1940 | PRINCE ROSE (GB) gn. 1928 | |||||||||
| LADY O WAR (USA) kaszt. 1956 | COSQUILLA (GB) gn. 1933 | |||||||||
| WAR KILT (USA) kaszt. 1943 | MAN O' WAR (USA) kaszt. 1917 | |||||||||
| FRIARS CARSE (USA) kaszt. 1923 | ||||||||||
| VIEUX MANOIR (FRA) gn. 1947 | BRANTOME (FRA) gn. 1931 | |||||||||
| VAL DE LOIR (FRA) gn. 1959 | VIEILLE MAISON (FRA) gn. 1936 | |||||||||
| VALI (FRA) c. gn. 1954 | SUNNY BOY (FRA) gn. 1944 | |||||||||
| BEAUVALLON (FRA) gn. 1971 | HER SLIPPER (GB) gn. 1936 | |||||||||
| CHARLOTTESVILLE (GB) gn. 1957 | PRINCE CHEVALIER (FRA) gn. 1943 | |||||||||
| BELLA CARLOTTA (FRA) gn. 1966 | NOORANI (GB) kaszt. 1950 | |||||||||
| TORBELLA (FRA) c. gn. 1955 | TORNADO (FRA) gn. 1939 | |||||||||
| DORA BALTEA () 1984 | DJEBELLICA (FRA) kaszt. 1948 | |||||||||
| LAVANDIN (FRA) gn. 1953 | VERSO (FRA) gn. 1940 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDE (FRA) gn. 1936 | |||||||||
| EOS (GB) c. gn. 1946 | SOLFERINO (GB) gn. 1940 | |||||||||
| DORILLA (POL) gn. 1979 | ORMEL () kaszt. 1940 | |||||||||
| BALUSTRADE (GB) gn. 1961 | BALLYMOSS (GB) kaszt. 1954 | |||||||||
| DIADEMA (POL) c. gn. 1969 | MINSTREL'S GALLERY (GB) gn. 1952 | |||||||||
| DEMONA (POL) gn. 1961 | MASIS (CZE) gn. 1952 | |||||||||
| DZIWOZONA (POL) gn. 1949 |