Just True
| Bay mare born 2001 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Szwajcaria |
| Sire: | Brief Truce (USA, 1989) |
| Dam: | Jesters Farewell (SWI, 1988) / The Minstrel |
| Trainer: | horse not trained 2026 |
| Owner: | M. Utratna-Acone, F. Utratny, K. Ziemiański |
| Breeder: | Gestüt Söhrenhof |
| Sizes: | 157.0-180.0-18.00 |
| Stable: | Il Palazzetto |
| Dosage: | 7-6-7-1-1 (22) |
JUST TRUE - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2004 | 0 (0%) |
1 (14.29%) |
1 (14.29%) |
0 (0%) |
0 (0%) |
5 | 7 | 1 260 zł |
| 2003 | 2 (40%) |
1 (20%) |
2 (40%) |
0 (0%) |
0 (0%) |
0 | 5 | 19 520 zł |
| total | 2 | 2 | 3 | 0 | 0 | 5 | 12 | 20 780 zł |
JUST TRUE - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 07.11.2004 | Warszawa | 1400 m | II | dż. T. Dul | 59 | J. Kozłowski | 9 / 9 | 0 zł |
| 16.10.2004 | Warszawa | 1300 m | III | dż. T. Dul | 57½ | J. Kozłowski | 2 / 10 | 840 zł |
| 19.09.2004 | Warszawa | 1600 m | III | dż. T. Dul | 61 | J. Kozłowski | 6 / 6 | 0 zł |
| 05.09.2004 | Warszawa | 1600 m | III | dż. M. Pilich | 59 | J. Kozłowski | 7 / 7 | 0 zł |
| 04.08.2004 | Warszawa | 1300 m | III | dż. T. Dul | 61 | J. Kozłowski | 3 / 7 | 420 zł |
| 02.06.2004 | Warszawa | 2000 m | II | dż. O. Nowak | 58 | K. Ziemiański | 9 / 9 | 0 zł |
| 01.05.2004 | Warszawa | 1400 m | I | dż. O. Nowak | 58 | K. Ziemiański | 6 / 6 | 0 zł |
| 18.10.2003 | Warszawa | 1400 m | LR A | dż. O. Nowak | 57 | K. Ziemiański | 3 / 8 | 2 840 zł |
| 27.09.2003 | Warszawa | 1200 m | B | dż. O. Nowak | 57 | K. Ziemiański | 2 / 6 | 4 560 zł |
| 24.08.2003 | Warszawa | 1000 m | I | dż. O. Nowak | 56 | K. Ziemiański | 1 / 5 | 5 400 zł |
| 26.07.2003 | Warszawa | 1000 m | II | dż. O. Nowak | 55 | K. Ziemiański | 1 / 5 | 4 700 zł |
| 05.07.2003 | Warszawa | 1000 m | dż. O. Nowak | 56 | K. Ziemiański | 3 / 6 | 2 020 zł |
JUST TRUE - PEDIGREE
| NEVER BEND (USA) gn. 1960 | NASRULLAH (GB) gn. 1940 | |||||||||
| RIVERMAN (USA) c. gn. 1969 | LALUN (USA) gn. 1952 | |||||||||
| RIVER LADY (USA) gn. 1963 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
| IRISH RIVER (FRA) kaszt. 1976 | NILE LILY (USA) c. gn. 1954 | |||||||||
| KLAIRON (FRA) gn. 1952 | CLARION (FRA) gn. 1944 | |||||||||
| IRISH STAR (FRA) gn. 1960 | ||||||||||
| BOTANY BAY (FRA) gn. 1954 | EAST SIDE (GB) c. gn. 1939 | |||||||||
| BRIEF TRUCE (USA) gn. 1989 | BLACK BROOK (FRA) c. gn. 1945 | |||||||||
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| FALAFEL (CAN) gn. 1973 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| LE LAVANDOU (FRA) gn. 1944 | DJEBEL (FRA) gn. 1937 | |||||||||
| QUEEN'S STATUTE (GB) gn. 1954 | LAVANDE (FRA) gn. 1936 | |||||||||
| STATUTE (GB) gn. 1936 | SON-IN-LAW (GB) c. gn. 1911 | |||||||||
| NINA (GB) kaszt. 1927 | ||||||||||
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| THE MINSTREL (CAN) kaszt. 1974 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| VICTORIA PARK (CAN) gn. 1957 | CHOP CHOP (USA) gn. 1940 | |||||||||
| FLEUR (CAN) gn. 1964 | VICTORIANA (CAN) gn. 1952 | |||||||||
| FLAMING PAGE (CAN) gn. 1959 | BULL PAGE (USA) gn. 1947 | |||||||||
| JESTERS FAREWELL (SWI) kaszt. 1988 | FLARING TOP (USA) kaszt. 1947 | |||||||||
| TOM ROLFE (USA) gn. 1962 | RIBOT (GB) gn. 1952 | |||||||||
| HOIST THE FLAG (USA) gn. 1968 | POCAHONTAS (USA) c. gn. 1955 | |||||||||
| WAVY NAVY (USA) gn. 1954 | WAR ADMIRAL (USA) c. gn. 1934 | |||||||||
| FOREVER WAVING (USA) gn. 1980 | TRIOMPHE (FRA) gn. 1947 | |||||||||
| PRINCEQUILLO (IRE) gn. 1940 | PRINCE ROSE (GB) gn. 1928 | |||||||||
| QUILLESIAN (USA) kaszt. 1965 | COSQUILLA (GB) gn. 1933 | |||||||||
| ALANESIAN (USA) gn. 1954 | POLYNESIAN (USA) c. gn. 1942 | |||||||||
| ALABLUE (USA) gn. 1945 |
JUST TRUE - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Just Fly | stallion | 2008 | Fly To The Stars | Just True | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 34 550 zł |
| Just Be | mare | 2006 | Be My Chief | Just True | no starts | |||||||
| Just Be Happy | stallion | 2015 | Fly To The Stars | Just True | no starts | |||||||
| Jamari | mare | 2011 | Alaska River | Just True | no starts | |||||||
| Just For You | mare | 2009 | Fly To The Stars | Just True | no starts | |||||||