Impuls
| Bay gelding born 1996 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | JAPE (USA, 1989) |
| Dam: | IMPALA (POL, 1977) / ANTIQUARIAN |
| Trainer: | horse not trained 2026 |
| Owner: | SK Moszna |
| Breeder: | SK Moszna |
| Stable: | Junga |
| Dosage: | 4-2-5-0-1 (12) |
IMPULS - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2003 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
| total | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 zł |
IMPULS - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 05.10.2003 | Warszawa | 3200 m | płoty | st. u. Joanna Patejuk | 67 | G. W. Wróblewski | D / 8 | 0 zł |
| 06.07.2003 | Warszawa | 3800 m | płoty | st. u. Joanna Patejuk | 66 | G. W. Wróblewski | 7 / 7 | 0 zł |
IMPULS - PEDIGREE
| TOM ROLFE (USA) gn. 1962 | RIBOT (GB) gn. 1952 | |||||||||
| HOIST THE FLAG (USA) gn. 1968 | POCAHONTAS (USA) c. gn. 1955 | |||||||||
| WAVY NAVY (USA) gn. 1954 | WAR ADMIRAL (USA) c. gn. 1934 | |||||||||
| ALLEGED (USA) gn. 1974 | TRIOMPHE (FRA) gn. 1947 | |||||||||
| PRINCE JOHN (USA) kaszt. 1953 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| PRINCESS POUT (USA) gn. 1966 | ||||||||||
| DETERMINED LADY (USA) c. gn. 1959 | DETERMINE (USA) s. 1951 | |||||||||
| JAPE (USA) gn. 1989 | TUMBLING (USA) gn. 1953 | |||||||||
| FIRESTREAK (GB) gn. 1956 | PARDAL (FRA) gn. 1947 | |||||||||
| SNOW KNIGHT (GB) kaszt. 1971 | HOT SPELL (GB) gn. 1944 | |||||||||
| SNOW BLOSSOM (GB) c. gn. 1957 | FLUSH ROYAL (FRA) gn. 1945 | |||||||||
| NORTHERN BLOSSOM (CAN) kaszt. 1980 | ARIANA (FRA) c. gn. 1951 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| VICTORIAN HEIRESS (CAN) gn. 1968 | NATALMA (USA) gn. 1957 | |||||||||
| VICTORIANA (CAN) gn. 1952 | WINDFIELDS (CAN) c. gn. 1943 | |||||||||
| IRIBELLE (CAN) gn. 1942 | ||||||||||
| WAR RELIC (USA) kaszt. 1938 | MAN O' WAR (USA) kaszt. 1917 | |||||||||
| RELIC (USA) k. 1945 | FRIARS CARSE (USA) kaszt. 1923 | |||||||||
| BRIDAL COLORS (USA) k. 1931 | BLACK TONEY (USA) c. gn. 1911 | |||||||||
| ANTIQUARIAN (GB) kaszt. 1961 | VAILA (GB) c. gn. 1911 | |||||||||
| HYPERION (GB) kaszt. 1930 | GAINSBOROUGH (GB) gn. 1915 | |||||||||
| ROSY STARLING (GB) gn. 1951 | SELENE (GB) gn. 1919 | |||||||||
| MYNAH (GB) gn. 1940 | ABJER (FRA) gn. 1933 | |||||||||
| IMPALA (POL) gn. 1977 | AVELLA (FRA) gn. 1936 | |||||||||
| SICA BOY (FRA) gn. 1951 | SUNNY BOY (FRA) gn. 1944 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA (FRA) gn. 1944 | |||||||||
| FOLLE NUIT (FRA) gn. 1940 | ASTROPHEL (FRA) kaszt. 1931 | |||||||||
| IMPRESJA (POL) c. gn. 1970 | FOLLE PASSION (FRA) gn. 1931 | |||||||||
| DORPAT (POL) kaszt. 1950 | ETTORE TITO (ITY) kaszt. 1933 | |||||||||
| INTRADA (POL) gn. 1958 | ACQUASPARTA (ITY) kaszt. 1941 | |||||||||
| IRONIA (POL) c. gn. 1948 | SAN (GER) c. gn. 1940 | |||||||||
| IKARJA (POL) 1941 |