Intelekt
| y stallion born 1999 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Winds of Light (USA, 1983) |
| Dam: | Indukcja (POL, 1992) / Who Knows |
| Trainer: | horse not trained 2026 |
| Owner: | T. Trochimowicz |
| Breeder: | SK Moszna |
| Sizes: | 166.0-188.0-21.00 |
| Stable: | Tachim |
| Dosage: | 4-0-7-2-1 (14) |
INTELEKT - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2003 | 2 (22.22%) |
0 (0%) |
0 (0%) |
3 (33.33%) |
0 (0%) |
4 | 9 | 6 480 zł |
| 2002 | 0 (0%) |
2 (22.22%) |
2 (22.22%) |
1 (11.11%) |
0 (0%) |
4 | 9 | 3 360 zł |
| 2001 | 1 (25%) |
0 (0%) |
0 (0%) |
1 (25%) |
1 (25%) |
1 | 4 | 5 855 zł |
| total | 3 | 2 | 2 | 5 | 1 | 9 | 22 | 15 695 zł |
INTELEKT - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 24.09.2003 | Warszawa | 1800 m | III | k. dż. V. Popov | 56 | J. Gęborys | D / 7 | 0 zł |
| 12.09.2003 | Warszawa | 1600 m | IV | k. dż. V. Popov | 59 | J. Gęborys | 1 / 6 | 2 400 zł |
| 06.09.2003 | Warszawa | 1600 m | III | k. dż. V. Popov | 53 | J. Gęborys | 1 / 6 | 3 200 zł |
| 16.08.2003 | Sopot | 1200 m | IV | dż. J. Gęborys | 60 | J. Gęborys | 4 / 6 | 240 zł |
| 23.07.2003 | Warszawa | 1600 m | IV | dż. J. Gęborys | 60 | J. Gęborys | 5 / 7 | 0 zł |
| 02.07.2003 | Warszawa | 2000 m | III | dż. J. Gęborys | 60 | J. Gęborys | 7 / 8 | 0 zł |
| 22.06.2003 | Warszawa | 1600 m | III | dż. J. Gęborys | 60 | J. Gęborys | 6 / 10 | 0 zł |
| 31.05.2003 | Warszawa | 1400 m | III | dż. J. Gęborys | 62½ | J. Gęborys | 4 / 7 | 320 zł |
| 04.05.2003 | Warszawa | 1600 m | III | st. u. D. Plona | 52½ | J. Gęborys | 4 / 7 | 320 zł |
| 23.11.2002 | Warszawa | 1600 m | IV | dż. J. Gęborys | 61 | J. Gęborys | 2 / 8 | 960 zł |
| 17.11.2002 | Warszawa | 1600 m | IV | dż. J. Gęborys | 61 | J. Gęborys | 3 / 6 | 480 zł |
| 06.11.2002 | Warszawa | 1800 m | IV | k. dż. A. Dul | 56½ | J. Gęborys | 5 / 10 | 0 zł |
| 30.10.2002 | Warszawa | 1400 m | IV | dż. J. Gęborys | 60½ | J. Gęborys | 2 / 7 | 960 zł |
| 16.10.2002 | Warszawa | 1300 m | IV | k. dż. A. Dul | 62 | J. Gęborys | 5 / 7 | 0 zł |
| 05.10.2002 | Warszawa | 1200 m | IV | dż. J. Gęborys | 62 | J. Gęborys | 6 / 7 | 0 zł |
| 30.06.2002 | Warszawa | 1600 m | III | dż. J. Gęborys | 61 | J. Gęborys | 4 / 5 | 320 zł |
| 08.06.2002 | Warszawa | 1600 m | III | dż. J. Gęborys | 61 | J. Gęborys | 3 / 8 | 640 zł |
| 04.05.2002 | Warszawa | 1600 m | II | dż. J. Gęborys | 59 | J. Gęborys | 8 / 8 | 0 zł |
| 17.11.2001 | Warszawa | 1400 m | I | dż. J. Gęborys | 57 | J. Gęborys | 5 / 6 | 285 zł |
| 04.11.2001 | Warszawa | 1200 m | I | dż. J. Gęborys | 57 | J. Gęborys | 4 / 5 | 570 zł |
| 20.10.2001 | Warszawa | 1300 m | II | dż. J. Gęborys | 57 | J. Gęborys | 1 / 4 | 5 000 zł |
| 29.09.2001 | Warszawa | 1200 m | II | dż. J. Gęborys | 57 | J. Gęborys | 6 / 7 | 0 zł |
INTELEKT - PEDIGREE
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MAJESTIC PRINCE (USA) kaszt. 1966 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GAY HOSTESS (USA) kaszt. 1957 | ROYAL CHARGER (GB) kaszt. 1942 | |||||||||
| MAJESTIC LIGHT (USA) gn. 1973 | YOUR HOSTESS (USA) kaszt. 1949 | |||||||||
| RIBOT (GB) gn. 1952 | TENERANI (ITY) gn. 1944 | |||||||||
| IRRADIATE (USA) s. 1966 | ||||||||||
| HIGH VOLTAGE (USA) s. 1952 | AMBIORIX (FRA) gn. 1946 | |||||||||
| WINDS OF LIGHT (USA) gn. 1983 | DYNAMO (USA) s. 1945 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NIJINSKY (CAN) gn. 1967 | NATALMA (USA) gn. 1957 | |||||||||
| FLAMING PAGE (CAN) gn. 1959 | BULL PAGE (USA) gn. 1947 | |||||||||
| DANCING DETENTE (USA) gn. 1973 | FLARING TOP (USA) kaszt. 1947 | |||||||||
| BUCKPASSER (USA) gn. 1963 | TOM FOOL (USA) gn. 1949 | |||||||||
| ALLUVIAL (USA) kaszt. 1969 | BUSANDA (USA) k. 1947 | |||||||||
| BAYOU (USA) kaszt. 1954 | HILL PRINCE (USA) gn. 1947 | |||||||||
| BOURTAI (USA) gn. 1942 | ||||||||||
| IN REALITY (USA) gn. 1964 | INTENTIONALLY (USA) k. 1956 | |||||||||
| KNOWN FACT (USA) k. 1977 | MY DEAR GIRL (USA) kaszt. 1957 | |||||||||
| TAMERETT (USA) c. gn. 1962 | TIM TAM (USA) gn. 1955 | |||||||||
| WHO KNOWS (IRE) c. gn. 1984 | MIXED MARRIAGE (GB) gn. 1952 | |||||||||
| BOLD HITTER (USA) c. gn. 1966 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| HAPPY KIN (USA) gn. 1975 | BATTER UP (USA) c. gn. 1959 | |||||||||
| GAY NIECE (USA) gn. 1968 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| INDUKCJA (POL) c. gn. 1992 | GREAT NIECE (GB) kaszt. 1956 | |||||||||
| TIEPOLO (GB) c. gn. 1964 | TIEPOLETTO (FRA) c. gn. 1956 | |||||||||
| CONOR PASS (IRE) c. gn. 1970 | JACINE (GB) kaszt. 1957 | |||||||||
| WINDFIELD LILY (GB) gn. 1962 | HARD TACK (GB) gn. 1955 | |||||||||
| IMC PANI (POL) c. gn. 1983 | ANOTHER MARVEL (GB) c. gn. 1954 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
| IMPERIA (POL) gn. 1975 | EOS (GB) c. gn. 1946 | |||||||||
| IMPRESJA (POL) c. gn. 1970 | NEGRESCO (FRA) c. gn. 1957 | |||||||||
| INTRADA (POL) gn. 1958 |