Cykung
Bay stallion born 1999 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Special Power (IRE, 1987) |
Dam: | Cygrafia (POL, 1994) / Graf |
Trainer: | horse not trained 2025 |
Owner: | A. Pietrzak |
Breeder: | R. Rutkowski |
Sizes: | 163.0-182.0-20.50 |
Stable: | Mistral |
Dosage: | 4-2-10-0-0 (16) |
CYKUNG - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2003 | 2 (50%) |
0 (0%) |
0 (0%) |
1 (25%) |
0 (0%) |
1 | 4 | 17 700 zł |
2002 | 4 (50%) |
2 (25%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 8 | 29 980 zł |
2001 | 1 (16.67%) |
1 (16.67%) |
2 (33.33%) |
1 (16.67%) |
0 (0%) |
1 | 6 | 9 570 zł |
total | 7 | 3 | 2 | 2 | 0 | 4 | 18 | 57 250 zł |
CYKUNG - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
06.08.2003 | Warszawa | 3600 m | płoty | dż. W. Ryniak | 68 | J. Kozłowski | 1 / 10 | 7 000 zł |
06.07.2003 | Warszawa | 3800 m | płoty | dż. W. Ryniak | 68 | J. Kozłowski | 1 / 7 | 10 000 zł |
07.06.2003 | Warszawa | 3400 m | płoty | dż. W. Ryniak | 69 | J. Kozłowski | 4 / 7 | 700 zł |
04.05.2003 | Warszawa | 1800 m | II | dż. W. Ryniak | 60 | J. Kozłowski | 5 / 6 | 0 zł |
10.11.2002 | Warszawa | 2800 m | płoty | dż. W. Ryniak | 63 | A. Walicki | 1 / 8 | 6 600 zł |
20.10.2002 | Warszawa | 2800 m | płoty | dż. W. Ryniak | 63 | A. Walicki | 2 / 7 | 5 400 zł |
28.09.2002 | Warszawa | 2800 m | płoty | dż. W. Ryniak | 66 | A. Walicki | 1 / 8 | 6 600 zł |
25.08.2002 | Warszawa | 2600 m | płoty | dż. W. Ryniak | 63 | A. Walicki | 1 / 5 | 5 700 zł |
21.07.2002 | Warszawa | 1800 m | II | k. dż. K. Kozłowska | 58 | G. W. Wróblewski | 5 / 7 | 0 zł |
23.06.2002 | Warszawa | 1800 m | II | k. dż. K. Kozłowska | 58 | G. W. Wróblewski | 1 / 7 | 4 400 zł |
09.06.2002 | Warszawa | 1800 m | III | k. dż. K. Kozłowska | 61 | G. W. Wróblewski | 2 / 7 | 1 280 zł |
19.05.2002 | Warszawa | 1300 m | II | dż. E. Zahariev | 58 | G. W. Wróblewski | 5 / 10 | 0 zł |
24.11.2001 | Warszawa | 1200 m | I | dż. O. Nowak | 57 | B. Mazurek | 4 / 9 | 570 zł |
07.11.2001 | Warszawa | 1000 m | II | dż. O. Nowak | 57 | B. Mazurek | 1 / 6 | 5 000 zł |
20.10.2001 | Warszawa | 1000 m | II | dż. O. Nowak | 57 | B. Mazurek | 3 / 5 | 1 000 zł |
06.10.2001 | Warszawa | 1200 m | II | dż. O. Nowak | 57 | B. Mazurek | 3 / 7 | 1 000 zł |
19.09.2001 | Warszawa | 1200 m | II | dż. O. Nowak | 57 | B. Mazurek | 2 / 5 | 2 000 zł |
01.09.2001 | Warszawa | 1000 m | II | dż. O. Nowak | 57 | B. Mazurek | 6 / 7 | 0 zł |
CYKUNG - PEDIGREE
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
LYPHARD (USA) gn. 1969 | NATALMA (USA) gn. 1957 | |||||||||
GOOFED (USA) kaszt. 1960 | COURT MARTIAL (GB) kaszt. 1942 | |||||||||
LYPHARD'S SPECIAL (USA) gn. 1980 | BARRA (FRA) kaszt. 1950 | |||||||||
BUPERS (USA) c. gn. 1961 | DOUBLE JAY (USA) c. gn. 1944 | |||||||||
MY BUPERS (USA) c. gn. 1967 | ||||||||||
PRINCESS REVOKED (USA) c. gn. 1959 | REVOKED (USA) c. gn. 1943 | |||||||||
SPECIAL POWER (IRE) gn. 1987 | MISS MUFFET (USA) c. gn. 1949 | |||||||||
PETINGO (GB) gn. 1965 | PETITION (GB) c. gn. 1944 | |||||||||
ENGLISH PRINCE (IRE) gn. 1971 | ALCAZAR (FRA) kaszt. 1957 | |||||||||
ENGLISH MISS (GB) gn. 1955 | BOIS ROUSSEL (FRA) c. gn. 1935 | |||||||||
ANGEVIN (GB) kaszt. 1978 | VIRELLE (FRA) s. 1942 | |||||||||
ST PADDY (GB) gn. 1957 | AUREOLE (GB) kaszt. 1950 | |||||||||
PADDYFLOWER (GB) gn. 1969 | EDIE KELLY (GB) c. gn. 1950 | |||||||||
ALPINE BLOOM (GB) kaszt. 1955 | CHAMOSSAIRE (GB) kaszt. 1942 | |||||||||
FRAGRANT VIEW (GB) kaszt. 1941 | ||||||||||
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
DANZIG (USA) c. gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
PAS DE NOM (USA) c. gn. 1968 | ADMIRALS VOYAGE (USA) c. gn. 1959 | |||||||||
GRAF (USA) gn. 1987 | PETITIONER (GB) gn. 1952 | |||||||||
BEST TURN (USA) c. gn. 1966 | TURN-TO (USA) gn. 1951 | |||||||||
MICHELLE MON AMOUR (USA) gn. 1979 | SWEET CLEMENTINE (USA) gn. 1960 | |||||||||
COXSWAINS MEG (USA) gn. 1970 | SAILOR (USA) kaszt. 1952 | |||||||||
CYGRAFIA (POL) s. 1994 | DASHN HOME (USA) gn. 1962 | |||||||||
HABITAT (USA) gn. 1966 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
EURO STAR (IRE) s. 1972 | LITTLE HUT (USA) gn. 1952 | |||||||||
FLYING BY (GB) s. 1964 | BLEEP-BLEEP (GB) gn. 1956 | |||||||||
CYGA (POL) s. 1984 | JAPHETTE (FRA) s. 1959 | |||||||||
DEER LEAP (IRE) c. gn. 1956 | STEPHEN PAUL (GB) c. gn. 1948 | |||||||||
CYGANKA (POL) gn. 1971 | STAR ISLAND (GB) 1949 | |||||||||
CYRANKA (POL) gn. 1957 | AQUINO (FRA) gn. 1948 | |||||||||
CZAPLA (POL) c. gn. 1949 |