Varia
| Dark bay mare born 2000 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Purist (GB, 1994) |
| Dam: | Villa (1992) / Milione |
| Trainer: | horse not trained 2026 |
| Owner: | I. Bogdan, M. Fortuński, F. Krupa i T. Leniowski |
| Breeder: | SK Kozienice |
| Sizes: | 153.5-171.0-19.00 |
| Stable: | Go Faster Fortune |
| Dosage: | 3-3-8-2-0 (16) |
VARIA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2003 | 0 (0%) |
0 (0%) |
3 (33.33%) |
1 (11.11%) |
0 (0%) |
5 | 9 | 2 400 zł |
| 2002 | 1 (100%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 1 | 4 700 zł |
| total | 1 | 0 | 3 | 1 | 0 | 5 | 10 | 7 100 zł |
VARIA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 12.10.2003 | Warszawa | 1300 m | III | st. u. D. Plona | 55 | B. Mazurek | 3 / 6 | 640 zł |
| 17.09.2003 | Warszawa | 1600 m | III | dż. J. Ochocki | 55 | B. Mazurek | 6 / 8 | 0 zł |
| 31.08.2003 | Warszawa | 1300 m | III | st. u. D. Plona | 54½ | B. Mazurek | 3 / 4 | 640 zł |
| 13.08.2003 | Warszawa | 1200 m | III | st. u. D. Plona | 55 | B. Mazurek | 6 / 7 | 0 zł |
| 30.07.2003 | Warszawa | 1300 m | IV | st. u. D. Plona | 61 | B. Mazurek | 4 / 7 | 240 zł |
| 29.06.2003 | Warszawa | 1300 m | II | dż. E. Zahariev | 55 | B. Mazurek | 5 / 5 | 0 zł |
| 07.06.2003 | Warszawa | 1800 m | II | st. u. D. Plona | 52 | B. Mazurek | 7 / 7 | 0 zł |
| 18.05.2003 | Warszawa | 1600 m | II | st. u. D. Plona | 54 | B. Mazurek | 3 / 7 | 880 zł |
| 03.05.2003 | Warszawa | 1400 m | II | st. u. D. Plona | 56 | B. Mazurek | 7 / 7 | 0 zł |
| 06.11.2002 | Warszawa | 1000 m | II | dż. E. Zahariev | 57 | B. Mazurek | 1 / 7 | 4 700 zł |
VARIA - PEDIGREE
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| DANZIG (USA) c. gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
| PAS DE NOM (USA) c. gn. 1968 | ADMIRALS VOYAGE (USA) c. gn. 1959 | |||||||||
| POLISH PRECEDENT (USA) gn. 1986 | PETITIONER (GB) gn. 1952 | |||||||||
| BUCKPASSER (USA) gn. 1963 | TOM FOOL (USA) gn. 1949 | |||||||||
| PAST EXAMPLE (USA) kaszt. 1976 | ||||||||||
| BOLD EXAMPLE (USA) gn. 1969 | BOLD LAD (USA) kaszt. 1962 | |||||||||
| PURIST (GB) gn. 1994 | LADY BE GOOD (USA) gn. 1956 | |||||||||
| NEVER BEND (USA) gn. 1960 | NASRULLAH (GB) gn. 1940 | |||||||||
| MILL REEF (USA) gn. 1968 | LALUN (USA) gn. 1952 | |||||||||
| MILAN MILL (USA) gn. 1962 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| MILL LINE (GB) gn. 1985 | VIRGINIA WATER (USA) s. 1953 | |||||||||
| HIGH LINE (GB) kaszt. 1966 | HIGH HAT (GB) kaszt. 1957 | |||||||||
| QUAY LINE (GB) gn. 1976 | TIME CALL (GB) gn. 1955 | |||||||||
| DARK FINALE (GB) gn. 1965 | JAVELOT (FRA) gn. 1956 | |||||||||
| PEEKY (GB) gn. 1943 | ||||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| TRY MY BEST (USA) gn. 1975 | NATALMA (USA) gn. 1957 | |||||||||
| SEX APPEAL (USA) kaszt. 1970 | BUCKPASSER (USA) gn. 1963 | |||||||||
| MILIONE (FRA) s. 1983 | BEST IN SHOW (USA) kaszt. 1965 | |||||||||
| GOLD FORM (GB) kaszt. 1969 | GOLDHILL (GB) c. gn. 1961 | |||||||||
| ARTISTRY (GB) s. 1978 | BONNIE GIRL (GB) c. gn. 1960 | |||||||||
| PALMURAL (GB) s. 1957 | PALESTINE (GB) s. 1947 | |||||||||
| VILLA () 1992 | FRESCO (GB) gn. 1951 | |||||||||
| KALAMOUN (GB) s. 1970 | ZEDDAAN (GB) s. 1965 | |||||||||
| UNOAPRILE (IRE) gn. 1977 | KHAIRUNISSA (GB) s. 1960 | |||||||||
| USSIN (IRE) 1972 | HOGARTH (ITY) gn. 1965 | |||||||||
| VANILIA (POL) 1987 | URI (ITY) gn. 1965 | |||||||||
| SARAGAN (GB) s. 1965 | SICAMBRE (FRA) c. gn. 1948 | |||||||||
| VANESSA (POL) s. 1975 | ASH PLANT (GB) s. 1948 | |||||||||
| VIOLA (POL) kaszt. 1963 | SURMACZ (POL) gn. 1954 | |||||||||
| VIA AQUIA (POL) 1955 |