Sinus
| Bay stallion born 2000 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Professional (IRE, 1988) |
| Dam: | Select (IRE, 1985) / Red Sunset |
| Trainer: | horse not trained 2026 |
| Owner: | J. Opaliński i Z. Mazurek |
| Breeder: | T. i J. Opalińscy |
| Sizes: | 154.0-172.0-18.00 |
| Stable: | Neptun |
| Dosage: | 5-2-9-4-0 (20) |
SINUS - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2003 | 0 (0%) |
0 (0%) |
1 (14.29%) |
0 (0%) |
0 (0%) |
6 | 7 | 1 000 zł |
| 2002 | 0 (0%) |
0 (0%) |
0 (0%) |
1 (100%) |
0 (0%) |
0 | 1 | 470 zł |
| total | 0 | 0 | 1 | 1 | 0 | 6 | 8 | 1 470 zł |
SINUS - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 08.11.2003 | Warszawa | 2800 m | płoty | st. u. R. Benš | 63 | G. W. Wróblewski | 8 / 9 | 0 zł |
| 26.10.2003 | Warszawa | 2400 m | płoty | st. u. Joanna Patejuk | 64 | G. W. Wróblewski | 3 / 7 | 1 000 zł |
| 28.09.2003 | Warszawa | 1600 m | IV | u. A. Paduchev | 54 | G. W. Wróblewski | 7 / 9 | 0 zł |
| 31.08.2003 | Warszawa | 1400 m | IV | dż. P. Słobodzian | 59 | M. Nowakowski | 8 / 8 | 0 zł |
| 02.08.2003 | Warszawa | 2000 m | IV | am. pr. dż. D. Turkowska | 57 | M. Nowakowski | 7 / 8 | 0 zł |
| 16.07.2003 | Warszawa | 1300 m | IV | u. D. Turkowska | 57 | M. Nowakowski | 7 / 10 | 0 zł |
| 17.05.2003 | Warszawa | 1200 m | III | dż. P. Słobodzian | 59 | M. Nowakowski | 6 / 8 | 0 zł |
| 06.11.2002 | Warszawa | 1000 m | II | dż. S. Wasiutow | 57 | M. Nowakowski | 4 / 7 | 470 zł |
SINUS - PEDIGREE
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| BOLD REASON (USA) gn. 1968 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | ||||||||||
| SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
| PROFESSIONAL (IRE) c. gn. 1988 | THONG (USA) gn. 1964 | |||||||||
| HOIST THE FLAG (USA) gn. 1968 | TOM ROLFE (USA) gn. 1962 | |||||||||
| ALLEGED (USA) gn. 1974 | WAVY NAVY (USA) gn. 1954 | |||||||||
| PRINCESS POUT (USA) gn. 1966 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
| MISS ALLOWED (USA) gn. 1980 | DETERMINED LADY (USA) c. gn. 1959 | |||||||||
| SIR IVOR (USA) gn. 1965 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| MISS TOSHIBA (USA) kaszt. 1972 | ATTICA (USA) kaszt. 1953 | |||||||||
| ROYAL WARRANT (USA) gn. 1955 | HILL PRINCE (USA) gn. 1947 | |||||||||
| LEADING HOME (USA) c. gn. 1946 | ||||||||||
| NASRULLAH (GB) gn. 1940 | NEARCO (ITY) c. gn. 1935 | |||||||||
| RED GOD (USA) kaszt. 1954 | MUMTAZ BEGUM (FRA) s. 1932 | |||||||||
| SPRING RUN (USA) gn. 1948 | MENOW (USA) gn. 1935 | |||||||||
| RED SUNSET (IRE) gn. 1979 | BOOLA BROOK (USA) gn. 1937 | |||||||||
| TOMPION (USA) c. gn. 1957 | TOM FOOL (USA) gn. 1949 | |||||||||
| CENTRE PIECE (IRE) gn. 1970 | SUNLIGHT (USA) gn. 1952 | |||||||||
| TABLE ROSE (USA) gn. 1964 | ROUND TABLE (USA) gn. 1954 | |||||||||
| SELECT (IRE) gn. 1985 | BAYROSE (USA) gn. 1949 | |||||||||
| SANTA CLAUS (GB) gn. 1961 | CHAMOSSAIRE (GB) kaszt. 1942 | |||||||||
| COLUM (GB) gn. 1968 | AUNT CLARA (IRE) c. gn. 1953 | |||||||||
| MITIGATION (GB) kaszt. 1963 | MILESIAN (GB) gn. 1953 | |||||||||
| NOLNOCAN (GB) gn. 1976 | ALLEGATION (GB) kaszt. 1958 | |||||||||
| NEVER SAY DIE (USA) kaszt. 1951 | NASRULLAH (GB) gn. 1940 | |||||||||
| COTONEASTER (GB) kaszt. 1969 | SINGING GRASS (USA) kaszt. 1944 | |||||||||
| WHAT JOY (GB) kaszt. 1960 | TABRIZ (IRE) s. 1947 | |||||||||
| ORANGE FLASH (GB) gn. 1951 |