Dżasmina
| Bay mare born 2000 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | In Camera (IRE, 1992) |
| Dam: | Dżiuseppa (POL, 1994) / Who Knows |
| Trainer: | horse not trained 2026 |
| Owner: | SK Widzów - K. Tyszko i St. Korab |
| Breeder: | SK Widzów |
| Sizes: | 159.0-186.0-19.00 |
| Stable: | Widzów II |
| Dosage: | 4-3-9-4-0 (20) |
DżASMINA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2003 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
| 2002 | 2 (66.67%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 3 | 24 700 zł |
| total | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 24 700 zł |
DżASMINA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 14.06.2003 | Warszawa | 2200 m | B | dż. M. Pilich | 59 | A. Walicki | 9 / 10 | 0 zł |
| 24.05.2003 | Warszawa | 1600 m | dż. M. Pilich | 59 | A. Walicki | 7 / 7 | 0 zł | |
| 29.09.2002 | Warszawa | 1400 m | LR A | dż. Janusz Kozłowski | 56 | A. Walicki | 9 / 9 | 0 zł |
| 08.09.2002 | Warszawa | 1300 m | LR A | dż. Janusz Kozłowski | 56 | A. Walicki | 1 / 6 | 20 000 zł |
| 10.08.2002 | Warszawa | 1000 m | II | dż. Janusz Kozłowski | 56 | A. Walicki | 1 / 7 | 4 700 zł |
DżASMINA - PEDIGREE
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| BOLD REASON (USA) gn. 1968 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | ||||||||||
| SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
| IN CAMERA (IRE) gn. 1992 | THONG (USA) gn. 1964 | |||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| SECRETARIAT (USA) kaszt. 1970 | MISS DISCO (USA) gn. 1944 | |||||||||
| SOMETHINGROYAL (USA) gn. 1952 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| CLANDESTINA (USA) gn. 1978 | IMPERATRICE (USA) gn. 1938 | |||||||||
| POKER (USA) gn. 1963 | ROUND TABLE (USA) gn. 1954 | |||||||||
| MY CHARMER (USA) gn. 1969 | GLAMOUR (USA) gn. 1953 | |||||||||
| FAIR CHARMER (USA) kaszt. 1959 | JET ACTION (USA) kaszt. 1951 | |||||||||
| MYRTLE CHARM (USA) gn. 1946 | ||||||||||
| IN REALITY (USA) gn. 1964 | INTENTIONALLY (USA) k. 1956 | |||||||||
| KNOWN FACT (USA) k. 1977 | MY DEAR GIRL (USA) kaszt. 1957 | |||||||||
| TAMERETT (USA) c. gn. 1962 | TIM TAM (USA) gn. 1955 | |||||||||
| WHO KNOWS (IRE) c. gn. 1984 | MIXED MARRIAGE (GB) gn. 1952 | |||||||||
| BOLD HITTER (USA) c. gn. 1966 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| HAPPY KIN (USA) gn. 1975 | BATTER UP (USA) gn. 1959 | |||||||||
| GAY NIECE (USA) gn. 1968 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| DZIUSEPPA (POL) c. gn. 1994 | GREAT NIECE (GB) kaszt. 1956 | |||||||||
| CANISBAY (GB) kaszt. 1961 | DOUTELLE (GB) kaszt. 1954 | |||||||||
| ORANGE BAY (GB) c. gn. 1972 | STROMA (GB) kaszt. 1955 | |||||||||
| ORANGE TRIUMPH (GB) gn. 1965 | MOLVEDO (ITY) gn. 1958 | |||||||||
| DZUGARA (POL) gn. 1985 | ORANGE (ITY) c. gn. 1954 | |||||||||
| ANTIQUARIAN (GB) kaszt. 1961 | RELIC (USA) k. 1945 | |||||||||
| DZUNGARIA (POL) kaszt. 1972 | ROSY STARLING (GB) gn. 1951 | |||||||||
| DZERSI (POL) kaszt. 1967 | BALUSTRADE (GB) gn. 1961 | |||||||||
| DUBISSA (POL) gn. 1950 |