Dymitr
| Dark bay stallion born 1999 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Stelvio (GB, 1992) |
| Dam: | Drusilla (POL, 1993) / Dameto |
| Trainer: | horse not trained 2026 |
| Owner: | PPH - E. Kryszewski |
| Breeder: | P. Szmigiel |
| Sizes: | 157.0-180.0-19.50 |
| Stable: | Błażej |
| Dosage: | 2-5-10-3-4 (24) |
DYMITR - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2002 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
| total | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 zł |
DYMITR - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 18.08.2002 | Sopot | 1600 m | III | dż. P. Słobodzian | 53 | T. Dębowski | 7 / 7 | 0 zł |
DYMITR - PEDIGREE
| NEVER BEND (USA) gn. 1960 | NASRULLAH (GB) gn. 1940 | |||||||||
| MILL REEF (USA) gn. 1968 | LALUN (USA) gn. 1952 | |||||||||
| MILAN MILL (USA) gn. 1962 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| SHIRLEY HEIGHTS (GB) c. gn. 1975 | VIRGINIA WATER (USA) s. 1953 | |||||||||
| HARDICANUTE (GB) c. gn. 1962 | HARD RIDDEN (GB) gn. 1955 | |||||||||
| HARDIEMMA (GB) gn. 1969 | ||||||||||
| GRAND CROSS (GB) gn. 1952 | GRANDMASTER (GB) gn. 1942 | |||||||||
| STELVIO (GB) gn. 1992 | BLUE CROSS (GB) gn. 1946 | |||||||||
| BOLD BIDDER (USA) gn. 1962 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| SPECTACULAR BID (USA) s. 1976 | HIGH BID (USA) gn. 1956 | |||||||||
| SPECTACULAR (USA) s. 1970 | PROMISED LAND (USA) s. 1954 | |||||||||
| BEVERIDGE (USA) s. 1982 | STOP ON RED (USA) kaszt. 1959 | |||||||||
| NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| BEV BEV (USA) gn. 1977 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
| NATIVE PARTNER (USA) gn. 1966 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| DINNER PARTNER (USA) gn. 1959 | ||||||||||
| SWORD DANCER (USA) kaszt. 1956 | SUNGLOW (USA) kaszt. 1947 | |||||||||
| DAMASCUS (USA) gn. 1964 | HIGHLAND FLING (USA) c. gn. 1950 | |||||||||
| KERALA (USA) gn. 1958 | MY BABU (FRA) gn. 1945 | |||||||||
| DAMETO (USA) c. gn. 1981 | BLADE OF TIME (USA) c. gn. 1938 | |||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| BOLD HEIRESS (USA) c. gn. 1966 | MISS DISCO (USA) gn. 1944 | |||||||||
| BE AMBITIOUS (USA) c. gn. 1958 | AMBIORIX (FRA) gn. 1946 | |||||||||
| DRUSILLA (POL) gn. 1993 | BE FAITHFUL (USA) c. gn. 1942 | |||||||||
| BLAUER REITER (GER) gn. 1961 | BIRKHAHN (GER) gn. 1945 | |||||||||
| REVLON BOY (GER) c. gn. 1976 | BLAUE GROTTE (GER) gn. 1939 | |||||||||
| RAFFAELA (GER) k. 1972 | NECKAR (GER) k. 1948 | |||||||||
| DROGIDA (POL) 1987 | RAH (GER) kaszt. 1958 | |||||||||
| CONOR PASS (IRE) c. gn. 1970 | TIEPOLO (GB) c. gn. 1964 | |||||||||
| DROGERIA (POL) gn. 1978 | WINDFIELD LILY (GB) gn. 1962 | |||||||||
| DRAGONADA (POL) 1965 | MERRY MINSTREL (GB) kaszt. 1949 | |||||||||
| DUBROWNA (POL) 1956 |